Univ of Memphis Tiger Swimming                 10/21/2007 - 10:42AM
       2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20       
                        October 20-21, 2007                         
 
 Event 88  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McNelis, Kevin M       14 Memphis Thunder-    24.58      24.64  
  2 Elmore, John M         14 MTS-SE              25.47      24.82  
  3 Hart, Harrison H       13 MTS-SE              25.00      24.98  
  4 Bui, Tony T            14 MTS-SE              26.12      25.36  
  5 Brimhall, Luke A       14 Bartlett Xtreme-    26.67      25.74  
  6 Kennedy, Andrew D      14 MTS-SE              26.40      26.11  
  7 Campbell, Luke A       14 Bartlett Xtreme-    26.15      26.15  
  8 Wray, David M          13 MTS-SE              26.61      26.16  
  9 King, Ethan M          13 Memphis Thunder-    28.75      26.86  
 10 Hale, Jacob D          14 Memphis Thunder-    27.68      27.05  
 11 Hiller, Sam M          13 Memphis Thunder-    28.25      27.71  
 12 Siqueiros, Jesus A     13 MYST-KY             27.71      27.96  
 13 Kinney, Jesse D        14 MTS-SE                 NT      27.98  
 14 Wang, Patrick D        14 Gators-SE           27.52      28.02  
 15 Kelsoe, Jacob W        13 Memphis Thunder-    28.40      28.12  
 16 Lewellyn, Dylan A      13 Bartlett Xtreme-    27.89      28.89  
 17 Franklin, Blake E      13 UN4-MS              31.99      29.12  
 18 Schneider, Grigg C     13 Memphis Thunder-    29.43      30.41  
 19 Green, Michael C       13 Gators-SE           34.76      32.27  
 20 Even, Bryce L          13 FAST-SE             31.92      32.86  
 -- Clark, Pace T          13 Gators-SE           26.94         NS  
 -- Taylor, Seth D         14 FAST-SE             29.15         NS  
 
 Event 88  Boys 15 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sheppard, Michael B    15 Memphis Thunder-    23.00      22.72  
  2 Abernathy, Adam N      17 Bartlett Xtreme-    22.77      22.87  
  3 Harrington, Jake C     17 MTS-SE              22.86      22.93  
  4 Updike, Tom V          17 MTS-SE              24.53      23.91  
  5 Sullivan, Garland W    16 MTS-SE              24.88      24.02  
  6 Lott, Chris N          15 MTS-SE              24.73      24.08  
  7 Drennan, Charlie W     16 Memphis Thunder-       NT      24.13  
  8 Hamann, Bryan P        18 Memphis Thunder-    24.09      24.29  
  9 McFarland, Tyler N     15 CSWM-SE             24.02      24.31  
 10 McCall, Chris A        15 Memphis Thunder-    23.70      24.35  
 11 Shull, David G         15 MTS-SE              24.33      24.42  
 12 Logsdon, Michael E     15 FAST-SE             24.73      24.44  
 13 Embrey, Kyle R         17 Bartlett Xtreme-    23.54      24.46  
 14 Thomas, Matthew C      17 Bartlett Xtreme-    24.56      24.49  
 15 Currence, Mike C       17 Memphis Thunder-    25.86      24.82  
 16 Kaltenborn, Alexander  16 MTS-SE              25.37      25.38  
 17 Bottom, Andrew T       17 Memphis Thunder-    25.57      25.39  
 18 Robinson, Ryan H       16 CSWM-SE             25.87      25.69  
 19 Kelman, Scooby J       16 CSWM-SE             25.81      25.71  
 20 Wellford, Peterson N   16 UNMTS-SE            26.47      25.83  
 21 Crone, Rob J           12 Gators-SE           26.04      26.00  
 22 Green, Colin E         15 MTS-SE                 NT      26.06  
 23 McCann, Zach H         15 Memphis Thunder-       NT      26.09  
 24 Davis, Jonathan        15 CSWM-SE             26.91      26.10  
 25 Griffin, Jonathan R    16 Gators-SE           25.89      26.12  
 26 Hopper, Trevor H       15 Gators-SE           27.18      26.73  
 27 Clower, Hank H         16 Bartlett Xtreme-    25.98      26.77  
 28 Even, Daylen M         15 FAST-SE             26.93      27.39  
 28 Cannon, Michael M      16 Bartlett Xtreme-    26.96      27.39  
 30 Carlisle, Drayton D    15 MTS-SE              30.10      27.53  
 31 Addison, Ben W         15 Memphis Thunder-    32.15      30.02  
 32 Handley, Ben           15 FAST-SE             47.00      30.96  
 -- Kyle, Robert J         15 MTS-SE              28.18         NS  
 -- Kennedy, Chris L       17 MTS-SE              23.00         NS  
 -- Dunaway, Will H        15 Bartlett Xtreme-    32.32         NS