Univ of Memphis Tiger Swimming                 10/21/2007 - 09:58AM
       2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20       
                        October 20-21, 2007                         
 
 Event 72  Boys 13-14 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wellford, Crews L      14 MTS-SE            1:00.11      59.09  
  2 McNelis, Kevin M       14 Memphis Thunder-    59.17      59.76  
  3 Hart, Harrison H       13 MTS-SE            1:01.49    1:00.35  
  4 Wray, David M          13 MTS-SE            1:05.63    1:03.01  
  5 Bui, Tony T            14 MTS-SE            1:04.75    1:03.68  
  6 Elmore, John M         14 MTS-SE            1:07.17    1:05.06  
  7 Campbell, Luke A       14 Bartlett Xtreme-  1:05.67    1:05.29  
  8 King, Ethan M          13 Memphis Thunder-  1:09.74    1:05.44  
  9 Hiller, Sam M          13 Memphis Thunder-  1:05.77    1:05.46  
 10 Clark, Pace T          13 Gators-SE         1:03.56    1:05.72  
 11 Hale, Jacob D          14 Memphis Thunder-  1:09.67    1:07.25  
 12 Kennedy, Andrew D      14 MTS-SE            1:07.46    1:07.45  
 13 Siqueiros, Jesus A     13 MYST-KY           1:08.24    1:09.19  
 14 Kelsoe, Jacob W        13 Memphis Thunder-  1:08.54    1:11.58  
 15 Wang, Patrick D        14 Gators-SE         1:17.67    1:13.58  
 16 Franklin, Blake E      13 UN4-MS            1:22.26    1:13.73  
 17 Schneider, Grigg C     13 Memphis Thunder-  1:12.83    1:14.25  
 18 Kinney, Jesse D        14 MTS-SE                 NT    1:16.56  
 -- Taylor, Seth D         14 FAST-SE           1:15.44         NS  
 
 Event 72  Boys 15 & Over 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sheppard, Michael B    15 Memphis Thunder-    52.53      52.08  
  2 Abernathy, Adam N      17 Bartlett Xtreme-    53.22      53.97  
  3 Harrington, Jake C     17 MTS-SE              54.82      55.49  
  4 Embrey, Kyle R         17 Bartlett Xtreme-    55.91      57.98  
  5 Drennan, Charlie W     16 Memphis Thunder-       NT    1:00.28  
  6 Cannon, Michael M      16 Bartlett Xtreme-  1:01.57    1:00.62  
  7 Wellford, Peterson N   16 UNMTS-SE            59.98    1:02.50  
  8 Hamann, Bryan P        18 Memphis Thunder-  1:03.86    1:03.12  
  9 Kaltenborn, Alexander  16 MTS-SE            1:02.15    1:03.45  
 10 Kelsoe, Cooper C       15 Memphis Thunder-  1:02.72    1:03.54  
 11 Currence, Mike C       17 Memphis Thunder-  1:02.57    1:03.60  
 12 Griffin, Jonathan R    16 Gators-SE         1:03.42    1:03.78  
 13 Lott, Chris N          15 MTS-SE            1:07.82    1:04.28  
 14 Shull, David G         15 MTS-SE            1:14.68    1:04.47  
 15 Kelman, Scooby J       16 CSWM-SE                NT    1:07.34  
 16 Robinson, Ryan H       16 CSWM-SE           1:10.12    1:09.33  
 17 Davis, Jonathan        15 CSWM-SE           1:10.56    1:09.42  
 18 Carlisle, Drayton D    15 MTS-SE                 NT    1:16.84  
 19 Even, Daylen M         15 FAST-SE                NT    1:19.79  
 20 Addison, Ben W         15 Memphis Thunder-  1:28.30    1:21.73  
 21 Dunaway, Will H        15 Bartlett Xtreme-       NT    1:23.66  
 -- Kyle, Robert J         15 MTS-SE                 NT         NS  
 -- Sullivan, Garland W    16 MTS-SE                 NT         NS