Univ of Memphis Tiger Swimming 10/21/2007 - 10:41AM
2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20
October 20-21, 2007
Event 69 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Michalak, Calla E 11 Memphis Thunder- 35.78 33.88
2 Howard, Rachel A 11 Memphis Thunder- 37.56 34.01
3 Henderson, Manda D 12 Bartlett Xtreme- 34.64 34.40
4 Embrey, Morgan C 12 Bartlett Xtreme- 33.73 35.11
5 Freeburg, Elise L 12 Gators-SE 35.31 35.41
6 Fitzpatrick, Amanda S 12 Memphis Thunder- 36.82 35.79
7 Greenburg, Jordan E 12 Gators-SE 37.38 36.50
8 Tabor, Amy C 12 FAST-SE 36.16 37.11
9 Miller, MeLeah P 12 FAST-SE 36.93 37.21
10 Rhoads, Caitlin N 12 FAST-SE 35.76 37.48
11 Kaltenborn, Caroline 12 MTS-SE 40.23 37.86
12 Meyers, Abby D 12 MTS-SE 38.97 38.10
13 Lewellyn, Amanda J 11 Bartlett Xtreme- 38.58 38.62
14 Berry, Sheridan F 11 Memphis Thunder- 42.82 38.78
15 Eisenberg, Leah B 12 Gators-SE 39.92 38.80
16 Schirlo, Adriana E 12 MTS-SE 38.53 39.20
17 Correia, Brittany L 11 Memphis Thunder- 40.11 39.33
18 Olson, Sierra-Skye F 12 MTS-SE 39.00 39.48
19 Elmore, Annalee M 12 MTS-SE 46.56 39.74
20 Sanchez, Gabrielle M 11 UNMT-SE 47.28 39.76
21 Dean, Rebecca K 11 UN1-SE 41.23 40.50
22 Miller, Katie 11 MTS-SE 41.70 40.53
23 McCall, Lindsay N 11 Memphis Thunder- 43.34 41.22
24 Whelan, Ellen V 12 MTS-SE 42.38 42.29
25 Green, Theresa M 11 Gators-SE 46.41 42.87
26 Martin, Courtney E 12 MYST-KY 44.39 45.32
27 Farley, Kristen J 11 MYST-KY NT 48.63
28 Even, Jolie A 11 FAST-SE NT 52.32
29 Bell, Harliegh A 11 Bartlett Xtreme- 54.16 52.80
30 Colyar, Ally N 12 MTS-SE NT 57.81
-- Crone, Eason 11 Gators-SE 1:06.65 DQ
-- Barry, Rebecca E 12 Gators-SE NT DQ
-- Gaushell, Katherine F 11 Memphis Thunder- NT DQ
-- Gist, Katelyn L 12 FAST-SE 41.02 DQ
-- Harwood, Anna L 11 MTS-SE 48.65 DQ
-- Taylor, Leslie A 12 FAST-SE 34.65 NS