Univ of Memphis Tiger Swimming 10/20/2007 - 11:53AM
2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20
October 20-21, 2007
Event 56 Boys 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 McNelis, Kevin M 14 Memphis Thunder- 5:11.86 5:02.42
2 Clark, Pace T 13 Gators-SE 5:19.73 5:17.99
3 Wellford, Crews L 14 MTS-SE 5:44.29 5:21.00
4 Brimhall, Luke A 14 Bartlett Xtreme- 5:15.00 5:23.07
5 Hiller, Sam M 13 Memphis Thunder- 5:41.66 5:46.22
6 Kelsoe, Jacob W 13 Memphis Thunder- 5:35.80 5:53.46
7 Siqueiros, Jesus A 13 MYST-KY 6:09.95 5:56.39
8 Lewellyn, Dylan A 13 Bartlett Xtreme- 6:19.12 6:06.62
9 Schneider, Grigg C 13 Memphis Thunder- 6:05.07 6:08.80
Event 56 Boys 15 & Over 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sheppard, Michael B 15 Memphis Thunder- 4:43.30 4:45.24
2 Harrington, Jake C 17 MTS-SE 4:47.39 4:54.44
3 Hamann, Bryan P 18 Memphis Thunder- 4:49.23 4:58.74
4 McCall, Chris A 15 Memphis Thunder- 4:48.61 4:59.95
5 Kelsoe, Cooper C 15 Memphis Thunder- 5:02.23 5:03.51
6 Thomas, Matthew C 17 Bartlett Xtreme- 5:03.74 5:09.44
7 Moore, Tim O 15 Bartlett Xtreme- 5:02.07 5:10.44
8 Kaltenborn, Alexander 16 MTS-SE 5:02.76 5:13.61
9 Crone, Rob J 12 Gators-SE 5:24.95 5:19.46
10 Cannon, Michael M 16 Bartlett Xtreme- 5:33.19 5:32.54
11 Wellford, Peterson N 16 UNMTS-SE 5:30.41 5:35.57
12 Whitten, Jacob R 16 UN3-SE 5:47.67 5:45.07
13 Currence, Mike C 17 Memphis Thunder- 5:54.63 5:48.74
14 Even, Daylen M 15 FAST-SE NT 5:55.44
15 Ostrow, Eli J 11 Gators-SE 6:42.30 6:37.96
16 Dunaway, Will H 15 Bartlett Xtreme- 7:32.94 6:55.84
17 McDuffie, Jeremy V 11 Gators-SE 7:29.78 7:14.42
18 Ostrow, Sam B 11 Gators-SE 8:31.34 7:39.85