Univ of Memphis Tiger Swimming                 10/20/2007 - 11:18AM
       2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20       
                        October 20-21, 2007                         
 
 Event 32  Boys 13-14 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Davis, Maclin M        14 UNNAC-SE            58.40      57.20  
  2 McNelis, Kevin M       14 Memphis Thunder-  1:03.18      59.77  
  3 Hart, Harrison H       13 MTS-SE            1:01.64    1:01.21  
  4 Brimhall, Luke A       14 Bartlett Xtreme-  1:02.03    1:02.28  
  5 Wray, David M          13 MTS-SE            1:04.94    1:02.33  
  6 Bui, Tony T            14 MTS-SE            1:05.60    1:04.09  
  7 Clark, Pace T          13 Gators-SE         1:02.22    1:05.42  
  8 Elmore, John M         14 MTS-SE            1:14.66    1:06.83  
  9 Hale, Jacob D          14 Memphis Thunder-  1:16.18    1:11.94  
 10 King, Ethan M          13 Memphis Thunder-       NT    1:12.05  
 11 Wang, Patrick D        14 Gators-SE         1:26.02    1:12.85  
 12 Kennedy, Andrew D      14 MTS-SE            1:14.02    1:13.74  
 13 Lewellyn, Dylan A      13 Bartlett Xtreme-  1:22.33    1:16.45  
 14 Franklin, Blake E      13 UN4-MS                 NT    1:20.70  
 15 O'Connor, Matthew W    13 Memphis Thunder-       NT    1:21.58  
 
 Event 32  Boys 15 & Over 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sheppard, Michael B    15 Memphis Thunder-    56.43      54.47  
  2 Harrington, Jake C     17 MTS-SE              54.73      54.84  
  3 Clark, Chris H         16 Memphis Thunder-    55.22      55.87  
  4 Hamann, Bryan P        18 Memphis Thunder-    53.77      56.80  
  5 Davis, Paschall P      17 UNNAC-SE            55.81      57.14  
  6 Sullivan, Garland W    16 MTS-SE            1:00.13      58.67  
  7 Moore, Tim O           15 Bartlett Xtreme-    59.56      58.81  
  8 McFarland, Tyler N     15 CSWM-SE             59.64      59.09  
  9 Kennedy, Chris L       17 MTS-SE              55.63      59.19  
 10 Kelsoe, Cooper C       15 Memphis Thunder-  1:04.49    1:00.87  
 11 Wellford, Peterson N   16 UNMTS-SE          1:04.41    1:01.24  
 12 Griffin, Jonathan R    16 Gators-SE         1:03.83    1:01.97  
 13 Currence, Mike C       17 Memphis Thunder-  1:02.19    1:02.06  
 14 Whitten, Jacob R       16 UN3-SE            1:03.08    1:03.58  
 15 Crone, Rob J           12 Gators-SE         1:04.11    1:03.91  
 16 Davis, Jonathan        15 CSWM-SE                NT    1:05.77  
 17 McCann, Zach H         15 Memphis Thunder-       NT    1:09.95  
 18 Addison, Ben W         15 Memphis Thunder-  1:39.51    1:28.46  
 19 Filov, Andrey A        12 Bartlett Xtreme-  1:38.98    1:37.45