Univ of Memphis Tiger Swimming 10/20/2007 - 10:46AM
2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20
October 20-21, 2007
Event 31 Girls 13-14 100 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Melton, Taylor D 13 MTS-SE 1:01.46 1:01.42
2 Chappell, Spencer C 14 Memphis Thunder- 1:00.70 1:02.24
3 Michaels, Emma S 14 MTS-SE 1:03.79 1:02.33
4 Leake, MacKenzie M 14 MTS-SE 1:08.69 1:07.70
5 Kim, Sarah K 13 MTS-SE 1:08.69 1:07.96
6 Erickson, Lauren M 13 MYST-KY 1:07.12 1:08.39
7 Kaltenborn, Angel A 13 MTS-SE 1:10.86 1:08.89
8 Mitchell, Hunter L 14 MTS-SE 1:08.43 1:11.41
9 Wray, Karen L 13 MTS-SE 1:09.52 1:11.57
10 Ligon, Katie T 13 MTS-SE 1:11.35 1:11.64
11 Foster, Becca M 13 Memphis Thunder- 1:19.65 1:14.56
12 Davison, Carrie Ann A 13 FAST-SE 1:14.94 1:15.68
13 Edwards, Bre A 14 MTS-SE NT 1:17.27
14 Gore, Taylor Daye D 13 Bartlett Xtreme- 1:20.12 1:18.20
15 Berry, Mary Grace G 14 Bartlett Xtreme- 1:18.86 1:18.57
16 Erwin, April 13 CSWM-SE 1:21.00 1:19.48
17 Leary, Lizzie P 13 Memphis Thunder- 1:18.61 1:22.49
18 Hernandez, Emily G 13 Memphis Thunder- 1:37.76 1:27.16
19 Mathews, Laura E 14 MTS-SE 1:23.49 1:28.63
20 Sherwin, Erin H 13 CSWM-SE 1:35.17 1:35.40
-- Turner, Margo M 13 MTS-SE 1:03.13 NS
Event 31 Girls 15 & Over 100 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Harrington, Lauren E 15 MTS-SE 55.85 57.07
2 Roberts, Melissa G 15 MTS-SE 59.51 1:00.86
3 Wray, Holly A 15 MTS-SE 59.14 1:01.74
4 Hillyard, Jessica L 16 Bartlett Xtreme- 1:04.50 1:02.39
5 Luttrell, Elizabeth G 16 Memphis Thunder- 59.60 1:02.78
6 Short, Katie C 17 MTS-SE 1:03.88 1:04.50
7 Ness, Rachel A 16 MTS-SE 1:03.17 1:06.92
8 Pearson, Hannah T 15 Memphis Thunder- 1:10.63 1:08.61
9 Mercer, Rachael A 16 MTS-SE 1:08.14 1:09.78
10 Mehdian, Sheerin 16 Memphis Thunder- 1:06.94 1:09.90
11 Leary, Mary Haston H 16 Memphis Thunder- 1:09.43 1:11.04
12 Williamson, Brittany 16 Bartlett Xtreme- 1:15.61 1:11.79
13 Murrah, Katie F 15 MTS-SE 1:10.88 1:12.66
14 Biedenbach, Katie A 15 Memphis Thunder- 1:13.31 1:14.82
15 Cox, Shelby L 15 LRAD-AR 1:13.93 1:16.17
16 Green, Rachel E 15 Gators-SE NT 1:20.10
17 McKinney, Shae D 16 MYST-KY 1:24.34 1:28.01
18 Dingeldein, Christian 17 MTS-SE 1:30.56 1:30.05
-- Tabor, Caitlyn B 15 FAST-SE 1:08.67 NS