Univ of Memphis Tiger Swimming 10/20/2007 - 10:31AM
2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20
October 20-21, 2007
Event 24 Boys 13-14 200 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 McNelis, Kevin M 14 Memphis Thunder- 2:10.75 2:09.84
2 Wellford, Crews L 14 MTS-SE 2:17.04 2:14.92
3 Bui, Tony T 14 MTS-SE 2:16.09 2:16.63
4 Brimhall, Luke A 14 Bartlett Xtreme- 2:20.10 2:16.82
5 Clark, Pace T 13 Gators-SE 2:19.66 2:18.12
6 Hale, Jacob D 14 Memphis Thunder- 2:25.29 2:20.42
7 Hiller, Sam M 13 Memphis Thunder- 2:28.87 2:26.60
8 King, Ethan M 13 Memphis Thunder- 3:14.90 2:29.38
9 Janz, Addy S 13 Memphis Thunder- 2:41.92 2:29.50
10 Roland, Lee H 13 Gators-SE 2:20.19 2:30.33
11 Kelsoe, Jacob W 13 Memphis Thunder- 2:28.15 2:30.79
12 Siqueiros, Jesus A 13 MYST-KY 2:41.00 2:34.57
13 Taylor, Seth D 14 FAST-SE 2:45.08 2:38.74
14 Schneider, Grigg C 13 Memphis Thunder- 2:40.51 2:43.05
15 Franklin, Blake E 13 UN4-MS NT 2:43.75
16 O'Connor, Matthew W 13 Memphis Thunder- NT 2:48.33
17 Even, Bryce L 13 FAST-SE NT 3:03.39
-- Lewellyn, Dylan A 13 Bartlett Xtreme- 2:41.65 DQ
-- Wang, Patrick D 14 Gators-SE 2:39.41 DQ
Event 24 Boys 15 & Over 200 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sheppard, Michael B 15 Memphis Thunder- 1:58.13 1:59.01
2 Harrington, Jake C 17 MTS-SE 2:00.89 2:01.97
3 Clark, Chris H 16 Memphis Thunder- 2:05.52 2:08.00
4 Updike, Tom V 17 MTS-SE 2:01.91 2:09.15
5 Moore, Tim O 15 Bartlett Xtreme- 2:08.56 2:10.33
6 McCall, Chris A 15 Memphis Thunder- 2:09.18 2:11.17
7 Kaltenborn, Alexander 16 MTS-SE 2:10.25 2:11.45
8 Kelsoe, Cooper C 15 Memphis Thunder- 2:10.50 2:11.46
9 Hamann, Bryan P 18 Memphis Thunder- 2:13.17 2:12.15
10 Gomez, Juan M 17 Gators-SE 2:13.50 2:13.01
11 Clower, Hank H 16 Bartlett Xtreme- 2:13.55 2:16.55
12 Embrey, Kyle R 17 Bartlett Xtreme- 2:13.06 2:17.39
13 Griffin, Jonathan R 16 Gators-SE 2:15.62 2:18.53
14 Lott, Chris N 15 MTS-SE 2:20.06 2:20.62
15 Cannon, Michael M 16 Bartlett Xtreme- 2:21.68 2:21.82
16 Currence, Mike C 17 Memphis Thunder- 2:29.13 2:24.55
17 Bottom, Andrew T 17 Memphis Thunder- 2:21.17 2:24.85
18 Hopper, Trevor H 15 Gators-SE 2:24.16 2:25.69
19 Robinson, Ryan H 16 CSWM-SE NT 2:29.39
20 Logsdon, Michael E 15 FAST-SE NT 2:33.13
21 Addison, Ben W 15 Memphis Thunder- 3:03.92 2:47.77
22 Carlisle, Drayton D 15 MTS-SE NT 2:48.24