Univ of Memphis Tiger Swimming                 10/20/2007 - 10:20AM
       2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20       
                        October 20-21, 2007                         
 
 Event 22  Boys 11-12 100 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Weaver, Jordan A       12 UN2-SE            1:12.35    1:10.85  
  2 VanDeren, Elliot D     12 Memphis Thunder-  1:14.57    1:12.40  
  3 Kim, Abel C            11 MTS-SE            1:12.56    1:12.65  
  4 Sun, Kevin J           11 CSWM-SE           1:16.85    1:15.46  
  5 Chappell, Bennett C    12 Memphis Thunder-  1:14.43    1:16.44  
  6 Steffey, Tyler T       11 Memphis Thunder-  1:19.02    1:16.81  
  7 Mazor, Alex B          12 MTS-SE            1:18.97    1:17.15  
  8 Rawson, Mason R        12 Bartlett Xtreme-  1:45.68    1:20.65  
  9 Ruleman, Alex P        11 UNMT-SE                NT    1:22.37  
 10 Ostrow, Eli J          11 Gators-SE         1:21.71    1:22.40  
 11 Miller, Jackson R      11 Memphis Thunder-  1:18.98    1:24.55  
 12 Samuelson, Zach D      12 Bartlett Xtreme-  1:23.76    1:24.69  
 13 Durbin, Josh A         11 MTS-SE            1:27.89    1:29.72  
 14 Mazur, Grayden J       11 Memphis Thunder-  1:28.85    1:29.85  
 15 McDuffie, Jeremy V     11 Gators-SE         1:29.15    1:31.12  
 16 McDuffie, David E      11 Gators-SE         1:36.25    1:31.15  
 17 Snodgrass, Nicholas W  11 MYST-KY                NT    1:33.09  
 18 Ostrow, Sam B          11 Gators-SE         1:34.22    1:36.81  
 19 Pearson, David M       12 Memphis Thunder-  1:44.86    1:37.89  
 20 Goldberg, Murry A      11 MTS-SE            2:20.05    2:02.53  
 21 Broadway, Kevin        11 FAST-SE                NT    2:28.49  
 -- Sculli, Peter F        11 Bartlett Xtreme-       NT         DQ  
 -- Kyser, Imhotep T       11 MTS-SE            1:51.47         DQ  
 -- Handley, Haston L      11 FAST-SE           1:39.24         NS