Univ of Memphis Tiger Swimming 10/20/2007 - 10:09AM
2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20
October 20-21, 2007
Event 13 Girls 11-12 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Michalak, Calla E 11 Memphis Thunder- 36.09 36.81
2 Hansen, Hayley G 11 CSWM-SE 38.33 37.51
3 Lies, Rachel 12 CSWM-SE 37.41 37.53
4 Rhoads, Caitlin N 12 FAST-SE 38.95 38.01
5 Xie, Maria T 11 Gators-SE 38.55 38.05
6 Taylor, Leslie A 12 FAST-SE 37.27 38.75
7 Freeburg, Elise L 12 Gators-SE 39.31 38.93
8 Ricketts, Claire E 11 CSWM-SE 38.85 39.22
9 Fitzpatrick, Amanda S 12 Memphis Thunder- 40.57 39.61
10 Eisenberg, Leah B 12 Gators-SE 39.29 39.69
11 Meyers, Abby D 12 MTS-SE 40.58 40.26
12 Henderson, Manda D 12 Bartlett Xtreme- 40.06 40.43
13 Howard, Rachel A 11 Memphis Thunder- 42.97 40.84
14 Olson, Sierra-Skye F 12 MTS-SE 41.67 41.17
15 Embrey, Morgan C 12 Bartlett Xtreme- 41.56 41.35
16 Kaltenborn, Caroline 12 MTS-SE 44.10 41.61
17 Schirlo, Adriana E 12 MTS-SE 42.74 41.85
18 Miller, Katie 11 MTS-SE 42.02 42.31
19 Correia, Brittany L 11 Memphis Thunder- 43.97 42.32
20 Barry, Rebecca E 12 Gators-SE NT 42.58
21 Sanchez, Gabrielle M 11 UNMT-SE 50.09 43.87
22 Whelan, Ellen V 12 MTS-SE 46.43 44.19
23 Benintende, Jamie L 12 Bartlett Xtreme- NT 44.85
24 Berry, Maggie E 11 Bartlett Xtreme- 45.14 44.89
25 Miller, MeLeah P 12 FAST-SE 44.95 44.93
26 Dillard, Anna K 12 FAST-SE 44.17 45.29
27 Tabor, Amy C 12 FAST-SE 48.36 45.30
28 Berry, Sheridan F 11 Memphis Thunder- 52.31 46.94
29 Gaushell, Katherine F 11 Memphis Thunder- NT 46.96
30 Leech, Kristi 12 CSWM-SE 49.42 49.00
31 Dean, Rebecca K 11 UN1-SE 48.52 49.45
32 Elmore, Annalee M 12 MTS-SE 50.61 50.63
33 Lewellyn, Amanda J 11 Bartlett Xtreme- 52.13 50.75
34 Harwood, Anna L 11 MTS-SE 49.90 51.50
35 Green, Theresa M 11 Gators-SE 58.19 52.75
36 Martin, Courtney E 12 MYST-KY 55.33 55.05
37 Bell, Harliegh A 11 Bartlett Xtreme- 1:06.35 59.82
38 Even, Jolie A 11 FAST-SE NT 1:02.59