Univ of Memphis Tiger Swimming 10/20/2007 - 09:55AM
2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20
October 20-21, 2007
Event 8 Boys 13-14 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 McNelis, Kevin M 14 Memphis Thunder- 53.01 52.09
2 Davis, Maclin M 14 UNNAC-SE 52.14 52.76
3 Brimhall, Luke A 14 Bartlett Xtreme- 57.45 54.78
4 Wellford, Crews L 14 MTS-SE 55.77 55.03
5 Hart, Harrison H 13 MTS-SE 54.28 55.21
6 Elmore, John M 14 MTS-SE 1:03.98 55.43
7 Wray, David M 13 MTS-SE 56.90 55.46
8 Hale, Jacob D 14 Memphis Thunder- 59.38 56.27
9 Bui, Tony T 14 MTS-SE 57.10 56.76
10 Campbell, Luke A 14 Bartlett Xtreme- 58.35 56.84
11 Kennedy, Andrew D 14 MTS-SE 58.85 57.51
12 Clark, Pace T 13 Gators-SE 57.46 57.58
13 Roland, Lee H 13 Gators-SE 59.15 58.50
14 Hiller, Sam M 13 Memphis Thunder- 59.48 59.41
15 Kelsoe, Jacob W 13 Memphis Thunder- 59.90 59.72
16 Siqueiros, Jesus A 13 MYST-KY 1:00.28 59.73
17 King, Ethan M 13 Memphis Thunder- 1:02.69 1:00.05
18 Lewellyn, Dylan A 13 Bartlett Xtreme- 1:04.70 1:02.42
19 Wang, Patrick D 14 Gators-SE 1:01.30 1:02.72
20 Taylor, Seth D 14 FAST-SE 1:03.95 1:03.06
21 Schneider, Grigg C 13 Memphis Thunder- 1:03.41 1:03.13
22 Franklin, Blake E 13 UN4-MS 1:11.79 1:03.17
23 O'Connor, Matthew W 13 Memphis Thunder- NT 1:05.58
24 Even, Bryce L 13 FAST-SE NT 1:11.59
25 Green, Michael C 13 Gators-SE 1:14.35 1:12.70
Event 8 Boys 15 & Over 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Abernathy, Adam N 17 Bartlett Xtreme- 48.89 48.92
2 Sheppard, Michael B 15 Memphis Thunder- 50.71 49.04
3 Davis, Paschall P 17 UNNAC-SE 47.10 49.89
4 Harrington, Jake C 17 MTS-SE 50.44 50.68
4 Updike, Tom V 17 MTS-SE 53.53 50.68
6 Hamann, Bryan P 18 Memphis Thunder- 50.24 50.77
7 Clark, Chris H 16 Memphis Thunder- 52.35 51.27
8 Kennedy, Chris L 17 MTS-SE 49.78 51.39
9 McCall, Chris A 15 Memphis Thunder- 51.56 52.08
10 Thomas, Matthew C 17 Bartlett Xtreme- 53.01 52.22
11 Drennan, Charlie W 16 Memphis Thunder- NT 52.23
12 Embrey, Kyle R 17 Bartlett Xtreme- 51.06 52.91
13 Lott, Chris N 15 MTS-SE 55.46 54.06
14 Logsdon, Michael E 15 FAST-SE 54.52 54.08
15 Kaltenborn, Alexander 16 MTS-SE 55.13 54.51
16 Currence, Mike C 17 Memphis Thunder- 55.24 54.67
17 McFarland, Tyler N 15 CSWM-SE 54.87 54.70
18 Sullivan, Garland W 16 MTS-SE 1:04.13 55.18
19 Crone, Rob J 12 Gators-SE 56.28 55.77
20 McCann, Zach H 15 Memphis Thunder- NT 55.81
21 Robinson, Ryan H 16 CSWM-SE 58.65 56.19
22 Whitten, Jacob R 16 UN3-SE 58.23 56.31
23 Davis, Jonathan 15 CSWM-SE 1:01.53 56.81
24 Hopper, Trevor H 15 Gators-SE 58.74 57.19
25 Green, Colin E 15 MTS-SE NT 58.14
26 Clower, Hank H 16 Bartlett Xtreme- 56.85 58.57
27 Even, Daylen M 15 FAST-SE 1:01.03 59.00
28 Carlisle, Drayton D 15 MTS-SE 1:11.37 1:05.22
29 Addison, Ben W 15 Memphis Thunder- 1:12.49 1:06.41
30 Dunaway, Will H 15 Bartlett Xtreme- 1:15.12 1:09.64
-- Lyons, Trent T 10 MYST-KY 1:28.80 NS