Univ of Memphis Tiger Swimming                 10/20/2007 - 09:55AM
       2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20       
                        October 20-21, 2007                         
 
 Event 6  Boys 11-12 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Weaver, Jordan A       12 UN2-SE            1:02.05    1:01.12  
  2 VanDeren, Elliot D     12 Memphis Thunder-  1:04.48    1:02.03  
  3 Kim, Abel C            11 MTS-SE            1:04.52    1:02.42  
  4 Sun, Kevin J           11 CSWM-SE           1:07.64    1:05.65  
  5 Steffey, Tyler T       11 Memphis Thunder-  1:05.56    1:05.67  
  5 McGee, Daniel D        12 MYST-KY           1:06.25    1:05.67  
  7 Chappell, Bennett C    12 Memphis Thunder-  1:04.80    1:07.12  
  8 Mazor, Alex B          12 MTS-SE            1:09.36    1:07.40  
  9 Castro, Daniel A       12 MTS-SE            1:13.67    1:07.61  
 10 Ostrow, Eli J          11 Gators-SE         1:10.39    1:08.44  
 11 Ruleman, Alex P        11 UNMT-SE                NT    1:11.32  
 12 Samuelson, Zach D      12 Bartlett Xtreme-  1:12.65    1:12.15  
 13 McDuffie, Jeremy V     11 Gators-SE         1:13.67    1:14.23  
 14 Durbin, Josh A         11 MTS-SE            1:17.61    1:16.05  
 15 Miller, Jackson R      11 Memphis Thunder-  1:13.75    1:16.22  
 16 Mazur, Grayden J       11 Memphis Thunder-  1:14.32    1:16.53  
 17 Pearson, David M       12 Memphis Thunder-  1:30.56    1:16.65  
 18 Filov, Andrey A        12 Bartlett Xtreme-  1:17.37    1:17.48  
 19 Weber, Eb P            12 MYST-KY                NT    1:18.61  
 20 McDuffie, David E      11 Gators-SE         1:21.43    1:18.77  
 21 Snodgrass, Nicholas W  11 MYST-KY           1:18.27    1:19.17  
 22 Dacus, David D         11 CSWM-SE           1:28.05    1:24.06  
 23 Gore, Chance E         11 FAST-SE           2:01.16    1:35.35  
 24 Broadway, Kevin        11 FAST-SE           1:47.61    1:55.78  
 -- Handley, Haston L      11 FAST-SE           1:25.04         NS  
 -- Goldberg, Murry A      11 MTS-SE                 NT         NS  
 -- Sculli, Peter F        11 Bartlett Xtreme-       NT         NS