Univ of Memphis Tiger Swimming 10/20/2007 - 09:55AM
2007 Tiger Fall Invitational, Sanction #: 07SEMTS10-20
October 20-21, 2007
Event 5 Girls 11-12 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Taylor, Leslie A 12 FAST-SE 1:02.64 1:03.37
2 Michalak, Calla E 11 Memphis Thunder- 1:08.85 1:04.20
3 Rhoads, Caitlin N 12 FAST-SE 1:03.87 1:04.57
4 Ostrow, Rachel E 12 Gators-SE 1:04.04 1:04.85
5 Hansen, Hayley G 11 CSWM-SE 1:06.33 1:04.99
6 Embrey, Morgan C 12 Bartlett Xtreme- 1:06.90 1:06.81
7 Xie, Maria T 11 Gators-SE 1:09.00 1:07.06
8 Howard, Rachel A 11 Memphis Thunder- 1:14.49 1:07.19
9 Ricketts, Claire E 11 CSWM-SE 1:06.03 1:07.40
10 Lies, Rachel 12 CSWM-SE 1:08.84 1:07.51
11 Tabor, Amy C 12 FAST-SE 1:12.24 1:08.85
12 Kaltenborn, Caroline 12 MTS-SE 1:12.36 1:09.23
13 Benintende, Jamie L 12 Bartlett Xtreme- 1:13.77 1:09.77
14 Greenburg, Jordan E 12 Gators-SE 1:10.49 1:10.19
15 Eisenberg, Leah B 12 Gators-SE 1:12.65 1:10.24
16 Meyers, Abby D 12 MTS-SE 1:11.03 1:10.50
17 Miller, MeLeah P 12 FAST-SE 1:08.37 1:10.72
18 Olson, Sierra-Skye F 12 MTS-SE 1:20.96 1:11.80
19 Berry, Maggie E 11 Bartlett Xtreme- 1:12.28 1:12.69
20 Dillard, Anna K 12 FAST-SE 1:15.83 1:12.70
21 Whelan, Ellen V 12 MTS-SE 1:16.24 1:12.94
22 Sanchez, Gabrielle M 11 UNMT-SE 1:21.58 1:13.35
23 Correia, Brittany L 11 Memphis Thunder- 1:18.20 1:14.27
24 Miller, Katie 11 MTS-SE 1:14.77 1:14.60
25 Lewellyn, Amanda J 11 Bartlett Xtreme- 1:15.73 1:15.90
26 Chaum, Lacey E 12 Gators-SE 1:25.08 1:16.00
27 Schirlo, Adriana E 12 MTS-SE 1:17.15 1:17.36
28 Berry, Sheridan F 11 Memphis Thunder- 1:29.95 1:18.22
29 Dean, Rebecca K 11 UN1-SE 1:21.79 1:18.57
30 McCall, Lindsay N 11 Memphis Thunder- 1:28.14 1:18.86
31 Leech, Kristi 12 CSWM-SE 1:19.65 1:20.85
32 Gist, Katelyn L 12 FAST-SE 1:20.04 1:20.87
33 Green, Theresa M 11 Gators-SE NT 1:21.69
34 Elmore, Annalee M 12 MTS-SE 1:42.98 1:21.80
35 Farley, Kristen J 11 MYST-KY 1:45.37 1:22.21
36 Martin, Courtney E 12 MYST-KY 1:28.77 1:27.62
37 Gaushell, Katherine F 11 Memphis Thunder- NT 1:32.81
38 Harwood, Anna L 11 MTS-SE 1:29.45 1:33.68
39 Even, Jolie A 11 FAST-SE 1:39.66 1:37.18
40 Bell, Harliegh A 11 Bartlett Xtreme- 1:43.27 1:41.46
41 Colyar, Ally N 12 MTS-SE NT 1:45.84
-- Crone, Eason 11 Gators-SE NT DQ