Univ of Memphis Tiger Swimming 2/17/2008 - 09:28AM
2008 SE Districts West - 2/16/2008 to 2/17/2008
2008 SE Districts West, Sanction #: 08SEMTS2-16
and 08SEMTS2-16TT
Last Completed Event
Event 75 Girls 8 & Under 25 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mabie, Lauren O 8 MTS-SE 19.87 19.20
2 Biegl, Zsozso H 8 Nashville-SE 23.54 21.75
3 Tiblier, Holly H 8 XCEL-SE 25.24 22.22
4 Gunter, Rebecca C 8 Bartlett Xtreme- 22.75 22.36
5 Lane, Mary Elizabeth 8 FAST-SE 24.02 23.23
6 Correia, Isabel A 8 Memphis Thunder- 24.89 23.31
7 Goldberg, Mary Miller 8 MTS-SE 26.22 23.33
8 Phipps, Paige P 8 Gators-SE 28.89 23.34
9 Smith, Claire A 8 XCEL-SE NT 23.38
10 Staats, Cari G 8 Nashville-SE 25.44 23.89
11 DeFore, Ellie A 7 XCEL-SE 25.69 24.13
12 Mahajan, Anjali 8 UUSC-SE 26.08 24.94
13 Breskow, Lindsey N 8 XCEL-SE 33.23 25.33
14 Triplett, Haley A 7 Memphis Thunder- 28.41 25.55
15 Burke, Lilly Ann P 8 XCEL-SE 26.74 25.68
16 Whisenant, Ellie E 7 UUSC-SE 27.61 25.76
17 Summarell, Katlin A 8 XCEL-SE 27.15 26.33
18 Hoppal, Isabel G 7 MTS-SE 27.91 26.61
19 Ciskowski, Mary Somer 8 Bartlett Xtreme- 29.76 26.75
20 Elwood, Noah P 8 XCEL-SE NT 27.76
21 Prince, Lily N 8 Nashville-SE 29.11 29.92
22 Welborn, Meredith J 8 Nashville-SE 35.42 30.43
23 Tiblier, Selah K 7 XCEL-SE 31.08 30.58
24 Oldham, Millie C 6 Nashville-SE 34.89 32.05
25 Morris, Sarah Frances 6 Nashville-SE 36.94 33.06
26 Berry, McKinley J 6 Bartlett Xtreme- 42.99 34.31
27 Gunter, Kerigan E 6 Bartlett Xtreme- 37.09 35.86
28 Anderson, Julia H 8 Nashville-SE 36.16 36.26
29 Mahajan, Anika 5 UUSC-SE 37.58 36.81
30 Todd, Megan E 7 XCEL-SE 52.72 55.92
-- Escalas, Marina J 8 Nashville-SE NT DQ
-- Strickland, Megan L 8 Nashville-SE 29.43 NS