Univ of Memphis Tiger Swimming 2/17/2008 - 17:55PM
2008 SE Districts West - 2/16/2008 to 2/17/2008
2008 SE Districts West, Sanction #: 08SEMTS2-16
and 08SEMTS2-16TT
Event 7 Girls 8 & Under 25 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Powe, Margaret L 7 Memphis Thunder- 20.70 19.40
2 Lane, Mary Elizabeth 8 FAST-SE 21.97 19.51
3 Johnstone, Wells W 8 UUSC-SE 19.49 19.74
4 Tiblier, Holly H 8 XCEL-SE 21.14 19.89
5 Norris, Kiara M 7 MTS-SE 20.62 20.31
6 Correia, Isabel A 8 Memphis Thunder- 21.51 20.49
7 Halliday, Shelby J 8 Bartlett Xtreme- 23.33 20.75
8 Biegl, Zsozso H 8 Nashville-SE 20.22 21.02
9 Elwood, Noah P 8 XCEL-SE 24.26 21.08
10 Tiblier, Selah K 7 XCEL-SE 22.06 21.58
11 Franck, Maggie M 7 XCEL-SE 21.82 21.81
12 Phipps, Paige P 8 Gators-SE 23.79 22.28
13 Summarell, Katlin A 8 XCEL-SE 23.65 22.42
14 Matthews, Hannah M 8 Memphis Thunder- 22.53 22.67
15 Breskow, Lindsey N 8 XCEL-SE 23.62 22.70
16 Whisenant, Ellie E 7 UUSC-SE 23.10 22.71
17 Mahajan, Anjali 8 UUSC-SE 24.44 22.85
18 Smith, Claire A 8 XCEL-SE NT 23.13
19 DeFore, Ellie A 7 XCEL-SE 23.54 23.23
20 Staats, Cari G 8 Nashville-SE 23.33 23.37
21 Burke, Lilly Ann P 8 XCEL-SE 24.26 23.60
22 Triplett, Haley A 7 Memphis Thunder- 25.28 23.85
23 Ciskowski, Mary Somer 8 Bartlett Xtreme- NT 23.96
24 Ewing, Savannah G 7 UUSC-SE 24.02 24.02
25 Anderson, Julia H 8 Nashville-SE 24.67 24.38
26 DePompei, Murphy N 8 XCEL-SE 25.25 24.60
27 Oldham, Millie C 6 Nashville-SE 25.30 25.76
28 Mays, Molly S 8 XCEL-SE 24.16 26.20
29 Gunter, Kerigan E 6 Bartlett Xtreme- 25.78 26.21
30 Prince, Lily N 8 Nashville-SE 27.15 26.44
31 Morris, Sarah Frances 6 Nashville-SE 26.39 27.53
32 Jones, Savannah G 8 XCEL-SE 31.29 27.96
33 Berry, McKinley J 6 Bartlett Xtreme- 31.16 28.94
34 Mahajan, Anika 5 UUSC-SE 29.95 29.23
35 Epperson, Claire C 6 MTS-SE 31.09 29.24
36 Welborn, Meredith J 8 Nashville-SE 27.30 29.98
37 Bell, McKenna 8 UUSC-SE 32.80 33.90
38 Todd, Megan E 7 XCEL-SE 35.44 36.20
-- Raney, Allison C 8 MTS-SE 36.88 DQ