Licensed To: Univ of Memphis Tiger Swimming 1/27/2008 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 SE NIKE Music City 07-Dec-07 to 09-Dec-07 Yards
Location: Nashville, TN
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Fox, Shelby (14) W (8th)
56.17Y F # 13 Women 13-14 100 Free 14 3 ---
56.48Y P # 13 Women 13-14 100 Free 15 --- 0.31
1:13.73Y F # 21 Women 13-14 100 Breast 16 1 -0.06
1:14.00Y P # 21 Women 13-14 100 Breast 16 --- 0.21
26.22Y P # 53 Women 13-14 50 Free 18 --- -0.71
2:18.61Y P # 61 Women 13-14 200 IM 25 --- -1.44
5:19.14Y P # 67 Women 13-14 500 Free 9 9 -10.54
2:00.87Y P # 93 Women 13-14 200 Free 15 --- 0.12
2:36.93Y P # 101 Women 13-14 200 Breast 15 --- -1.59
Harrington, Jake (17) M (SR)
4:08.98Y P # 8 Men Open 400 IM 5 --- -5.76
4:10.69Y F # 8 Men Open 400 IM 5 14 -4.05
1:56.56Y P # 32 Men Open 200 Back 12 --- 1.47
1:57.13Y P # 64 Men Open 200 IM 6 --- -3.76
1:59.40Y F # 64 Men Open 200 IM 8 11 -1.49
4:43.71Y P # 70 Men Open 500 Free 6 --- -3.68
4:49.04Y F # 70 Men Open 500 Free 8 11 1.65
16:13.07Y F # 80B Men 15 & Over 1650 Free 4 15 -8.21
54.68Y P # 88 Men Open 100 Back 16 --- -0.14
56.16Y F # 88 Men Open 100 Back 16 1 1.34
53.35Y P # 112 Men Open 100 Fly 10 --- -1.38
53.96Y F # 112 Men Open 100 Fly 12 5 -0.77
Harrington, Lauren (15) W (FR)
51.04Y F # 15 Women Open 100 Free 1 20 -0.19
51.73Y P # 15 Women Open 100 Free 1 --- 0.50
2:03.73Y F # 31 Women Open 200 Back 3 16 0.10
2:05.44Y P # 31 Women Open 200 Back 5 --- 1.81
52.22Y F # 39 400 Free Relay Lead Off --- --- 0.99
23.72Y F # 55 Women Open 50 Free 1 20 -0.03
24.35Y P # 55 Women Open 50 Free 2 --- 0.60
2:15.41Y P # 63 Women Open 200 IM 30 --- 5.91
57.34Y F # 77 400 Medley Relay Lead Off --- --- 0.40
56.21Y F # 87 Women Open 100 Back 1 20 -0.73
57.07Y P # 87 Women Open 100 Back 2 --- 0.13
2:01.21Y P # 95 Women Open 200 Free 51 --- 8.51
57.94Y P # 111 Women Open 100 Fly 6 --- 2.09
Hart, Harrison (13) M (8th)
51.89Y F # 14 Men 13-14 100 Free 10 7 -2.03
52.36Y P # 14 Men 13-14 100 Free 10 --- -1.56
2:11.79Y P # 30 Men 13-14 200 Back 14 --- -1.58
2:11.89Y F # 30 Men 13-14 200 Back 16 1 -1.48
24.12Y F # 54 Men 13-14 50 Free 9 9 -0.61
24.26Y P # 54 Men 13-14 50 Free 9 --- -0.47
2:10.47Y F # 62 Men 13-14 200 IM 13 4 -11.12
2:11.25Y P # 62 Men 13-14 200 IM 11 --- -10.34
57.89Y F # 86 Men 13-14 100 Back 6 13 -2.46
58.76Y P # 86 Men 13-14 100 Back 7 --- -1.59
58.32Y F # 110 Men 13-14 100 Fly 8 11 -1.54
59.20Y P # 110 Men 13-14 100 Fly 9 --- -0.66
Henley, Marifrances (16) W (JR)
52.86Y F # 15 Women Open 100 Free 10 6 -0.10
53.45Y P # 15 Women Open 100 Free 16 --- 0.49
1:12.26Y P # 23 Women Open 100 Breast 34 --- 1.41
17:37.12Y F # 79B Women 15 & Over 1650 Free 8 11 9.08
1:02.17Y P # 87 Women Open 100 Back 31 --- 3.14
1:52.82Y F # 95 Women Open 200 Free 4 15 0.54
1:54.34Y P # 95 Women Open 200 Free 7 --- 2.06
Kennedy, Chris (17) M (SR)
49.44Y P # 16 Men Open 100 Free 24 --- -0.34
49.96Y F # 16 Men Open 100 Free 24 --- 0.18
1:05.71Y P # 24 Men Open 100 Breast 32 --- 2.50
49.58Y F # 40 400 Free Relay Lead Off --- --- -0.20
23.08Y P # 56 Men Open 50 Free 36 --- 0.08
56.29Y P # 112 Men Open 100 Fly 36 --- 0.66
Mabie, Lauren (8) W (2nd)
1:16.15Y F # 9 Women 10 & Under 100 Free 23 --- -0.71
NS F # 17 Women 10 & Under 50 Breast --- --- ---
33.34Y F # 49 Women 10 & Under 50 Free 21 --- -0.91
1:26.64Y F # 57 Women 10 & Under 100 IM 28 --- -1.05
40.33Y F # 81 Women 10 & Under 50 Back 26 --- -0.17
1:33.32Y F # 97 Women 10 & Under 100 Breast 8 11 ---
McCaghren, Jack (9) M (3rd)
1:26.35Y F # 42 Men 10 & Under 100 Fly 10 7 2.66
32.21Y F # 50 Men 10 & Under 50 Free 13 4 -1.19
1:22.81Y F # 58 Men 10 & Under 100 IM 13 4 2.56
36.55Y F # 82 Men 10 & Under 50 Back 6 13 -1.88
1:32.99Y F # 98 Men 10 & Under 100 Breast 9 9 -0.02
36.51Y F # 106 Men 10 & Under 50 Fly 9 9 0.05
Melton, Taylor (13) W (FR)
4:29.52Y F # 5 Women 13-14 400 IM 2 17 -5.99
4:31.75Y P # 5 Women 13-14 400 IM 2 --- -3.76
2:07.85Y F # 29 Women 13-14 200 Back 2 17 -6.17
2:08.31Y P # 29 Women 13-14 200 Back 3 --- -5.71
2:09.23Y F # 45 Women 13-14 200 Fly 2 17 -3.33
2:11.91Y P # 45 Women 13-14 200 Fly 3 --- -0.65
2:10.36Y P # 61 Women 13-14 200 IM 1 --- -2.25
2:10.80Y F # 61 Women 13-14 200 IM 2 17 -1.81
2:42.88Y F # 75 400 Medley Relay Lead Off --- --- 100.53
17:20.68Y F # 79A Women 13-14 1650 Free 1 20 -89.88
1:00.39Y P # 85 Women 13-14 100 Back 5 --- -1.96
1:00.40Y F # 85 Women 13-14 100 Back 7 12 -1.95
1:00.50Y P # 109 Women 13-14 100 Fly 3 --- -0.92
1:00.96Y F # 109 Women 13-14 100 Fly 6 13 -0.46
Michaels, Emma (14) W (FR)
4:27.54Y F # 5 Women 13-14 400 IM 1 20 -8.89
4:29.37Y P # 5 Women 13-14 400 IM 1 --- -7.06
53.30Y P # 13 Women 13-14 100 Free 2 --- -0.96
53.84Y F # 13 Women 13-14 100 Free 4 15 -0.42
53.71Y F # 37 400 Free Relay Lead Off --- --- -0.55
25.08Y F # 53 Women 13-14 50 Free 4 15 0.03
25.32Y P # 53 Women 13-14 50 Free 5 --- 0.27
2:10.99Y P # 61 Women 13-14 200 IM 2 --- 0.46
5:00.60Y F # 67 Women 13-14 500 Free 1 20 -4.97
5:08.64Y P # 67 Women 13-14 500 Free 2 --- 3.07
1:55.56Y P # 93 Women 13-14 200 Free 1 --- 1.11
Michaels, Nikki (16) W (JR)
4:49.79Y P # 7 Women Open 400 IM 50 --- 5.02
1:09.38Y P # 23 Women Open 100 Breast 16 --- 0.62
1:10.50Y F # 23 Women Open 100 Breast 16 1 1.74
2:17.24Y P # 63 Women Open 200 IM 42 --- 2.38
2:32.05Y P # 103 Women Open 200 Breast 13 --- 6.46
Roberts, Melissa (16) W (SO)
52.86Y F # 15 Women Open 100 Free 10 6 0.01
53.20Y P # 15 Women Open 100 Free 12 --- 0.35
2:11.38Y P # 47 Women Open 200 Fly 23 --- 1.37
2:12.15Y F # 47 Women Open 200 Fly 23 --- 2.14
24.76Y P # 55 Women Open 50 Free 11 --- 0.35
24.84Y F # 55 Women Open 50 Free 13 4 0.43
5:13.55Y P # 69 Women Open 500 Free 28 --- -2.46
1:56.33Y P # 95 Women Open 200 Free 16 --- -0.54
1:57.64Y F # 95 Women Open 200 Free 15 2 0.77
1:00.45Y F # 111 Women Open 100 Fly 20 --- 0.94
1:00.96Y P # 111 Women Open 100 Fly 30 --- 1.45
Short, Katie (17) W (SR)
4:38.14Y P # 7 Women Open 400 IM 19 --- -3.10
1:10.56Y P # 23 Women Open 100 Breast 23 --- 0.97
1:11.07Y F # 23 Women Open 100 Breast 23 --- 1.48
2:12.55Y P # 63 Women Open 200 IM 17 --- 0.53
2:13.74Y F # 63 Women Open 200 IM 24 --- 1.72
5:18.13Y P # 69 Women Open 500 Free 39 --- -6.36
1:02.18Y P # 87 Women Open 100 Back 32 --- -0.48
1:58.27Y P # 95 Women Open 200 Free 27 --- -0.84
Turner, Margo (13) W (8t)
4:54.79Y P # 5 Women 13-14 400 IM 19 --- 3.37
58.26Y P # 13 Women 13-14 100 Free 33 --- 0.87
2:13.04Y F # 45 Women 13-14 200 Fly 10 7 -6.64
2:15.81Y P # 45 Women 13-14 200 Fly 9 --- -3.87
26.85Y P # 53 Women 13-14 50 Free 28 --- 0.19
2:19.35Y P # 61 Women 13-14 200 IM 27 --- -0.70
2:35.84Y P # 101 Women 13-14 200 Breast 11 --- -3.26
1:04.02Y P # 109 Women 13-14 100 Fly 16 --- 0.89
Updike, Tom (17) M (SR)
2:03.49Y P # 64 Men Open 200 IM 30 --- 1.58
5:07.93Y P # 70 Men Open 500 Free 61 --- 5.17
58.68Y P # 88 Men Open 100 Back 44 --- -3.20
2:25.06Y P # 104 Men Open 200 Breast 32 --- 11.88
Watson, Brooke (16) W (JR)
53.13Y F # 15 Women Open 100 Free 17 --- 0.29
54.46Y P # 15 Women Open 100 Free 24 --- 1.62
2:03.84Y F # 47 Women Open 200 Fly 6 13 -0.38
2:05.33Y P # 47 Women Open 200 Fly 3 --- 1.11
5:07.56Y P # 69 Women Open 500 Free 14 --- 0.18
1:53.07Y F # 95 Women Open 200 Free 10 7 ---
1:55.36Y P # 95 Women Open 200 Free 12 --- 2.29
56.99Y F # 111 Women Open 100 Fly 4 15 -0.72
58.23Y P # 111 Women Open 100 Fly 7 --- 0.52
Wellford, Crews (14) M (8th)
54.61Y P # 14 Men 13-14 100 Free 18 --- -0.42
2:03.97Y F # 30 Men 13-14 200 Back 9 9 -3.11
2:06.61Y P # 30 Men 13-14 200 Back 9 --- -0.47
2:11.76Y F # 62 Men 13-14 200 IM 15 2 -1.74
2:13.14Y P # 62 Men 13-14 200 IM 14 --- -0.36
5:20.93Y P # 68 Men 13-14 500 Free 25 --- 0.69
58.98Y F # 78 400 Medley Relay Lead Off --- --- -0.11
57.82Y F # 86 Men 13-14 100 Back 5 14 -1.27
58.47Y P # 86 Men 13-14 100 Back 6 --- -0.62
2:02.90Y P # 94 Men 13-14 200 Free 33 --- 5.23
Wray, David (13) M (8th)
55.20Y P # 14 Men 13-14 100 Free 22 --- -0.26
2:16.27Y P # 30 Men 13-14 200 Back 20 --- 0.69
2:09.85Y F # 46 Men 13-14 200 Fly 10 7 -10.28
2:21.12Y P # 46 Men 13-14 200 Fly 17 --- 0.99
1:03.84Y P # 86 Men 13-14 100 Back 21 --- 0.83
1:02.58Y P # 110 Men 13-14 100 Fly 27 --- 0.54
Wray, Holly (16) W (SO)
54.77Y P # 15 Women Open 100 Free 32 --- -0.28
2:12.35Y P # 31 Women Open 200 Back 26 --- -4.89
2:09.71Y F # 47 Women Open 200 Fly 13 4 -0.14
2:10.29Y P # 47 Women Open 200 Fly 16 --- 0.44
25.91Y P # 55 Women Open 50 Free 41 --- 0.47
1:00.61Y F # 87 Women Open 100 Back 19 --- -1.18
1:01.09Y P # 87 Women Open 100 Back 24 --- -0.70
59.38Y P # 111 Women Open 100 Fly 15 --- 0.24
59.63Y F # 111 Women Open 100 Fly 16 1 0.49
Wray, Karen (13) W (8th)
59.47Y P # 13 Women 13-14 100 Free 48 --- -1.16
27.77Y P # 53 Women 13-14 50 Free 41 --- -1.26
2:08.36Y P # 93 Women 13-14 200 Free 45 --- -3.32
1:14.04Y P # 109 Women 13-14 100 Fly 41 --- 4.52