Licensed To: Univ of Memphis Tiger Swimming 1/27/2008 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 Meet of Champ 07-Dec-07 to 09-Dec-07 Yards
Location: Brentwood ISC
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Brosnan, Seanbenet (10) W (5th)
1:00.98Y F # 1 Women 10 & Under 100 Free 2 7 -1.41
1:01.92Y P # 1 Women 10 & Under 100 Free 2 --- -0.47
38.01Y F # 9 Women 10 & Under 50 Breast 2 7 -2.25
39.70Y P # 9 Women 10 & Under 50 Breast 2 --- -0.56
2:37.47Y F # 25 Women 10 & Under 200 IM 2 7 -3.49
2:41.68Y P # 25 Women 10 & Under 200 IM 2 --- 0.72
1:11.46Y F # 45 Women 10 & Under 100 IM 3 6 -2.05
1:13.30Y P # 45 Women 10 & Under 100 IM 3 --- -0.21
28.68Y F # 53 Women 10 & Under 50 Free 2 7 -0.38
29.17Y P # 53 Women 10 & Under 50 Free 2 --- 0.11
1:13.54Y F # 61 Women 10 & Under 100 Back 2 7 -1.11
1:13.88Y P # 61 Women 10 & Under 100 Back 3 --- -0.77
2:14.14Y F # 79 Women 10 & Under 200 Free 1 9 -7.13
2:17.18Y P # 79 Women 10 & Under 200 Free 1 --- -4.09
32.08Y F # 87 Women 10 & Under 50 Fly 2 7 -1.08
32.19Y P # 87 Women 10 & Under 50 Fly 2 --- -0.97
1:23.64Y F # 95 Women 10 & Under 100 Breast 1 9 -4.21
1:25.67Y P # 95 Women 10 & Under 100 Breast 1 --- -2.18
Brown, Jarrod (10) M (5th)
1:23.51Y P # 2 Men 10 & Under 100 Free 15 --- -2.61
48.14Y P # 10 Men 10 & Under 50 Breast 9 --- -0.66
1:34.10Y P # 46 Men 10 & Under 100 IM 25 --- -6.65
37.38Y P # 54 Men 10 & Under 50 Free 31 --- 0.09
1:33.00Y P # 62 Men 10 & Under 100 Back 21 --- -6.92
1:40.52Y P # 96 Men 10 & Under 100 Breast 13 --- -9.83
41.52Y P # 104 Men 10 & Under 50 Back 20 --- -2.12
Brown, Samantha (13) W (8th)
2:12.90Y P # 5 Women 13-14 200 Free 18 --- -3.20
1:25.48Y P # 13 Women 13-14 100 Breast 28 --- -1.61
1:12.39Y P # 21 Women 13-14 100 Fly 28 --- ---
59.66Y P # 49 Women 13-14 100 Free 19 --- -1.43
2:23.53Y F # 57 Women 13-14 200 Back 12 --- -5.05
2:26.65Y P # 57 Women 13-14 200 Back 11 --- -1.93
5:51.34Y F # 69 Women 13-14 500 Free 13 --- 6.38
27.74Y P # 83 Women 13-14 50 Free 23 --- -0.41
1:07.18Y F # 107 Women 13-14 100 Back 11 --- -1.90
1:08.06Y P # 107 Women 13-14 100 Back 11 --- -1.02
Edwards, Bre (14) W (FR)
2:17.65Y P # 5 Women 13-14 200 Free 34 --- ---
1:13.27Y P # 23 Women Open 100 Fly 23 --- -4.00
NS F # 29 Women 13-14 400 IM --- --- ---
2:38.22Y P # 41 Women 13-14 200 IM 36 --- -4.30
1:00.58Y P # 49 Women 13-14 100 Free 26 --- -2.06
5:59.19Y F # 69 Women 13-14 500 Free 21 --- -19.90
27.21Y P # 83 Women 13-14 50 Free 12 --- -0.65
2:59.08Y P # 91 Women 13-14 200 Fly 18 --- -1.11
1:17.69Y P # 107 Women 13-14 100 Back 47 --- 4.14
Frisby, Margarett (18) W (SR)
1:18.56Y P # 15 Women Open 100 Breast 14 --- 2.35
1:18.59Y F # 15 Women Open 100 Breast 14 --- 2.38
59.05Y P # 47 Women Open 100 Free 13 --- 4.17
59.23Y F # 47 Women Open 100 Free 14 --- 4.35
2:17.78Y F # 55 Women Open 200 Back 3 6 9.46
2:18.52Y P # 55 Women Open 200 Back 3 --- 10.20
27.67Y P # 85 Women Open 50 Free 20 --- 1.77
1:05.41Y P # 109 Women Open 100 Back 8 --- 5.01
Kaltenborn, Alexander (16) M (SO)
1:52.73Y F # 8 Men Open 200 Free 14 --- -4.77
1:54.11Y P # 8 Men Open 200 Free 15 --- -3.39
1:05.32Y P # 16 Men Open 100 Breast 4 --- -2.29
1:05.45Y F # 16 Men Open 100 Breast 5 4 -2.16
1:01.22Y P # 24 Men Open 100 Fly 27 --- -7.66
2:05.64Y P # 40 Men Open 200 IM 5 --- -4.61
2:07.30Y F # 40 Men Open 200 IM 7 2 -2.95
54.15Y P # 48 Men Open 100 Free 34 --- -0.36
2:08.63Y P # 56 Men Open 200 Back 9 --- -2.44
2:08.95Y F # 56 Men Open 200 Back 10 --- -2.12
24.70Y P # 86 Men Open 50 Free 31 --- -0.67
2:21.58Y F # 102 Men Open 200 Breast 2 7 -0.33
2:21.97Y P # 102 Men Open 200 Breast 2 --- 0.06
1:00.46Y P # 110 Men Open 100 Back 18 --- -0.85
1:00.96Y F # 110 Men Open 100 Back 13 --- -0.35
Kaltenborn, Angel (13) W (8th)
2:06.53Y F # 5 Women 13-14 200 Free 12 --- -1.63
2:06.68Y P # 5 Women 13-14 200 Free 10 --- -1.48
1:15.27Y P # 13 Women 13-14 100 Breast 7 --- -1.19
1:15.40Y F # 13 Women 13-14 100 Breast 7 2 -1.06
1:07.79Y P # 21 Women 13-14 100 Fly 15 --- -1.10
1:08.03Y F # 21 Women 13-14 100 Fly 14 --- -0.86
2:21.40Y F # 41 Women 13-14 200 IM 11 --- -2.55
2:24.56Y P # 41 Women 13-14 200 IM 11 --- 0.61
1:00.28Y P # 49 Women 13-14 100 Free 22 --- -1.92
2:22.67Y F # 57 Women 13-14 200 Back 10 --- -7.80
2:25.47Y P # 57 Women 13-14 200 Back 10 --- -5.00
28.65Y P # 83 Women 13-14 50 Free 37 --- -0.52
1:07.23Y F # 107 Women 13-14 100 Back 12 --- -2.94
1:09.32Y P # 107 Women 13-14 100 Back 13 --- -0.85
Kaltenborn, Caroline (12) W (6th)
1:04.31Y P # 3 Women 11-12 100 Free 21 --- -2.69
38.43Y P # 11 Women 11-12 50 Breast 17 --- -1.56
2:35.66Y F # 27 Women 11-12 200 IM 13 --- -5.66
2:39.37Y P # 27 Women 11-12 200 IM 13 --- -1.95
1:13.81Y P # 43 Women 11-12 100 IM 24 --- -2.48
1:17.22Y P # 59 Women 11-12 100 Back 25 --- -8.26
6:06.21Y F # 71 Women 11-12 500 Free 8 1 -6.42
2:19.61Y P # 81 Women 11-12 200 Free 18 --- -7.93
2:19.91Y F # 81 Women 11-12 200 Free 14 --- -7.63
34.23Y P # 89 Women 11-12 50 Fly 24 --- -0.55
1:25.43Y P # 97 Women 11-12 100 Breast 16 --- 1.07
1:25.52Y F # 97 Women 11-12 100 Breast 14 --- 1.16
Kaltenborn, Diana (10) W (4th)
1:29.17Y P # 1 Women 10 & Under 100 Free 27 --- -5.73
52.26Y P # 9 Women 10 & Under 50 Breast 23 --- -1.49
1:41.39Y P # 45 Women 10 & Under 100 IM 47 --- -13.61
39.65Y P # 53 Women 10 & Under 50 Free 50 --- -2.51
1:43.90Y DQ P # 61 Women 10 & Under 100 Back --- --- ---
49.72Y P # 87 Women 10 & Under 50 Fly 52 --- -7.81
48.38Y P # 103 Women 10 & Under 50 Back 51 --- -2.07
Kaltenborn, Liam (8) M (2nd)
1:27.33Y P # 2 Men 10 & Under 100 Free 19 --- -9.91
49.87Y DQ P # 10 Men 10 & Under 50 Breast --- --- ---
1:37.55Y P # 46 Men 10 & Under 100 IM 28 --- -6.86
39.63Y P # 54 Men 10 & Under 50 Free 35 --- -3.28
49.83Y P # 88 Men 10 & Under 50 Fly 28 --- -5.46
44.30Y P # 104 Men 10 & Under 50 Back 27 --- -1.05
Kim, Abel (11) M (6th)
1:00.44Y F # 4 Men 11-12 100 Free 6 3 -1.98
1:00.83Y P # 4 Men 11-12 100 Free 6 --- -1.59
34.62Y F # 12 Men 11-12 50 Breast 1 9 -1.58
35.24Y P # 12 Men 11-12 50 Breast 2 --- -0.96
2:27.69Y F # 28 Men 11-12 200 IM 4 5 -5.67
2:32.14Y P # 28 Men 11-12 200 IM 6 --- -1.22
1:08.25Y F # 44 Men 11-12 100 IM 5 4 -1.55
1:08.84Y P # 44 Men 11-12 100 IM 5 --- -0.96
28.24Y F # 52 Men 11-12 50 Free 12 --- -0.68
28.37Y P # 52 Men 11-12 50 Free 13 --- -0.55
1:08.17Y F # 60 Men 11-12 100 Back 5 4 -5.20
1:08.58Y P # 60 Men 11-12 100 Back 5 --- -4.79
2:10.90Y F # 82 Men 11-12 200 Free 5 4 -7.86
2:13.51Y P # 82 Men 11-12 200 Free 9 --- -5.25
33.10Y P # 90 Men 11-12 50 Fly 16 --- -1.59
1:13.74Y F # 98 Men 11-12 100 Breast 1 9 -2.50
1:15.41Y P # 98 Men 11-12 100 Breast 1 --- -0.83
Kim, Sarah (13) W (8th)
1:10.22Y P # 13 Women 13-14 100 Breast 2 --- -1.96
1:10.47Y F # 13 Women 13-14 100 Breast 2 7 -1.71
1:05.88Y F # 21 Women 13-14 100 Fly 11 --- -0.32
1:05.93Y P # 21 Women 13-14 100 Fly 10 --- -0.27
4:55.16Y F # 29 Women 13-14 400 IM 4 5 -3.90
2:18.47Y F # 41 Women 13-14 200 IM 4 5 -4.04
2:18.90Y P # 41 Women 13-14 200 IM 4 --- -3.61
59.50Y F # 49 Women 13-14 100 Free 14 --- -0.51
59.51Y P # 49 Women 13-14 100 Free 15 --- -0.50
2:20.80Y F # 57 Women 13-14 200 Back 7 2 -2.95
2:22.74Y P # 57 Women 13-14 200 Back 8 --- -1.01
27.86Y P # 83 Women 13-14 50 Free 28 --- 0.25
2:30.59Y F # 99 Women 13-14 200 Breast 3 6 -9.07
2:33.61Y P # 99 Women 13-14 200 Breast 3 --- -6.05
1:06.66Y F # 107 Women 13-14 100 Back 10 --- -1.16
1:07.56Y P # 107 Women 13-14 100 Back 9 --- -0.26
Ligon, Katie (13) W (8th)
2:04.95Y P # 5 Women 13-14 200 Free 8 --- -2.08
2:06.48Y F # 5 Women 13-14 200 Free 8 1 -0.55
1:06.93Y P # 21 Women 13-14 100 Fly 13 --- -4.42
1:08.59Y F # 21 Women 13-14 100 Fly 15 --- -2.76
NS F # 29 Women 13-14 400 IM --- --- ---
2:21.62Y P # 41 Women 13-14 200 IM 7 --- -2.51
2:24.70Y F # 41 Women 13-14 200 IM 8 1 0.57
56.40Y F # 49 Women 13-14 100 Free 5 4 -0.32
56.54Y P # 49 Women 13-14 100 Free 4 --- -0.18
2:20.82Y F # 57 Women 13-14 200 Back 8 1 -4.05
2:20.84Y P # 57 Women 13-14 200 Back 6 --- -4.03
26.10Y F # 83 Women 13-14 50 Free 4 5 -0.75
26.42Y P # 83 Women 13-14 50 Free 4 --- -0.43
2:39.33Y F # 91 Women 13-14 200 Fly 15 --- ---
2:40.66Y P # 91 Women 13-14 200 Fly 14 --- ---
1:06.20Y F # 107 Women 13-14 100 Back 6 3 -1.01
1:06.45Y P # 107 Women 13-14 100 Back 4 --- -0.76
Mathews, Laura (14) W (8th)
2:22.71Y P # 5 Women 13-14 200 Free 42 --- -1.62
1:28.37Y P # 13 Women 13-14 100 Breast 32 --- -5.42
1:21.94Y P # 21 Women 13-14 100 Fly 36 --- -1.55
2:41.33Y P # 41 Women 13-14 200 IM 42 --- -2.82
1:04.79Y P # 49 Women 13-14 100 Free 52 --- 1.47
6:20.64Y F # 69 Women 13-14 500 Free 32 --- -7.07
29.44Y P # 83 Women 13-14 50 Free 43 --- 0.02
Mercer, Rachael (16) W (JR)
2:04.37Y F # 7 Women Open 200 Free 9 --- -2.87
2:06.92Y P # 7 Women Open 200 Free 10 --- -0.32
1:10.80Y P # 23 Women Open 100 Fly 20 --- 2.66
59.70Y P # 47 Women Open 100 Free 18 --- 0.30
59.76Y F # 47 Women Open 100 Free 16 --- 0.36
5:32.00Y F # 67 Women Open 500 Free 4 5 -6.01
28.06Y P # 85 Women Open 50 Free 23 --- 0.48
1:09.00Y P # 109 Women Open 100 Back 18 --- 2.03
Miller, Katie (11) W (6th)
1:11.55Y P # 3 Women 11-12 100 Free 34 --- 1.06
40.05Y P