Licensed To: Univ of Memphis Tiger Swimming 10/22/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 SE Tiger Fall 20-Oct-07 to 21-Oct-07 Yards
Location: Memphis, TN
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Benson, Angel (8) W (3rd)
52.75Y F # 1 Women 8 & Under 50 Free 16 --- 12.22
26.89Y F # 9 Women 8 & Under 25 Breast 7 2 -3.87
1:55.22Y F # 17 Women 8 & Under 100 IM 6 3 ---
22.79Y F # 25 Women 8 & Under 25 Fly 7 2 -2.94
Brosnan, Seanbenet (10) W (5th)
1:03.23Y F # 3 Women 10 & Under 100 Free 1 9 -2.81
40.26Y F # 11 Women 10 & Under 50 Breast 1 9 -2.70
1:15.92Y F # 19 Women 10 & Under 100 IM 1 9 -4.28
34.53Y F # 27 Women 10 & Under 50 Fly 2 7 -1.77
2:21.27Y F # 41 Women 10 & Under 200 Free 1 9 -10.80
30.69Y F # 51 200 Free Relay Lead Off --- --- 0.18
2:42.43Y F # 59 Women 10 & Under 200 IM 1 9 -12.10
34.26Y F # 67 Women 10 & Under 50 Back 1 9 -3.49
1:27.85Y F # 75 Women 10 & Under 100 Breast 1 9 -1.58
29.06Y F # 83 Women 10 & Under 50 Free 1 9 -1.45
1:18.27Y F # 91 Women 10 & Under 100 Fly 1 9 -3.71
Brown, Jarrod (10) M (5th)
1:27.40Y F # 4 Men 10 & Under 100 Free 12 --- 1.28
51.44Y F # 12 Men 10 & Under 50 Breast 8 1 2.64
1:46.86Y F # 20 Men 10 & Under 100 IM 9 --- 6.11
1:41.85Y F # 36 Men 10 & Under 100 Back 5 4 1.93
3:16.68Y F # 42 Men 10 & Under 200 Free 6 3 19.23
45.88Y F # 68 Men 10 & Under 50 Back 13 --- 2.24
1:52.05Y F # 76 Men 10 & Under 100 Breast 8 1 1.70
42.56Y F # 84 Men 10 & Under 50 Free 15 --- 5.27
Bui, Tony (14) M (FR)
56.76Y F # 8A Men 13-14 100 Free 9 --- -0.34
1:09.95Y F # 16A Men 13-14 100 Breast 1 9 -1.06
2:16.63Y F # 24A Men 13-14 200 IM 3 6 0.54
1:04.09Y F # 32A Men 13-14 100 Fly 6 3 -1.51
1:03.68Y F # 72A Men 13-14 100 Back 5 4 -1.07
2:29.19Y F # 80A Men 13-14 200 Breast 1 9 -2.26
25.36Y F # 88A Men 13-14 50 Free 4 5 -0.76
4:50.19Y F # 108A Men 13-14 400 IM 3 6 -6.71
Castro, Daniel (12) M (7th)
1:07.61Y F # 6 Men 11-12 100 Free 9 --- -6.06
1:21.14Y F # 38 Men 11-12 100 Back 7 2 -12.61
2:29.89Y F # 44 Men 11-12 200 Free 8 1 -7.01
37.80Y F # 70 Men 11-12 50 Back 10 --- -4.27
1:36.44Y F # 78 Men 11-12 100 Breast 10 --- ---
30.91Y F # 86 Men 11-12 50 Free 9 --- -2.02
Castro, Lucy (10) W (5th)
1:08.41Y F # 3 Women 10 & Under 100 Free 2 7 -5.22
44.84Y F # 11 Women 10 & Under 50 Breast 6 3 0.60
33.78Y F # 27 Women 10 & Under 50 Fly 1 9 -4.29
2:27.33Y F # 41 Women 10 & Under 200 Free 2 7 -12.23
2:48.41Y F # 59 Women 10 & Under 200 IM 2 7 ---
31.88Y F # 83 Women 10 & Under 50 Free 2 7 0.21
1:21.95Y F # 91 Women 10 & Under 100 Fly 2 7 -10.37
37.86Y F # 99 200 Medley Relay Lead Off --- --- -0.88
5:50.41Y F # 107 Women 13 & Over 400 IM 11 --- ---
Colyar, Ally (12) W (6th)
1:45.84Y F # 5 Women 11-12 100 Free 41 --- ---
2:06.38Y DQ F # 21 Women 11-12 100 IM --- --- ---
2:38.52Y F # 37 Women 11-12 100 Back 23 --- ---
57.81Y F # 69 Women 11-12 50 Back 30 --- ---
46.40Y F # 85 Women 11-12 50 Free 35 --- ---
Dingeldein, Christian (17) W (JR)
1:36.51Y F # 15B Women 15 & Over 100 Breast 9 --- 4.36
1:30.05Y F # 31B Women 15 & Over 100 Fly 18 --- -0.51
7:30.75Y F # 55B Women 15 & Over 500 Free 23 --- 22.57
3:33.41Y F # 79B Women 15 & Over 200 Breast 12 --- 11.91
33.06Y F # 87B Women 15 & Over 50 Free 29 --- -0.11
Durbin, Josh (11) M (6th)
1:16.05Y F # 6 Men 11-12 100 Free 14 --- -1.56
47.42Y F # 14 Men 11-12 50 Breast 12 --- -0.59
1:29.72Y F # 22 Men 11-12 100 IM 13 --- 1.83
40.49Y F # 30 Men 11-12 50 Fly 10 --- 0.98
2:52.34Y F # 44 Men 11-12 200 Free 12 --- 20.87
3:08.56Y F # 62 Men 11-12 200 IM 13 --- -2.73
41.62Y F # 70 Men 11-12 50 Back 14 --- 0.14
1:45.44Y F # 78 Men 11-12 100 Breast 12 --- 2.98
33.59Y F # 86 Men 11-12 50 Free 12 --- 0.24
1:33.37Y F # 94 Men 11-12 100 Fly 10 --- 4.16
Edwards, Bre (14) W (FR)
1:02.64Y F # 7A Women 13-14 100 Free 11 --- ---
2:42.52Y F # 23A Women 13-14 200 IM 15 --- ---
1:17.27Y F # 31A Women 13-14 100 Fly 13 --- ---
6:19.09Y F # 55A Women 13-14 500 Free 8 1 ---
1:13.55Y F # 71A Women 13-14 100 Back 12 --- ---
27.86Y F # 87A Women 13-14 50 Free 9 --- ---
3:00.19Y F # 95A Women 13-14 200 Fly 4 5 ---
Elmore, Annalee (12) W (6th)
1:21.80Y F # 5 Women 11-12 100 Free 34 --- -21.18
50.63Y F # 13 Women 11-12 50 Breast 32 --- 0.02
1:34.05Y F # 21 Women 11-12 100 IM 29 --- 2.06
46.82Y F # 29 Women 11-12 50 Fly 24 --- 2.35
1:30.34Y F # 37 Women 11-12 100 Back 20 --- 4.10
39.74Y F # 69 Women 11-12 50 Back 19 --- -6.82
1:48.07Y F # 77 Women 11-12 100 Breast 19 --- -33.58
36.76Y F # 85 Women 11-12 50 Free 28 --- -9.14
Elmore, John (14) M (FR)
55.43Y F # 8A Men 13-14 100 Free 6 3 -8.55
1:15.89Y F # 16A Men 13-14 100 Breast 9 --- -5.12
1:06.83Y F # 32A Men 13-14 100 Fly 8 1 -7.83
1:05.06Y F # 72A Men 13-14 100 Back 6 3 -2.11
24.82Y F # 88A Men 13-14 50 Free 2 7 -0.65
Fox, Shelby (14) W (8th)
56.17Y F # 7A Women 13-14 100 Free 3 6 -2.25
1:13.79Y F # 15A Women 13-14 100 Breast 3 6 -2.57
2:20.05Y F # 23A Women 13-14 200 IM 4 5 -0.37
2:25.15Y F # 39A Women 13-14 200 Back 5 4 -1.42
5:29.68Y F # 55A Women 13-14 500 Free 3 6 -3.80
2:00.75Y F # 63A Women 13-14 200 Free 3 6 -3.65
1:10.42Y F # 71A Women 13-14 100 Back 8 1 1.47
2:41.05Y F # 79A Women 13-14 200 Breast 3 6 -0.34
26.93Y F # 87A Women 13-14 50 Free 4 5 -0.15
Frisby, Margarett (17) W (SR)
1:00.14Y F # 7B Women 15 & Over 100 Free 12 --- 5.26
2:23.52Y F # 39B Women 15 & Over 200 Back 8 1 15.20
28.49Y F # 45 200 Free Relay Lead Off --- --- 2.59
1:07.84Y F # 71B Women 15 & Over 100 Back 10 --- 7.44
31.59Y F # 105 200 Medley Relay Lead Off --- --- 1.55
Goldberg, Mary Miller (7) W (5K)
44.51Y F # 1 Women 8 & Under 50 Free 8 1 -7.83
29.75Y F # 9 Women 8 & Under 25 Breast 11 --- 0.13
2:06.44Y DQ F # 17 Women 8 & Under 100 IM --- --- ---
23.75Y F # 25 Women 8 & Under 25 Fly 8 1 -0.02
25.42Y F # 65 Women 8 & Under 25 Back 9 --- -0.56
1:00.04Y F # 73 Women 8 & Under 50 Breast 6 3 -14.50
21.41Y F # 81 Women 8 & Under 25 Free 8 1 1.23
Goldberg, Murry (11) M (4th)
NS F # 6 Men 11-12 100 Free --- --- ---
1:04.34Y F # 14 Men 11-12 50 Breast 23 --- ---
2:02.53Y F # 22 Men 11-12 100 IM 20 --- -17.52
Green, Colin (15) M (SO)
58.14Y F # 8B Men 15 & Over 100 Free 25 --- ---
1:20.03Y F # 16B Men 15 & Over 100 Breast 20 --- ---
2:10.75Y F # 64B Men 15 & Over 200 Free 22 --- ---
26.06Y F # 88B Men 15 & Over 50 Free 22 --- ---
Harrington, Caleb (8) M (2nd)
36.87Y F # 2 Men 8 & Under 50 Free 2 7 -2.50
25.58Y F # 10 Men 8 & Under 25 Breast 2 7 1.18
1:38.91Y F # 18 Men 8 & Under 100 IM 2 7 -4.13
18.62Y F # 26 Men 8 & Under 25 Fly 1 9 -0.38
43.68Y F # 34 Men 8 & Under 50 Back 2 7 -1.91
34.49Y F # 54 100 Free Relay Lead Off --- --- 17.63
1:26.83Y F # 58 Men 8 & Under 100 Free 2 7 -3.06
19.63Y F # 66 Men 8 & Under 25 Back 2 7 0.38
54.04Y F # 74 Men 8 & Under 50 Breast 2 7 -1.75
17.23Y F # 82 Men 8 & Under 25 Free 2 7 0.37
45.61Y F # 90 Men 8 & Under 50 Fly 2 7 1.43
Harrington, Jake (17) M (SR)
50.68Y F # 8B Men 15 & Over 100 Free 4 5 0.24
2:01.97Y F # 24B Men 15 & Over 200 IM 2 7 1.08
54.84Y F # 32B Men 15 & Over 100 Fly 2 7 0.11
23.50Y F # 46 200 Free Relay Lead Off --- --- 0.64
4:54.44Y F # 56B Men 15 & Over 500 Free 2 7 7.05
55.49Y F # 72B Men 15 & Over 100 Back 3 6 0.67
2:24.02Y F # 80B Men 15 & Over 200 Breast 3 6 1.90
22.93Y F # 88B Men 15 & Over 50 Free 3 6 0.07
4:23.26Y F # 108B Men 15 & Over 400 IM 1 9 8.52
Harrington, Lauren (15) W (FR)
51.83Y F # 7B Women 15 & Over 100 Free 1 9 0.60
2:09.95Y F # 23B Women 15 & Over 200 IM 1 9 0.45
57.07Y F # 31B Women 15 & Over 100 Fly 1 9 1.22
25.00Y F # 45 200 Free Relay Lead Off --- --- 1.25
5:07.91Y F # 55B Women 15 & Over 500 Free 1 9 -5.25
58.03Y F # 71B Women 15 & Over 100 Back 1 9 1.09
24.81Y F # 87B Women 15 & Over 50 Free 1 9 1.06
2:12.04Y F # 95B Women 15 & Over 200 Fly 2 7 5.81
4:37.99Y F # 107B Women 15 & Over 400 IM 1 9 4.94
Harrison, Cooper (9) M (3rd)
1:40.72Y F # 4 Men 10 & Under 100 Free 19 --- 0.49
58.27Y F # 12 Men 10 & Under 50 Breast 14 --- -0.29
Hart, Harrison (13) M (7th)
55.21Y F # 8A Men 13-14 100 Free 5 4 0.93
1:01.21Y F # 32A Men 13-14 100 Fly 3 6 -0.43
2:13.37Y F # 40A Men 13-14 200 Back 3 6 -3.70
25.19Y F # 48 200 Free Relay Lead Off --- --- 0.19
1:57.90Y F # 64A Men 13-14 200 Free 2 7 -1.72
1:00.35Y F # 72A Men 13-14 100 Back 3 6 -1.14
24.98Y F # 88A Men 13-14 50 Free 3 6 -0.02
28.98Y F # 104 200 Medley Relay Lead Off --- --- 0.84
Harwood, Anna (11) W (5th)
1:33.68Y F # 5 Women 11-12 100 Free 38 --- 4.23
51.50Y F # 13 Women 11-12 50 Breast 34 --- 1.60
1:43.61Y F # 21 Women 11-12 100 IM 33 --- 9.03
55.76Y F # 29 Women 11-12 50 Fly 26 --- 9.47
48.44Y DQ F # 69 Women 11-12 50 Back --- --- ---
41.20Y F # 85 Women 11-12 50 Free 31 --- 0.90
Henley, Marifrances (16) W (SO)
1:56.70Y F # 63B Women 15 & Over 200 Free 1 8 4.42
1:04.87Y F # 71B Women 15 & Over 100 Back 5 4 5.84
25.93Y F # 87B Women 15 & Over 50 Free 3 6 1.46
29.37Y F # 105 200 Medley Relay Lead Off --- --- 0.73
Hodges, Irene (15) W (FR)
1:05.33Y F # 7B Women 15 & Over 100 Free 19 --- 0.88
1:27.43Y F # 15B Women 15 & Over 100 Breast 7 2 -0.27
2:42.92Y F # 23B Women 15 & Over 200 IM 13 --- -2.19
31.27Y F # 45 200 Free Relay Lead Off --- --- 2.06
6:25.32Y F # 55B Women 15 & Over 500 Free 17 --- -11.98
2:23.65Y F # 63B Women 15 & Over 200 Free 22 --- 0.14
1:12.61Y F # 71B Women 15 & Over 100 Back 13 --- 0.43
29.89Y F