Licensed To: Univ of Memphis Tiger Swimming 11/16/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 SE 12th Annual Thanksgiving Invitational 09-Nov-07 to 11-Nov-07 Yards
Location: nalTunica, Mississippi
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Benson, Angel (8) W (3rd)
51.00Y DQ F # 13 Women 8 & Under 100 IM --- --- ---
39.03Y F # 19 Women 8 & Under 50 Free 3 6 -1.50
21.71Y F # 25 Women 8 & Under 25 Fly 5 4 -1.08
24.88Y F # 37 Women 8 & Under 25 Breast 4 5 -2.01
Brosnan, Seanbenet (10) W (5th)
6:12.05Y F # 3 Women 12 & Under 500 Free 3 6 -25.48
1:13.51Y F # 11 Women 10 & Under 100 IM 1 9 -2.41
29.24Y F # 17 Women 10 & Under 50 Free 1 9 0.18
1:17.40Y F # 23 Women 10 & Under 100 Fly 3 6 -0.87
1:28.44Y F # 35 Women 10 & Under 100 Breast 1 9 0.59
37.72Y F # 41 200 Medley Relay Lead Off --- --- 3.46
1:02.39Y F # 79 Women 10 & Under 100 Free 1 9 -0.84
33.16Y F # 85 Women 10 & Under 50 Fly 1 9 -1.37
1:14.65Y F # 91 Women 10 & Under 100 Back 2 7 -5.05
2:40.96Y F # 103 Women 10 & Under 200 IM 1 9 -1.47
Brown, Samantha (13) W (8th)
28.63Y F # 53A Women 13-14 50 Free 15 --- 0.48
1:13.05Y F # 57A Women 13-14 100 Fly 10 --- 0.66
2:30.07Y F # 61A Women 13-14 200 Back 6 3 1.49
DQ F # 75A Women 13-14 500 Free --- --- ---
1:02.76Y F # 115A Women 13-14 100 Free 11 --- 1.67
1:09.08Y F # 123A Women 13-14 100 Back 6 3 -1.44
12:12.36Y F # 137A Women 13-14 1000 Free 4 5 ---
Bui, Tony (14) M (FR)
2:13.51Y F # 50A Men 13-14 200 IM 2 7 -2.58
25.05Y F # 54A Men 13-14 50 Free 2 7 -0.31
1:03.93Y F # 58A Men 13-14 100 Fly 5 4 -0.16
1:08.90Y F # 66A Men 13-14 100 Breast 1 9 -1.05
56.43Y F # 116A Men 13-14 100 Free 4 5 -0.33
1:02.25Y F # 124A Men 13-14 100 Back 3 6 -1.43
2:28.71Y F # 128A Men 13-14 200 Breast 1 9 -0.48
Castro, Daniel (12) M (7th)
31.52Y F # 16 Men 11-12 50 Free 10 --- 0.61
37.88Y F # 28 Men 11-12 50 Back 8 1 0.08
1:34.60Y F # 34 Men 11-12 100 Breast 9 --- -1.84
2:22.19Y F # 40 Men 11-12 200 Free 4 5 -7.70
1:04.87Y F # 82 Men 11-12 100 Free 4 5 -2.74
1:24.36Y F # 94 Men 11-12 100 Back 8 1 3.22
43.41Y F # 100 Men 11-12 50 Breast 7 2 -2.12
Castro, Lucy (10) W (5th)
1:17.02Y F # 11 Women 10 & Under 100 IM 2 7 -7.08
29.95Y F # 17 Women 10 & Under 50 Free 2 7 -1.72
1:16.34Y F # 23 Women 10 & Under 100 Fly 1 9 -5.61
1:04.26Y F # 79 Women 10 & Under 100 Free 2 7 -4.15
34.71Y F # 85 Women 10 & Under 50 Fly 3 6 0.93
2:45.96Y F # 103 Women 10 & Under 200 IM 2 7 -2.45
31.90Y F # 109 200 Free Relay Lead Off --- --- 0.23
Durbin, Josh (11) M (6th)
1:26.73Y F # 10 Men 11-12 100 IM 16 --- -1.16
34.59Y F # 16 Men 11-12 50 Free 18 --- 1.24
42.56Y F # 28 Men 11-12 50 Back 14 --- 1.08
2:47.27Y F # 40 Men 11-12 200 Free 10 --- 15.80
1:20.30Y F # 82 Men 11-12 100 Free 19 --- 4.25
38.12Y F # 88 Men 11-12 50 Fly 13 --- -1.39
47.16Y F # 100 Men 11-12 50 Breast 11 --- -0.26
3:17.75Y F # 106 Men 11-12 200 IM 15 --- 9.19
Elmore, Annalee (12) W (6th)
1:30.20Y F # 47 Women 11-12 100 IM 28 --- -1.79
34.04Y F # 51 Women 11-12 50 Free 26 --- -2.72
NS F # 55 Women 11-12 100 Fly --- --- ---
38.03Y F # 59 Women 11-12 50 Back 12 --- -1.71
1:19.86Y F # 113 Women 11-12 100 Free 28 --- -1.94
40.11Y F # 117 Women 11-12 50 Fly 22 --- -4.36
1:25.27Y F # 121 Women 11-12 100 Back 13 --- -0.97
49.64Y F # 125 Women 11-12 50 Breast 22 --- -0.97
Elmore, John (14) M (FR)
2:28.54Y F # 50A Men 13-14 200 IM 8 1 -8.40
24.49Y F # 54A Men 13-14 50 Free 1 9 -0.33
1:05.60Y F # 58A Men 13-14 100 Fly 7 2 -1.23
2:32.34Y F # 62A Men 13-14 200 Back 12 --- ---
NS F # 116A Men 13-14 100 Free --- --- ---
NS F # 120A Men 13-14 200 Fly --- --- ---
NS F # 124A Men 13-14 100 Back --- --- ---
Fox, Olivia (8) W (3rd)
1:45.76Y F # 13 Women 8 & Under 100 IM 6 3 ---
47.14Y F # 19 Women 8 & Under 50 Free 15 --- ---
22.05Y F # 37 Women 8 & Under 25 Breast 2 7 ---
18.41Y F # 77 Women 8 & Under 25 Free 3 6 ---
25.03Y F # 89 Women 8 & Under 25 Back 9 --- ---
49.61Y F # 95 Women 8 & Under 50 Breast 3 6 ---
Fox, Shelby (14) W (8th)
2:20.25Y F # 49A Women 13-14 200 IM 4 5 0.20
27.04Y F # 53A Women 13-14 50 Free 6 3 0.11
2:26.25Y F # 61A Women 13-14 200 Back 4 5 1.10
1:15.77Y F # 65A Women 13-14 100 Breast 5 4 1.98
56.87Y F # 115A Women 13-14 100 Free 3 6 0.70
1:08.70Y F # 123A Women 13-14 100 Back 5 4 -0.25
2:38.52Y F # 127A Women 13-14 200 Breast 2 7 -2.53
Goldberg, Mary Miller (7) W (5K)
1:55.15Y F # 13 Women 8 & Under 100 IM 9 --- -21.03
46.27Y F # 19 Women 8 & Under 50 Free 14 --- 1.76
22.00Y F # 25 Women 8 & Under 25 Fly 6 3 -1.75
26.22Y F # 37 Women 8 & Under 25 Breast 6 3 -3.40
19.66Y F # 77 Women 8 & Under 25 Free 7 2 -0.52
56.95Y F # 83 Women 8 & Under 50 Fly 6 3 ---
58.89Y F # 95 Women 8 & Under 50 Breast 7 2 -1.15
Goldberg, Murry (11) M (4th)
2:02.49Y F # 10 Men 11-12 100 IM 20 --- -0.04
45.66Y F # 16 Men 11-12 50 Free 26 --- -4.52
58.15Y F # 28 Men 11-12 50 Back 21 --- -0.19
Harrington, Caleb (8) M (2nd)
1:36.28Y F # 14 Men 8 & Under 100 IM 2 7 -2.63
36.31Y F # 20 Men 8 & Under 50 Free 2 7 -0.56
16.14Y F # 26 Men 8 & Under 25 Fly 1 9 -2.48
44.21Y F # 32 Men 8 & Under 50 Back 2 7 0.53
15.94Y F # 78 Men 8 & Under 25 Free 2 7 -0.92
41.70Y F # 84 Men 8 & Under 50 Fly 1 9 -2.48
19.59Y F # 90 Men 8 & Under 25 Back 2 7 0.34
1:22.84Y F # 102 Men 8 & Under 100 Free 2 7 -3.99
Harrington, Jake (17) M (SR)
4:24.80Y F # 8B Men 15 & Over 400 IM 1 9 10.06
2:01.93Y F # 50B Men 15 & Over 200 IM 1 9 1.04
2:00.24Y F # 62B Men 15 & Over 200 Back 2 7 5.15
26.84Y F # 72 200 Medley Relay Lead Off --- --- -0.29
4:51.49Y F # 76B Men 15 & Over 500 Free 1 9 4.10
50.42Y F # 116B Men 15 & Over 100 Free 4 5 -0.02
55.60Y F # 124B Men 15 & Over 100 Back 3 6 0.78
9:50.76Y F # 138B Men 15 & Over 1000 Free 1 9 -4.62
Harrington, Lauren (15) W (FR)
1:53.71Y F # 1B Women 15 & Over 200 Free 1 9 1.01
23.92Y F # 53B Women 15 & Over 50 Free 1 9 0.17
58.11Y F # 57B Women 15 & Over 100 Fly 1 9 2.26
2:08.35Y F # 61B Women 15 & Over 200 Back 1 9 4.72
28.46Y F # 71 200 Medley Relay Lead Off --- --- 0.51
5:12.08Y F # 75B Women 15 & Over 500 Free 2 7 4.17
52.69Y F # 115B Women 15 & Over 100 Free 1 9 1.46
59.70Y F # 123B Women 15 & Over 100 Back 1 9 2.76
24.62Y F # 133 200 Free Relay Lead Off --- --- 0.87
Hart, Harrison (13) M (7th)
1:56.07Y F # 2A Men 13-14 200 Free 1 9 -1.83
59.86Y F # 58A Men 13-14 100 Fly 1 9 -1.35
1:12.96Y F # 66A Men 13-14 100 Breast 4 5 ---
53.92Y F # 116A Men 13-14 100 Free 1 9 -0.36
1:01.03Y F # 124A Men 13-14 100 Back 2 7 0.68
24.73Y F # 132 200 Free Relay Lead Off --- --- -0.25
Henley, Marifrances (16) W (SO)
55.14Y F # 115B Women 15 & Over 100 Free 4 5 2.18
1:03.57Y F # 123B Women 15 & Over 100 Back 4 5 4.54
Hodges, Irene (15) W (FR)
NS F # 49B Women 15 & Over 200 IM --- --- ---
1:30.40Y F # 65B Women 15 & Over 100 Breast 12 --- 2.97
6:18.57Y F # 75B Women 15 & Over 500 Free 15 --- -6.75
1:04.20Y F # 115B Women 15 & Over 100 Free 18 --- -0.25
1:11.36Y F # 123B Women 15 & Over 100 Back 16 --- -0.82
James, Nia (10) W (5th)
1:29.17Y F # 11 Women 10 & Under 100 IM 9 --- -8.94
35.45Y F # 17 Women 10 & Under 50 Free 12 --- -1.17
1:48.29Y F # 23 Women 10 & Under 100 Fly 9 --- -9.44
1:37.94Y F # 35 Women 10 & Under 100 Breast 4 5 -4.10
1:19.50Y F # 79 Women 10 & Under 100 Free 11 --- -9.80
47.28Y F # 85 Women 10 & Under 50 Fly 17 --- -3.90
43.37Y F # 97 Women 10 & Under 50 Breast 1 9 -1.82
3:24.80Y F # 103 Women 10 & Under 200 IM 10 --- 5.29
Kaltenborn, Alexander (16) M (SO)
1:57.75Y F # 2B Men 15 & Over 200 Free 7 2 0.25
4:30.73Y F # 8B Men 15 & Over 400 IM 4 5 2.57
2:10.61Y F # 50B Men 15 & Over 200 IM 6 3 0.36
25.37Y F # 54B Men 15 & Over 50 Free 20 --- ---
1:09.08Y F # 66B Men 15 & Over 100 Breast 8 1 1.47
5:08.88Y F # 76B Men 15 & Over 500 Free 5 4 6.12
54.82Y F # 116B Men 15 & Over 100 Free 19 --- 0.31
1:01.31Y F # 124B Men 15 & Over 100 Back 10 --- -0.84
2:26.07Y F # 128B Men 15 & Over 200 Breast 4 5 4.16
10:25.43Y F # 138B Men 15 & Over 1000 Free 4 5 14.89
Kaltenborn, Angel (13) W (8th)
2:10.02Y F # 1A Women 13-14 200 Free 3 6 1.86
5:06.22Y F # 7A Women 13-14 400 IM 4 5 4.60
2:23.95Y F # 49A Women 13-14 200 IM 6 3 -0.32
29.17Y F # 53A Women 13-14 50 Free 17 --- -0.48
1:17.05Y F # 65A Women 13-14 100 Breast 7 2 0.59
5:44.35Y F # 75A Women 13-14 500 Free 3 6 11.42
1:02.83Y F # 115A Women 13-14 100 Free 12 --- 0.63
1:10.17Y F # 123A Women 13-14 100 Back 7 2 -0.74
2:40.64Y F # 127A Women 13-14 200 Breast 4 5 -3.78
11:24.82Y F # 137A Women 13-14 1000 Free 3 6 ---
Kaltenborn, Caroline (12) W (6th)
6:12.63Y F # 3 Women 12 & Under 500 Free 4 5 -31.11
1:16.29Y F # 47 Women 11-12 100 IM 10 --- -1.35
1:17.45Y F # 55 Women 11-12 100 Fly 3 6 -0.25
1:24.36Y F # 63 Women 11-12 100 Breast 6 3 -6.89
2:27.54Y F # 67 Women 11-12 200 Free 4 5 -3.78
1:07.00Y F # 113 Women 11-12 100 Free 9 --- -2.23
35.73Y F # 117 Women 11-12 50 Fly 9 --- 0.95
39.99Y F # 125 Women 11-12 50 Breast 8 1 -1.62
2:41.32Y F # 129 Women 11-12 200 IM 6 3 -5.69
Kaltenborn, Diana (10) W (4th)
NS F # 5 Women 10 & Under 200 Free --- --- ---
1:46.32Y DQ F # 11 Women 10 & Under 100 IM --- --- ---
43.48Y F # 17 Women 10 & Under 50 Free 31 --- 1.32
50.45Y F # 29 Women 10 & Under 50 Back 25 --- -1.79
2:04.22Y F # 35 Women 10 & Under 100 Breast 20 --- -1.07
1:37.34Y F # 79 Women 10 & Under 100 Free 23 --- 2.44
1:47.30Y F # 91 Women 10 & Under 100 Back 20 --- -11.19
56.10Y F # 97 Women 10 & Under 50 Breast