Licensed To: Univ of Memphis Tiger Swimming 1/27/2008 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2008 SE Gabrielle Rose 18-Jan-08 to 20-Jan-08 Yards
Sanction: 08SEMTS1-18 Location: Memphis, TN
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Bing, Taylor (12) W (7th)
1:36.61Y P # 13 Women 11-12 100 Breast 32 --- ---
1:09.78Y P # 21 Women 11-12 100 Free 34 --- -1.69
30.98Y P # 67 Women 11-12 50 Free 19 --- -0.63
40.60Y P # 83 Women 11-12 50 Fly 35 --- -0.54
44.79Y P # 91 Women 11-12 50 Breast 31 --- -0.36
Brosnan, Seanbenet (10) W (5th)
2:16.74Y F # 5 Women 10 & Under 200 Free 1 11 2.60
1:25.07Y F # 11 Women 10 & Under 100 Breast 3 8 1.43
1:02.55Y F # 19 Women 10 & Under 100 Free 1 11 1.57
34.59Y F # 27 Women 10 & Under 50 Back 2 9 0.33
1:16.88Y F # 35 Women 10 & Under 100 Fly 5 6 -0.52
36.27Y F # 51 200 Medley Relay Lead Off --- --- 2.01
1:13.08Y F # 61 Women 10 & Under 100 IM 1 11 1.62
28.76Y F # 69 Women 10 & Under 50 Free 1 11 0.08
1:13.04Y F # 77 Women 10 & Under 100 Back 2 9 -0.50
33.61Y F # 85 Women 10 & Under 50 Fly 4 7 1.53
39.22Y F # 93 Women 10 & Under 50 Breast 3 8 1.21
Brown, Jarrod (10) M (5th)
1:38.87Y F # 12 Men 10 & Under 100 Breast 11 --- -1.65
1:24.51Y F # 20 Men 10 & Under 100 Free 30 --- 1.00
42.26Y F # 28 Men 10 & Under 50 Back 23 --- 0.74
1:30.18Y F # 62 Men 10 & Under 100 IM 15 --- -3.92
37.53Y F # 70 Men 10 & Under 50 Free 29 --- 0.24
1:32.04Y F # 78 Men 10 & Under 100 Back 18 --- -0.96
47.20Y F # 94 Men 10 & Under 50 Breast 11 --- -0.94
1:39.09Y T # 109 Men Open 100 Breast 1 --- -1.43
Brown, Samantha (13) W (8th)
5:43.32Y F # 9A Women 13-14 500 Free 19 --- -1.64
27.06Y P # 23 Women 13-14 50 Free 16 --- -0.68
27.16Y F # 23 Women 13-14 50 Free 18 --- -0.58
1:08.03Y F # 31 Women 13-14 100 Back 15 --- 0.85
1:08.13Y P # 31 Women 13-14 100 Back 15 --- 0.95
1:09.15Y F # 45 400 Medley Relay Lead Off --- --- 1.97
19:59.82Y F # 53A Women 13-14 1650 Free 16 --- ---
1:01.42Y P # 65 Women 13-14 100 Free 26 --- 1.76
2:23.58Y F # 73 Women 13-14 200 Back 13 --- 0.05
2:29.34Y P # 73 Women 13-14 200 Back 16 --- 5.81
27.31Y T # 107 Women Open 50 Free 1 --- -0.43
Bui, Tony (15) M (FR)
4:43.99Y F # 4B Men 15 & Over 400 IM 23 --- -6.20
2:25.11Y F # 18 Men Open 200 Breast 14 --- 0.70
2:26.38Y P # 18 Men Open 200 Breast 14 --- 1.97
25.25Y P # 26 Men Open 50 Free 69 --- 0.20
1:02.45Y P # 34 Men Open 100 Back 46 --- 0.20
2:15.90Y P # 56 Men Open 200 IM 29 --- 2.39
1:03.78Y P # 80 Men Open 100 Fly 46 --- -0.15
1:06.19Y F # 88 Men Open 100 Breast 13 --- 0.27
1:08.16Y P # 88 Men Open 100 Breast 19 --- 2.24
Carlisle, Drayton (16) M (SO)
27.28Y P # 26 Men Open 50 Free 101 --- -0.25
1:18.00Y P # 34 Men Open 100 Back 87 --- 1.16
2:48.38Y P # 56 Men Open 200 IM 45 --- 0.14
1:19.28Y P # 80 Men Open 100 Fly 58 --- -76.41
2:33.71Y P # 96 Men Open 200 Free 69 --- 2.35
Castro, Daniel (12) M (7th)
NS F # 8 Men 11-12 500 Free --- --- ---
NS P # 22 Men 11-12 100 Free --- --- ---
NS P # 30 Men 11-12 50 Back --- --- ---
NS P # 44 Men 11-12 200 Free --- --- ---
NS P # 68 Men 11-12 50 Free --- --- ---
NS P # 76 Men 11-12 100 Back --- --- ---
Castro, Lucy (10) W (5th)
NS F # 19 Women 10 & Under 100 Free --- --- ---
NS F # 27 Women 10 & Under 50 Back --- --- ---
NS F # 35 Women 10 & Under 100 Fly --- --- ---
NS F # 61 Women 10 & Under 100 IM --- --- ---
NS F # 69 Women 10 & Under 50 Free --- --- ---
NS F # 85 Women 10 & Under 50 Fly --- --- ---
Colyar, Ally (12) W (6th)
1:31.97Y P # 21 Women 11-12 100 Free 69 --- 0.27
NS P # 29 Women 11-12 50 Back --- --- ---
36.89Y P # 67 Women 11-12 50 Free 48 --- -3.12
2:11.76Y P # 75 Women 11-12 100 Back 32 --- -26.76
52.69Y P # 91 Women 11-12 50 Breast 37 --- 0.30
DeWane, Mary Katherine (10) W (4th)
2:03.67Y F # 11 Women 10 & Under 100 Breast 59 --- -10.16
1:34.16Y F # 19 Women 10 & Under 100 Free 67 --- 1.21
50.29Y F # 27 Women 10 & Under 50 Back 65 --- -2.80
41.47Y F # 69 Women 10 & Under 50 Free 58 --- -1.35
48.77Y F # 85 Women 10 & Under 50 Fly 41 --- ---
56.25Y F # 93 Women 10 & Under 50 Breast 49 --- -2.74
Dingeldein, Christian (17) W (JR)
33.03Y P # 25 Women Open 50 Free 88 --- -0.03
1:36.01Y P # 33 Women Open 100 Back 76 --- -0.04
1:14.23Y P # 63 Women Open 100 Free 75 --- -0.17
1:27.40Y P # 79 Women Open 100 Fly 56 --- -2.65
1:37.76Y P # 87 Women Open 100 Breast 33 --- 5.61
Durbin, Josh (11) M (6th)
1:39.61Y P # 14 Men 11-12 100 Breast 16 --- -2.85
1:16.37Y P # 22 Men 11-12 100 Free 28 --- 0.32
40.38Y P # 30 Men 11-12 50 Back 18 --- -1.10
33.06Y P # 68 Men 11-12 50 Free 19 --- -0.29
37.80Y P # 84 Men 11-12 50 Fly 13 --- -0.32
46.27Y P # 92 Men 11-12 50 Breast 17 --- -0.38
Edwards, Bre (14) W (FR)
6:04.21Y F # 9A Women 13-14 500 Free 38 --- 5.02
27.37Y P # 23 Women 13-14 50 Free 23 --- 0.16
1:13.87Y P # 31 Women 13-14 100 Back 41 --- 0.32
59.74Y P # 65 Women 13-14 100 Free 16 --- -0.84
59.82Y F # 65 Women 13-14 100 Free 16 --- -0.76
1:14.11Y P # 81 Women 13-14 100 Fly 35 --- 0.84
2:14.93Y P # 97 Women 13-14 200 Free 22 --- -2.72
2:17.43Y F # 97 Women 13-14 200 Free 20 --- -0.22
Elmore, Annalee (12) W (6th)
1:21.67Y P # 21 Women 11-12 100 Free 64 --- 1.81
37.34Y P # 29 Women 11-12 50 Back 23 --- -0.69
34.94Y P # 67 Women 11-12 50 Free 45 --- 0.90
1:22.92Y P # 75 Women 11-12 100 Back 24 --- -2.35
41.50Y P # 83 Women 11-12 50 Fly 37 --- 1.39
Elmore, John (14) M (FR)
25.06Y P # 24 Men 13-14 50 Free 8 --- 0.57
1:08.96Y P # 32 Men 13-14 100 Back 23 --- 3.90
57.12Y P # 66 Men 13-14 100 Free 15 --- 1.69
2:12.21Y P # 98 Men 13-14 200 Free 26 --- -10.57
58.27Y F # 104 400 Free Relay Lead Off --- --- 2.84
Fox, Olivia (9) W (3rd)
1:44.41Y F # 11 Women 10 & Under 100 Breast 33 --- ---
1:32.73Y F # 19 Women 10 & Under 100 Free 64 --- ---
49.87Y F # 27 Women 10 & Under 50 Back 64 --- ---
1:46.74Y F # 61 Women 10 & Under 100 IM 59 --- 0.98
41.96Y F # 69 Women 10 & Under 50 Free 63 --- -5.18
52.55Y F # 85 Women 10 & Under 50 Fly 54 --- ---
52.09Y F # 93 Women 10 & Under 50 Breast 37 --- 2.48
Fox, Shelby (14) W (8th)
2:36.07Y F # 15 Women 13-14 200 Breast 5 6 -0.86
2:36.45Y P # 15 Women 13-14 200 Breast 5 --- -0.48
26.34Y F # 23 Women 13-14 50 Free 7 4 0.12
26.55Y P # 23 Women 13-14 50 Free 8 --- 0.33
1:05.54Y F # 31 Women 13-14 100 Back 12 --- -3.16
1:07.53Y P # 31 Women 13-14 100 Back 12 --- -1.17
56.32Y F # 65 Women 13-14 100 Free 4 7 0.15
56.33Y P # 65 Women 13-14 100 Free 3 --- 0.16
1:13.20Y P # 89 Women 13-14 100 Breast 6 --- -0.53
2:00.89Y P # 97 Women 13-14 200 Free 3 --- 0.14
Frisby, Margarett (18) W (SR)
NS P # 63 Women Open 100 Free --- --- ---
NS P # 71 Women Open 200 Back --- --- ---
NS P # 87 Women Open 100 Breast --- --- ---
Goldberg, Mary Miller (7) W (1st)
1:46.25Y F # 61 Women 10 & Under 100 IM 57 --- -8.90
44.76Y F # 69 Women 10 & Under 50 Free 69 --- 0.25
50.49Y F # 85 Women 10 & Under 50 Fly 49 --- -6.46
55.14Y F # 93 Women 10 & Under 50 Breast 43 --- -1.29
Harrington, Caleb (8) M (2nd)
1:17.40Y F # 20 Men 10 & Under 100 Free 14 --- -5.44
41.60Y F # 28 Men 10 & Under 50 Back 21 --- -2.08
1:31.24Y F # 62 Men 10 & Under 100 IM 18 --- -5.04
35.80Y F # 70 Men 10 & Under 50 Free 20 --- -0.46
37.89Y F # 86 Men 10 & Under 50 Fly 8 3 -2.98
50.38Y F # 94 Men 10 & Under 50 Breast 23 --- -3.66
Harrington, Jake (17) M (SR)
4:11.39Y F # 4B Men 15 & Over 400 IM 2 9 2.41
4:45.77Y F # 10B Men 15 & Over 500 Free 1 11 2.06
22.54Y F # 26 Men Open 50 Free 8 3 -0.32
22.54Y P # 26 Men Open 50 Free 8 --- -0.32
53.97Y F # 34 Men Open 100 Back 6 5 -0.71
54.77Y P # 34 Men Open 100 Back 4 --- 0.09
16:50.96Y F # 54B Men 15 & Over 1650 Free 2 9 37.89
1:58.86Y F # 56 Men Open 200 IM 1 11 1.73
2:02.30Y P # 56 Men Open 200 IM 2 --- 5.17
50.77Y P # 64 Men Open 100 Free 11 --- 0.35
51.23Y F # 64 Men Open 100 Free 15 --- 0.81
52.69Y F # 80 Men Open 100 Fly 3 8 -0.66
54.11Y P # 80 Men Open 100 Fly 5 --- 0.76
Harrington, Lauren (15) W (FR)
5:04.87Y F # 9B Women 15 & Over 500 Free 2 9 -3.04
23.47Y F # 25 Women Open 50 Free 1 11 -0.25
24.14Y P # 25 Women Open 50 Free 1 --- 0.42
56.53Y F # 33 Women Open 100 Back 1 11 0.32
58.10Y P # 33 Women Open 100 Back 1 --- 1.89
2:03.43Y F # 41 Women Open 200 Fly 1 11 -2.80
2:07.07Y P # 41 Women Open 200 Fly 1 --- 0.84
58.81Y F # 47 400 Medley Relay Lead Off --- --- 2.60
2:07.34Y F # 55 Women Open 200 IM 1 11 -2.16
2:15.76Y P # 55 Women Open 200 IM 3 --- 6.26
51.31Y F # 63 Women Open 100 Free 1 11 0.27
53.48Y P # 63 Women Open 100 Free 1 --- 2.44
NS P # 95 Women Open 200 Free --- --- ---
Hart, Harrison (13) M (8th)
23.67Y F # 24 Men 13-14 50 Free 3 8 -0.45
24.12Y P # 24 Men 13-14 50 Free 3 --- ---
57.79Y F # 32 Men 13-14 100 Back 2 9 -0.10
59.32Y P # 32 Men 13-14 100 Back 2 --- 1.43
59.71Y F # 46 400 Medley Relay Lead Off --- --- 1.82
52.71Y P # 66 Men 13-14 100 Free 2 --- 0.82
52.77Y F # 66 Men 13-14 100 Free 3 8 0.88
1:00.01Y P # 82 Men 13-14 100 Fly 2 --- 1.69
1:54.12Y P # 98 Men 13-14 200 Free 2 --- -1.95
1:56.62Y F # 98 Men 13-14 200 Free 2 9 0.55
Henley, Marifrances (16) W (JR)
5:08.23Y F # 9B Women 15 & Over 500 Free 3 8 6.11
24.83Y F # 25 Women Open 50 Free 4 7 0.36
25.08Y P # 25 Women Open 50 Free 5 --- 0.61
1:00.44Y F # 33 Women Open 100 Back 3