Licensed To: Univ of Memphis Tiger Swimming 2/17/2008 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2008 SE Districts West 16-Feb-08 to 17-Feb-08 Yards
Location: Memphis, TN
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Bing, Taylor (12) W (7th)
1:37.57Y F # 41 Women 11-12 100 Breast 16 --- 0.96
40.35Y F # 47 Women 11-12 50 Fly 29 --- -0.25
30.81Y F # 101 Women 11-12 50 Free 13 --- -0.17
44.55Y F # 113 Women 11-12 50 Breast 18 --- -0.24
1:10.31Y F # 125 Women 11-12 100 Free 13 --- 0.53
Brown, Jarrod (10) M (5th)
39.72Y F # 6 Men 10 & Under 50 Back 2 7 -1.80
1:39.79Y F # 14 Men 10 & Under 100 Breast 1 9 0.92
34.99Y F # 18 Men 10 & Under 50 Free 3 6 -2.30
1:32.31Y F # 22 Men 10 & Under 100 IM 6 3 2.13
45.55Y F # 78 Men 10 & Under 50 Breast 1 9 -1.65
1:18.81Y F # 86 Men 10 & Under 100 Free 6 3 -4.70
1:27.96Y F # 90 Men 10 & Under 100 Back 4 5 -4.08
45.22Y T # 170 Mixed Open 50 Breast 1 --- -1.98
Brown, Samantha (13) W (8th)
26.95Y F # 103 Women 13-14 50 Free 1 --- -0.11
2:22.72Y F # 121 Women 13-14 200 Back 1 --- -0.81
Bui, Tony (15) M (FR)
1:02.44Y F # 40 Men Open 100 Back 2 --- 0.19
2:11.60Y F # 58A Men 16 & Under 200 IM 2 --- -1.91
25.29Y F # 64 200 Free Relay Lead Off --- --- 0.24
4:45.39Y F # 100A Men 16 & Under 400 IM 1 --- 1.40
24.94Y F # 106A Men 16 & Under 50 Free 2 --- -0.11
1:05.83Y T # 162B Men 16 & Under 100 Breast 1 --- -0.09
25.54Y T # 166B Men 16 & Under 50 Free 3 --- 0.49
2:25.24Y T # 188 Mixed Open 200 Breast 1 --- 0.83
Castro, Daniel (13) M (7th)
2:18.84Y F # 32 Men 13-14 200 Free 4 5 -1.09
29.43Y F # 104 Men 13-14 50 Free 4 --- 0.13
1:02.56Y F # 128 Men 13-14 100 Free 6 --- -2.31
Colyar, Lizzy (7) W (1st)
45.62Y F # 19 Women 8 & Under 25 Free 40 --- ---
DeWane, Mary Katherine (10) W (4th)
52.50Y F # 5 Women 10 & Under 50 Back 33 --- 2.21
2:11.00Y DQ F # 13 Women 10 & Under 100 Breast --- --- ---
42.38Y F # 17 Women 10 & Under 50 Free 34 --- 0.91
1:53.65Y F # 21 Women 10 & Under 100 IM 32 --- ---
58.06Y F # 77 Women 10 & Under 50 Breast 24 --- 1.81
57.72Y F # 81 Women 10 & Under 50 Fly 30 --- 8.95
1:35.73Y F # 85 Women 10 & Under 100 Free 30 --- 2.78
Dingeldein, Christian (17) W (JR)
2:47.35Y F # 33 Women Open 200 Free 6 9 5.51
1:29.98Y F # 51B Women 17 & Over 100 Fly 2 --- 2.58
33.41Y F # 105B Women 17 & Over 50 Free 2 --- 0.38
1:38.88Y F # 117B Women 17 & Over 100 Breast 2 --- 6.73
1:15.48Y F # 129B Women 17 & Over 100 Free 2 --- 1.25
Durbin, Josh (11) M (6th)
2:43.33Y F # 30 Men 11-12 200 Free 7 2 11.86
39.14Y F # 36 Men 11-12 50 Back 7 --- -1.24
36.92Y F # 48 Men 11-12 50 Fly 3 --- -0.88
1:24.07Y F # 54 Men 11-12 100 IM 9 --- -2.66
3:07.68Y F # 96 Men 11-12 200 IM 5 --- 1.64
44.86Y F # 114 Men 11-12 50 Breast 8 --- -1.41
1:26.22Y F # 120 Men 11-12 100 Back 8 --- -5.52
1:15.92Y F # 126 Men 11-12 100 Free 11 --- -0.13
Edwards, Bre (14) W (FR)
27.19Y F # 103 Women 13-14 50 Free 3 --- -0.02
59.73Y F # 127 Women 13-14 100 Free 3 --- -0.01
Elmore, Annalee (12) W (6th)
37.95Y F # 35 Women 11-12 50 Back 17 --- 0.61
1:46.93Y F # 41 Women 11-12 100 Breast 19 --- -1.14
39.87Y F # 47 Women 11-12 50 Fly 28 --- -0.24
1:30.38Y F # 53 Women 11-12 100 IM 31 --- 0.18
35.51Y F # 101 Women 11-12 50 Free 31 --- 1.47
49.16Y F # 113 Women 11-12 50 Breast 25 --- -0.48
1:24.96Y F # 119 Women 11-12 100 Back 19 --- 2.04
1:24.64Y F # 125 Women 11-12 100 Free 26 --- 4.78
Epperson, Claire (6) W
29.24Y F # 7 Women 8 & Under 25 Back 35 --- -1.85
27.90Y F # 19 Women 8 & Under 25 Free 35 --- -0.52
1:03.88Y F # 83 Women 8 & Under 50 Free 33 --- ---
Goldberg, Mary Miller (8) W (1st)
1:37.15Y F # 3 Women 8 & Under 100 Free 12 --- -8.49
49.64Y F # 11 Women 8 & Under 50 Fly 8 1 -0.85
55.77Y F # 15 Women 8 & Under 50 Breast 11 --- 0.63
18.05Y F # 19 Women 8 & Under 25 Free 11 --- -1.61
1:46.17Y F # 71 Women 8 & Under 100 IM 14 --- -0.08
23.33Y F # 75 Women 8 & Under 25 Breast 7 2 -2.89
20.50Y F # 79 Women 8 & Under 25 Fly 9 --- -1.50
42.89Y F # 83 Women 8 & Under 50 Free 14 --- -1.62
Harrington, Caleb (8) M (2nd)
1:19.44Y F # 4 Men 8 & Under 100 Free 1 9 2.04
18.78Y F # 8 Men 8 & Under 25 Back 2 7 -0.47
37.71Y F # 12 Men 8 & Under 50 Fly 1 9 -0.18
15.63Y F # 20 Men 8 & Under 25 Free 1 9 -0.31
1:30.51Y F # 72 Men 8 & Under 100 IM 1 9 -0.73
16.62Y F # 80 Men 8 & Under 25 Fly 1 9 0.48
35.65Y F # 84 Men 8 & Under 50 Free 1 9 -0.15
40.38Y F # 88 Men 8 & Under 50 Back 1 9 -1.22
Henley, Bekah (10) W (5th)
1:41.89Y F # 13 Women 10 & Under 100 Breast 7 2 -5.75
35.62Y F # 17 Women 10 & Under 50 Free 13 --- -0.53
1:32.77Y F # 21 Women 10 & Under 100 IM 15 --- 0.51
47.01Y F # 77 Women 10 & Under 50 Breast 8 --- -1.79
43.95Y F # 81 Women 10 & Under 50 Fly 18 --- -3.14
1:25.20Y F # 85 Women 10 & Under 100 Free 22 --- -0.89
Hodges, Irene (15) W (FR)
2:21.45Y F # 33 Women Open 200 Free 4 5 -2.06
1:10.88Y F # 39A Women 16 & Under 100 Back 2 --- -0.48
6:14.30Y F # 69A Women 16 & Under 500 Free 5 --- -0.42
NS F # 123A Women 16 & Under 200 Back --- --- ---
1:03.17Y F # 129A Women 16 & Under 100 Free 4 --- -1.03
Hoppal, Isabel (7) W (2nd)
1:55.24Y F # 71 Women 8 & Under 100 IM 19 --- -3.13
26.61Y F # 75 Women 8 & Under 25 Breast 18 --- -1.30
23.62Y F # 79 Women 8 & Under 25 Fly 16 --- ---
51.89Y F # 83 Women 8 & Under 50 Free 27 --- 3.96
43.39Y F # 91 100 Medley Relay Lead Off --- --- 17.55
Kaltenborn, Caroline (12) W (6th)
2:13.51Y F # 29 Women 11-12 200 Free 2 7 -6.10
32.97Y F # 47 Women 11-12 50 Fly 7 --- -0.97
1:12.80Y F # 53 Women 11-12 100 IM 4 --- -1.01
5:49.25Y F # 65 Women 11-12 500 Free 1 --- -16.96
2:35.24Y F # 95 Women 11-12 200 IM 4 --- -0.24
1:12.19Y F # 107 Women 11-12 100 Fly 2 --- -0.57
38.22Y F # 113 Women 11-12 50 Breast 1 --- -0.21
NS F # 125 Women 11-12 100 Free --- --- ---
37.45Y F # 131 200 Medley Relay Lead Off --- --- 2.21
1:12.17Y T # 187 Mixed Open 100 Fly 1 --- -0.59
Kaltenborn, Diana (10) W (4th)
46.70Y F # 5 Women 10 & Under 50 Back 23 --- 1.08
1:50.43Y F # 13 Women 10 & Under 100 Breast 11 --- -1.63
36.93Y F # 17 Women 10 & Under 50 Free 16 --- -0.71
1:41.52Y F # 21 Women 10 & Under 100 IM 26 --- 6.80
3:31.92Y F # 73 Women 10 & Under 200 IM 8 1 -18.27
50.38Y F # 77 Women 10 & Under 50 Breast 17 --- -1.30
46.05Y F # 81 Women 10 & Under 50 Fly 24 --- -2.74
1:23.85Y F # 85 Women 10 & Under 100 Free 20 --- 1.04
47.79Y F # 93 200 Medley Relay Lead Off --- --- 2.17
Kaltenborn, Liam (8) M (2nd)
1:27.07Y F # 4 Men 8 & Under 100 Free 3 6 4.23
18.57Y F # 8 Men 8 & Under 25 Back 1 9 -1.53
47.68Y F # 16 Men 8 & Under 50 Breast 1 9 -1.86
16.44Y F # 20 Men 8 & Under 25 Free 3 6 -0.87
1:31.73Y F # 72 Men 8 & Under 100 IM 2 7 -0.18
21.60Y F # 76 Men 8 & Under 25 Breast 1 9 -2.10
36.24Y F # 84 Men 8 & Under 50 Free 3 6 -0.42
40.69Y F # 88 Men 8 & Under 50 Back 2 7 -0.76
Keel, Bailey (7) M (1st)
27.76Y F # 8 Men 8 & Under 25 Back 19 --- -5.46
20.68Y F # 20 Men 8 & Under 25 Free 14 --- -6.48
2:39.55Y F # 72 Men 8 & Under 100 IM 15 --- 0.09
46.58Y F # 76 Men 8 & Under 25 Breast 17 --- -6.52
36.25Y F # 80 Men 8 & Under 25 Fly 15 --- -6.12
52.80Y F # 84 Men 8 & Under 50 Free 17 --- 0.43
Kennedy, Andrew (14) M (FR)
1:04.42Y F # 38 Men 13-14 100 Back 1 --- -3.03
2:42.61Y F # 44 Men 13-14 200 Breast 1 --- -7.88
1:14.74Y F # 50 Men 13-14 100 Fly 3 --- 1.00
2:23.98Y F # 122 Men 13-14 200 Back 2 --- -4.12
55.59Y F # 128 Men 13-14 100 Free 1 --- -1.61
28.59Y F # 136 200 Medley Relay Lead Off --- --- -2.25
25.30Y T # 166B Men 16 & Under 50 Free 1 --- -0.23
1:11.80Y T # 186 Mixed Open 100 Breast 3 --- -1.13
Kinney, Jesse (15) M (FR)
2:24.79Y F # 34 Men Open 200 Free 13 --- ---
1:12.62Y F # 40 Men Open 100 Back 7 --- -3.94
Kyle, Eileen (17) W (SR)
1:19.51Y F # 39B Women 17 & Over 100 Back 2 --- 2.87
1:14.50Y F # 51B Women 17 & Over 100 Fly 1 --- -10.62
6:25.24Y F # 69B Women 17 & Over 500 Free 1 --- ---
Kyle, Robert (15) M (SO)
1:15.27Y F # 40 Men Open 100 Back 9 --- 1.47
1:16.08Y F # 52A Men 16 & Under 100 Fly 6 --- ---
Leake, MacKenzie (14) W (8th)
2:07.96Y F # 31 Women 13-14 200 Free 2 7 -0.87
1:05.62Y F # 49 Women 13-14 100 Fly 1 --- -1.74
2:22.14Y F # 57A Women 16 & Under 200 IM 1 --- 0.63
27.14Y F # 61 200 Free Relay Lead Off --- --- -0.18
5:45.80Y F # 67 Women 13-14 500 Free 1 --- -13.38
27.05Y F # 103 Women 13-14 50 Free 2 --- -0.27
2:33.89Y F # 109 Women 13-14 200 Fly 2 --- -2.70
59.31Y F # 127 Women 13-14 100 Free 1 --- -0.67
32.17Y F # 133 200 Medley Relay Lead Off --- --- -0.29
1:14.58Y T # 186 Mixed Open 100 Breast 5 --- 1.45
Long, Mike (11) M (5th)
3:36.92Y F # 30 Men 11-12 200 Free 14 --- -16.13
55.32Y DQ F # 36 Men 11-12 50 Back --- --- ---
2:19.30Y F # 42 Men 11-12 100 Breast 11 --- 2.07
1:59.97Y F # 54 Men 11-12 100 IM 15 --- -3.52
4:23.62Y F # 96 Men 11-12 200 IM 7 --- ---
47.48Y F # 102 Men 11-12 50 Free 20 --- 4.18
1:05.69Y F # 114 Men 11-12 50 Breast 16 --- -0.04
1:44.16Y F # 126 Men 11-12 100 Free 20 --- 7.74
Lott, Chris (15) M (SO)
2:03.12Y F # 34 Men Open 200 Free 7 2 0.70
1:05.39Y F # 40 Men Open 100 Back 6 --- 2.36
1:02.07Y F # 52A Men 16 & Under 100 Fly 4 --- ---
24.04Y F # 106A Men 16 & Under 50 Free 1 --- 0.02
1:08.31Y F # 118A Men 16 & Under 100 Breast 2 --- -1.04
53.28Y F # 130A Men 16 & Under 100 Free 3 --- -0.78
23.72Y T # 166B Men 16 & Under 50 Free 1 --- -0.30
1:08.23Y T # 186 Mixed Open 100 Breast 1 --- -1.12
Lovel, Amelia (10) W (5th)
1:29.01Y F # 13 Women 10 & Under 100 Breast 1 9 -6.16
34.21Y F # 17 Women 10 & Under 50 Free 8 1 -0.58
1:22.79Y F # 21 Women 10 & Under 100 IM 2 7 -2.52
34.40Y F