Licensed To: Univ of Memphis Tiger Swimming 1/27/2008 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 SE BXST Winter Invitational 15-Dec-07 to 16-Dec-07 Yards
Location: Bartlett, Tennessee
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Bing, Taylor (12) W (7th)
31.61Y F # 31 Women 11-12 50 Free 9 --- ---
1:38.97Y DQ F # 37 Women 11-12 100 Breast --- --- ---
41.14Y F # 49 Women 11-12 50 Fly 14 --- ---
1:11.47Y F # 93 Women 11-12 100 Free 11 --- ---
45.15Y F # 99 Women 11-12 50 Breast 14 --- ---
Bui, Tony (15) M (FR)
2:24.41Y F # 34 Men Open 200 Breast 2 7 -4.30
1:05.92Y F # 96 Men Open 100 Breast 2 7 -2.98
Castro, Daniel (12) M (7th)
29.30Y F # 32 Men 11-12 50 Free 6 3 -1.61
1:32.88Y F # 38 Men 11-12 100 Breast 8 1 -1.72
38.43Y F # 44 Men 11-12 50 Back 8 1 0.63
2:19.93Y F # 56 Men 11-12 200 Free 4 5 -2.26
Castro, Lucy (10) W (5th)
29.85Y F # 3 Women 10 & Under 50 Free 1 9 -0.10
1:15.54Y F # 15 Women 10 & Under 100 Fly 2 7 -0.80
2:48.55Y F # 19 Women 10 & Under 200 IM 2 7 2.59
1:05.15Y F # 61 Women 10 & Under 100 Free 1 9 0.89
32.69Y DQ F # 73 Women 10 & Under 50 Fly --- --- ---
2:22.94Y F # 77 Women 10 & Under 200 Free 1 9 -4.39
Colyar, Ally (12) W (6th)
1:56.13Y F # 25 Women 11-12 100 IM 24 --- ---
40.01Y F # 31 Women 11-12 50 Free 28 --- -6.39
53.62Y DQ F # 43 Women 11-12 50 Back --- --- ---
1:31.70Y F # 93 Women 11-12 100 Free 19 --- -14.14
52.39Y F # 99 Women 11-12 50 Breast 22 --- ---
2:10.11Y DQ F # 105 Women 11-12 100 Back --- --- ---
DeWane, Mary Katherine (10) W (4th)
42.82Y F # 3 Women 10 & Under 50 Free 22 --- -0.68
2:13.83Y F # 7 Women 10 & Under 100 Breast 17 --- -2.70
53.09Y F # 11 Women 10 & Under 50 Back 24 --- -4.04
1:32.95Y F # 61 Women 10 & Under 100 Free 17 --- -11.62
1:00.02Y F # 65 Women 10 & Under 50 Breast 20 --- ---
Durbin, Josh (11) M (6th)
3:06.04Y F # 88 Men 11-12 200 IM 10 --- -2.52
1:17.44Y F # 94 Men 11-12 100 Free 12 --- 1.39
46.65Y F # 100 Men 11-12 50 Breast 10 --- -0.51
Epperson, Claire (6) W
28.42Y F # 1 Women 8 & Under 25 Free 15 --- ---
31.09Y F # 9 Women 8 & Under 25 Back 13 --- ---
Goldberg, Mary Miller (7) W (1st)
20.03Y F # 1 Women 8 & Under 25 Free 10 --- 0.37
56.43Y F # 5 Women 8 & Under 50 Breast 5 4 -2.46
1:02.76Y F # 13 Women 8 & Under 50 Fly 8 1 5.81
1:45.64Y F # 17 Women 8 & Under 100 Free 9 --- ---
44.98Y F # 59 Women 8 & Under 50 Free 9 --- 0.47
27.47Y DQ F # 63 Women 8 & Under 25 Breast --- --- ---
23.07Y F # 71 Women 8 & Under 25 Fly 7 2 1.07
1:56.11Y F # 75 Women 8 & Under 100 IM 6 3 0.96
Goldberg, Murry (11) M (5th)
1:58.99Y F # 26 Men 11-12 100 IM 17 --- -3.50
43.46Y F # 32 Men 11-12 50 Free 17 --- -2.20
1:01.29Y F # 50 Men 11-12 50 Fly 13 --- -19.03
Hoppal, Isabel (7) W (2nd)
48.45Y F # 59 Women 8 & Under 50 Free 11 --- -9.35
28.65Y F # 63 Women 8 & Under 25 Breast 7 2 -0.62
55.47Y F # 67 Women 8 & Under 50 Back 8 1 -0.09
25.86Y DQ F # 71 Women 8 & Under 25 Fly --- --- ---
1:58.37Y F # 75 Women 8 & Under 100 IM 8 1 ---
Kaltenborn, Alexander (16) M (SO)
25.06Y F # 28 Men Open 50 Free 7 2 0.36
2:27.30Y F # 34 Men Open 200 Breast 4 5 5.72
1:02.81Y F # 40 Men Open 100 Back 4 5 2.35
2:01.38Y F # 52 Men Open 200 Free 5 4 8.65
2:10.36Y F # 84 Men Open 200 IM 3 6 4.72
55.43Y F # 90 Men Open 100 Free 6 3 1.28
1:08.05Y F # 96 Men Open 100 Breast 3 6 2.73
2:10.92Y F # 102 Men Open 200 Back 3 6 2.29
NS F # 114 Men Open 500 Free --- --- ---
Kaltenborn, Angel (13) W (8th)
28.46Y F # 29 Women 13-14 50 Free 8 1 -0.19
2:39.30Y F # 35 Women 13-14 200 Breast 4 5 -1.34
1:09.18Y F # 41 Women 13-14 100 Back 7 2 1.95
1:09.10Y F # 47 Women 13-14 100 Fly 3 6 1.31
2:12.02Y F # 53 Women 13-14 200 Free 4 5 5.49
2:22.64Y F # 85 Women 13-14 200 IM 3 6 1.24
1:01.52Y F # 91 Women 13-14 100 Free 3 6 1.24
1:15.75Y F # 97 Women 13-14 100 Breast 2 7 0.48
2:31.45Y F # 103 Women 13-14 200 Back 5 4 8.78
Kaltenborn, Caroline (12) W (6th)
1:15.26Y F # 25 Women 11-12 100 IM 5 4 1.45
30.99Y F # 31 Women 11-12 50 Free 6 3 -1.51
1:25.93Y F # 37 Women 11-12 100 Breast 5 4 1.57
38.13Y F # 43 Women 11-12 50 Back 9 --- 0.27
5:39.79Y F # 57 Women Open 400 IM 4 5 ---
2:41.60Y F # 87 Women 11-12 200 IM 3 6 5.94
1:08.12Y F # 93 Women 11-12 100 Free 5 4 3.81
39.97Y F # 99 Women 11-12 50 Breast 3 6 1.54
1:19.01Y F # 105 Women 11-12 100 Back 5 4 1.79
1:18.38Y F # 111 Women 11-12 100 Fly 3 6 0.93
Kaltenborn, Diana (10) W (4th)
40.40Y F # 3 Women 10 & Under 50 Free 19 --- 0.75
1:58.52Y F # 7 Women 10 & Under 100 Breast 15 --- -5.70
50.65Y F # 11 Women 10 & Under 50 Back 20 --- 2.27
3:50.19Y F # 19 Women 10 & Under 200 IM 11 --- -5.34
1:31.68Y F # 61 Women 10 & Under 100 Free 15 --- 2.51
52.96Y F # 65 Women 10 & Under 50 Breast 15 --- 0.70
1:48.38Y F # 69 Women 10 & Under 100 Back 17 --- 1.08
53.27Y F # 73 Women 10 & Under 50 Fly 15 --- 3.55
Kaltenborn, Liam (8) M (2nd)
17.31Y F # 2 Men 8 & Under 25 Free 2 7 -2.21
52.14Y F # 6 Men 8 & Under 50 Breast 1 9 -3.84
20.10Y F # 10 Men 8 & Under 25 Back 1 9 -0.95
1:27.95Y F # 18 Men 8 & Under 100 Free 1 9 0.62
39.63Y F # 60 Men 8 & Under 50 Free 1 9 ---
23.70Y F # 64 Men 8 & Under 25 Breast 1 9 -2.02
44.13Y F # 68 Men 8 & Under 50 Back 1 9 -0.17
20.79Y F # 72 Men 8 & Under 25 Fly 1 9 -1.33
1:38.34Y F # 76 Men 8 & Under 100 IM 1 9 0.79
46.02Y F # 82 200 Medley Relay Lead Off --- --- 1.72
Keel, Bailey (7) M (1st)
55.05Y F # 60 Men 8 & Under 50 Free 6 3 -5.95
55.77Y F # 64 Men 8 & Under 25 Breast 10 --- ---
1:09.55Y F # 68 Men 8 & Under 50 Back 8 1 -19.81
42.37Y F # 72 Men 8 & Under 25 Fly 5 4 ---
2:52.00Y F # 76 Men 8 & Under 100 IM 6 3 ---
Keel, Henry (9) M (4th)
31.16Y F # 4 Men 10 & Under 50 Free 3 6 -1.79
1:39.55Y F # 8 Men 10 & Under 100 Breast 3 6 -4.45
40.79Y F # 12 Men 10 & Under 50 Back 5 4 0.12
1:37.89Y F # 16 Men 10 & Under 100 Fly 5 4 1.13
3:14.78Y F # 20 Men 10 & Under 200 IM 3 6 -10.29
1:13.76Y F # 62 Men 10 & Under 100 Free 4 5 -3.15
43.90Y F # 66 Men 10 & Under 50 Breast 3 6 -1.87
35.90Y F # 74 Men 10 & Under 50 Fly 2 7 -5.90
2:46.97Y F # 78 Men 10 & Under 200 Free 5 4 -32.27
Kennedy, Andrew (14) M (FR)
25.81Y F # 30 Men 13-14 50 Free 3 6 0.28
2:50.49Y F # 36 Men 13-14 200 Breast 1 9 -21.04
1:09.21Y F # 42 Men 13-14 100 Back 3 6 1.76
2:15.69Y F # 54 Men 13-14 200 Free 3 6 2.73
57.45Y F # 92 Men 13-14 100 Free 2 7 0.25
1:12.96Y F # 98 Men 13-14 100 Breast 1 9 -0.18
6:02.88Y F # 114 Men Open 500 Free 14 --- ---
Kennedy, Chris (17) M (SR)
23.22Y F # 28 Men Open 50 Free 2 7 0.22
56.14Y F # 46 Men Open 100 Fly 1 9 0.51
NS F # 90 Men Open 100 Free --- --- ---
Kim, Abel (11) M (6th)
1:08.94Y F # 26 Men 11-12 100 IM 2 7 0.69
28.44Y F # 32 Men 11-12 50 Free 2 7 0.20
1:16.20Y F # 38 Men 11-12 100 Breast 1 9 2.46
34.26Y F # 50 Men 11-12 50 Fly 4 5 1.16
2:13.34Y F # 56 Men 11-12 200 Free 3 6 2.44
Kim, Sarah (13) W (8th)
28.16Y F # 29 Women 13-14 50 Free 7 2 0.55
2:35.39Y F # 35 Women 13-14 200 Breast 3 6 4.80
1:09.15Y F # 41 Women 13-14 100 Back 6 3 2.49
1:09.48Y F # 47 Women 13-14 100 Fly 4 5 3.60
5:05.49Y F # 57 Women Open 400 IM 2 7 10.33
Kyle, Eileen (17) W (SR)
NS F # 27 Women Open 50 Free --- --- ---
NS F # 39 Women Open 100 Back --- --- ---
NS F # 51 Women Open 200 Free --- --- ---
NS F # 89 Women Open 100 Free --- --- ---
Kyle, Robert (15) M (SO)
NS F # 28 Men Open 50 Free --- --- ---
NS F # 46 Men Open 100 Fly --- --- ---
NS F # 90 Men Open 100 Free --- --- ---
Ligon, Katie (13) W (8th)
26.69Y F # 29 Women 13-14 50 Free 3 6 0.59
1:07.32Y F # 41 Women 13-14 100 Back 3 6 1.12
1:12.14Y F # 47 Women 13-14 100 Fly 5 4 5.21
2:09.58Y F # 53 Women 13-14 200 Free 3 6 4.63
5:35.12Y F # 57 Women Open 400 IM 3 6 ---
2:26.50Y F # 85 Women 13-14 200 IM 4 5 4.88
1:19.69Y F # 97 Women 13-14 100 Breast 5 4 0.14
2:24.57Y F # 103 Women 13-14 200 Back 2 7 3.75
2:42.13Y F # 109 Women 13-14 200 Fly 1 9 2.80
5:41.43Y F # 113 Women Open 500 Free 4 5 6.00
Long, Mike (10) M (5th)
47.04Y F # 4 Men 10 & Under 50 Free 14 --- -5.97
2:17.23Y F # 8 Men 10 & Under 100 Breast 10 --- -11.79
1:02.58Y F # 12 Men 10 & Under 50 Back 13 --- ---
4:26.56Y DQ F # 20 Men 10 & Under 200 IM --- --- ---
1:36.42Y F # 62 Men 10 & Under 100 Free 6 3 -18.39
1:06.12Y F # 66 Men 10 & Under 50 Breast 8 1 -17.88
1:07.23Y F # 74 Men 10 & Under 50 Fly 10 --- -26.31
3:53.05Y F # 78 Men 10 & Under 200 Free 9 --- ---
Lott, Chris (15) M (SO)
24.02Y F # 28 Men Open 50 Free 4 5 -0.06
2:36.66Y F # 34 Men Open 200 Breast 6 3 2.56
1:03.03Y F # 40 Men Open 100 Back 5 4 -1.25
2:02.82Y F # 52 Men Open 200 Free 6 3 -19.43
2:16.13Y F # 84 Men Open 200 IM 7 2 -3.93
54.46Y F # 90 Men Open 100 Free 4 5 0.40
1:09.35Y F # 96 Men Open 100 Breast 4 5 -1.82
Lovel, Amelia (10) W (5th)
1:36.74Y F # 7 Women 10 & Under 100 Breast 3 6 -1.20
38.29Y F # 11 Women 10 & Under 50 Back 3 6 -1.59
3:17.70Y F # 19 Women 10 & Under 200 IM 6 3 ---
45.18Y F # 65 Women 10 & Under 50 Breast 4 5 0.65
1:25.94Y F # 69 Women 10 & Under 100 Back 3 6 -3.29
38.96Y F # 81 200 Medley Relay Lead Off --- --- -0.92
Mabie, Lauren (8) W (2nd)
15.89Y F # 1 Women 8 & Under 25 Free 1 9 0.25
44.35Y F # 5 Women 8 & Under 50 Breast 1 9 -0.45
19.62Y F # 9