Licensed To: Univ of Memphis Tiger Swimming 9/26/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
BXST 2007 Fall Invitational 15-Sep-07 to 16-Sep-07 Yards
Location: Bartlett Recreation Center
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Benson, Angel (8) W (3rd)
1:53.56Y DQ F # 7 Women 8 & Under 100 IM --- --- ---
43.42Y F # 13 Women 8 & Under 50 Free 5 4 2.89
25.74Y DQ F # 25 Women 8 & Under 25 Breast --- --- ---
53.94Y F # 31 Women 8 & Under 50 Fly 5 4 -3.70
Brosnan, Seanbenet (10) W (5th)
47.33Y F # 3 200 Free Relay Lead Off --- --- 16.82
NS F # 21 Women 9-10 100 Back --- --- ---
1:29.43Y F # 71 Women 9-10 100 Breast 1 9 -4.29
1:06.04Y F # 77 Women 9-10 100 Free 1 9 -0.44
1:21.98Y F # 89 Women 9-10 100 Fly 2 7 -6.40
2:54.53Y F # 99 Women 9-10 200 IM 2 7 -0.07
Brown, Jarrod (10) M (5th)
1:43.66Y F # 10 Men 9-10 100 IM 5 4 2.91
3:23.18Y F # 16 Men 9-10 200 Free 5 4 25.73
1:43.03Y F # 22 Men 9-10 100 Back 3 6 3.11
51.80Y F # 28 Men 9-10 50 Breast 3 6 3.00
1:53.33Y F # 72 Men 9-10 100 Breast 3 6 2.98
1:29.75Y F # 78 Men 9-10 100 Free 5 4 3.63
46.39Y F # 84 Men 9-10 50 Back 5 4 2.75
42.03Y F # 96 Men 9-10 50 Free 7 2 4.74
Brown, Samantha (13) W (8th)
2:39.61Y F # 41 Women 13-14 200 IM 10 --- 8.02
29.66Y F # 45 Women 13-14 50 Free 8 1 1.51
1:12.10Y F # 49 Women 13-14 100 Back 7 2 1.58
1:30.49Y F # 53 Women 13-14 100 Breast 12 --- 3.40
1:03.14Y F # 111 Women 13-14 100 Free 6 3 2.05
2:28.58Y F # 115 Women 13-14 200 Back 6 3 ---
1:16.42Y F # 119 Women 13-14 100 Fly 10 --- 4.03
2:18.12Y F # 123 Women 13-14 200 Free 5 4 2.02
Bui, Tony (14) M (FR)
2:16.09Y F # 42 Men 13-14 200 IM 1 9 -4.08
26.12Y F # 46 Men 13-14 50 Free 4 5 -0.01
1:04.75Y F # 50 Men 13-14 100 Back 3 6 -0.53
1:11.01Y F # 54 Men 13-14 100 Breast 1 9 -0.80
2:31.45Y F # 108 Men 13-14 200 Breast 2 7 -3.91
57.10Y F # 112 Men 13-14 100 Free 4 5 -0.66
1:05.60Y F # 120 Men 13-14 100 Fly 6 3 -2.80
Dingeldein, Christian (16) W (JR)
33.17Y F # 47 Women Open 50 Free 20 --- -0.07
1:42.55Y F # 55 Women Open 100 Breast 12 --- 10.40
7:43.80Y F # 61B Women 15 & Over 500 Free 11 --- 35.62
3:37.98Y F # 109 Women Open 200 Breast 8 1 16.48
1:30.91Y F # 121 Women Open 100 Fly 12 --- 0.35
Durbin, Josh (11) M (6th)
1:30.82Y F # 12 Men 11-12 100 IM 9 --- 2.93
2:55.20Y F # 18 Men 11-12 200 Free 8 1 23.73
49.92Y F # 30 Men 11-12 50 Breast 11 --- 1.91
39.84Y F # 36 Men 11-12 50 Fly 5 4 0.33
1:47.87Y F # 74 Men 11-12 100 Breast 11 --- 5.41
1:24.44Y F # 80 Men 11-12 100 Free 14 --- 6.83
42.24Y F # 86 Men 11-12 50 Back 9 --- 0.76
1:31.86Y F # 92 Men 11-12 100 Fly 3 6 2.65
34.88Y F # 98 Men 11-12 50 Free 9 --- 1.53
Elmore, Annalee (11) W (6th)
1:31.99Y F # 11 Women 11-12 100 IM 18 --- -15.34
1:26.24Y F # 23 Women 11-12 100 Back 11 --- -24.27
50.61Y F # 29 Women 11-12 50 Breast 21 --- -15.79
44.47Y F # 35 Women 11-12 50 Fly 16 --- -5.57
Elmore, John (14) M (FR)
2:36.94Y F # 42 Men 13-14 200 IM 9 --- -3.77
25.47Y F # 46 Men 13-14 50 Free 1 9 -2.64
1:07.17Y F # 50 Men 13-14 100 Back 7 2 -8.85
1:21.01Y F # 54 Men 13-14 100 Breast 5 4 -8.44
Fox, Shelby (14) W (8th)
2:20.42Y F # 41 Women 13-14 200 IM 3 6 -3.53
27.26Y F # 45 Women 13-14 50 Free 3 6 0.18
1:09.96Y F # 49 Women 13-14 100 Back 5 4 1.01
1:16.80Y F # 53 Women 13-14 100 Breast 6 3 0.44
5:34.72Y F # 61A Women 13-14 500 Free 2 7 1.24
2:41.39Y F # 107 Women 13-14 200 Breast 4 5 -1.27
2:26.57Y F # 115 Women 13-14 200 Back 4 5 -2.74
1:09.79Y F # 119 Women 13-14 100 Fly 5 4 -0.28
2:05.80Y F # 123 Women 13-14 200 Free 2 7 1.40
Harrington, Caleb (8) M (2nd)
NS F # 8 Men 8 & Under 100 IM --- --- ---
NS F # 14 Men 8 & Under 50 Free --- --- ---
19.25Y F # 20 Men 8 & Under 25 Back 1 9 -1.67
24.40Y F # 26 Men 8 & Under 25 Breast 2 7 -3.15
44.18Y F # 32 Men 8 & Under 50 Fly 2 7 -5.36
55.79Y F # 70 Men 8 & Under 50 Breast 2 7 -4.96
16.93Y F # 76 Men 8 & Under 25 Free 2 7 0.07
50.14Y F # 82 Men 8 & Under 50 Back 5 5 4.55
19.00Y F # 88 Men 8 & Under 25 Fly 2 7 -0.17
1:29.89Y F # 94 Men 8 & Under 100 Free 4 5 -1.54
Harrington, Lauren (14) W (FR)
2:12.18Y F # 43 Women Open 200 IM 1 9 2.68
24.76Y F # 47 Women Open 50 Free 1 9 1.01
1:00.22Y F # 51 Women Open 100 Back 1 9 3.28
1:15.45Y F # 55 Women Open 100 Breast 4 5 1.91
2:10.15Y F # 59 Women Open 200 Fly 1 9 3.92
2:38.13Y F # 109 Women Open 200 Breast 2 7 -1.32
53.37Y F # 113 Women Open 100 Free 1 9 2.14
58.52Y F # 121 Women Open 100 Fly 1 9 2.67
2:00.15Y F # 125 Women Open 200 Free 1 9 7.45
Hart, Harrison (13) M (7th)
25.42Y F # 38 200 Free Relay Lead Off --- --- 0.42
25.72Y F # 46 Men 13-14 50 Free 3 6 0.72
26.00Y F # 48 Men Open 50 Free 14 --- 1.00
1:06.76Y F # 50 Men 13-14 100 Back 6 3 5.27
55.15Y F # 112 Men 13-14 100 Free 1 9 0.87
2:17.07Y F # 116 Men 13-14 200 Back 2 7 ---
1:02.37Y F # 120 Men 13-14 100 Fly 1 9 0.73
Henley, Marifrances (16) W (SO)
2:16.24Y DQ F # 43 Women Open 200 IM --- --- ---
25.68Y F # 47 Women Open 50 Free 3 6 1.21
1:12.34Y F # 55 Women Open 100 Breast 2 7 1.49
55.25Y F # 113 Women Open 100 Free 3 6 2.29
1:05.11Y F # 121 Women Open 100 Fly 6 3 2.50
Hodges, Irene (15) W (FR)
NS F # 43 Women Open 200 IM --- --- ---
29.21Y F # 47 Women Open 50 Free 15 --- -0.37
1:12.18Y F # 51 Women Open 100 Back 12 --- -0.77
1:27.70Y F # 55 Women Open 100 Breast 10 --- -3.89
1:04.45Y F # 113 Women Open 100 Free 15 --- -0.22
2:23.62Y F # 125 Women Open 200 Free 15 --- 0.11
Kaltenborn, Angel (13) W (8th)
2:31.60Y F # 41 Women 13-14 200 IM 8 1 7.15
29.92Y F # 45 Women 13-14 50 Free 10 --- 0.27
1:13.62Y F # 49 Women 13-14 100 Back 9 --- 0.20
1:21.33Y F # 53 Women 13-14 100 Breast 8 1 4.87
2:43.07Y F # 57 Women 13-14 200 Fly 5 4 ---
2:44.42Y F # 107 Women 13-14 200 Breast 8 1 ---
1:03.71Y F # 111 Women 13-14 100 Free 7 2 1.51
2:36.55Y F # 115 Women 13-14 200 Back 7 2 ---
1:10.86Y F # 119 Women 13-14 100 Fly 6 3 -5.36
2:14.80Y F # 123 Women 13-14 200 Free 4 5 6.64
Kaltenborn, Caroline (11) W (6th)
1:24.34Y F # 11 Women 11-12 100 IM 11 --- 2.89
2:40.94Y F # 17 Women 11-12 200 Free 10 --- 5.86
1:25.48Y F # 23 Women 11-12 100 Back 10 --- -1.33
44.10Y F # 29 Women 11-12 50 Breast 12 --- -1.21
37.19Y F # 35 Women 11-12 50 Fly 7 2 0.50
1:32.55Y F # 73 Women 11-12 100 Breast 9 --- -1.72
1:12.36Y F # 79 Women 11-12 100 Free 10 --- -1.48
1:20.80Y F # 91 Women 11-12 100 Fly 4 5 -14.13
32.55Y F # 97 Women 11-12 50 Free 7 2 -1.07
2:54.63Y F # 101 Women 11-12 200 IM 5 4 0.10
Kaltenborn, Diana (9) W (4th)
1:55.89Y F # 9 Women 9-10 100 IM 7 2 -41.66
3:53.32Y F # 15 Women 9-10 200 Free 5 4 ---
1:58.49Y F # 21 Women 9-10 100 Back 5 4 -7.95
59.52Y F # 27 Women 9-10 50 Breast 6 3 -0.06
57.64Y F # 33 Women 9-10 50 Fly 5 4 ---
2:07.21Y F # 71 Women 9-10 100 Breast 4 5 -13.35
1:42.59Y F # 77 Women 9-10 100 Free 7 2 -7.63
53.11Y F # 83 Women 9-10 50 Back 7 2 -0.53
43.80Y F # 95 Women 9-10 50 Free 6 3 -4.92
NS F # 99 Women 9-10 200 IM --- --- ---
Kaltenborn, Liam (8) M (2nd)
1:54.05Y DQ F # 8 Men 8 & Under 100 IM --- --- ---
45.08Y F # 14 Men 8 & Under 50 Free 4 5 1.96
21.67Y F # 20 Men 8 & Under 25 Back 4 5 -1.05
28.95Y F # 26 Men 8 & Under 25 Breast 5 4 -3.02
1:04.28Y F # 32 Men 8 & Under 50 Fly 6 3 ---
1:01.12Y F # 70 Men 8 & Under 50 Breast 5 4 -19.15
21.54Y F # 76 Men 8 & Under 25 Free 6 3 1.35
49.64Y F # 82 Men 8 & Under 50 Back 4 4 -4.46
30.24Y F # 88 Men 8 & Under 25 Fly 6 3 0.47
1:49.24Y F # 94 Men 8 & Under 100 Free 5 4 9.74
Kennedy, Andrew (14) M (FR)
59.45Y F # 112 Men 13-14 100 Free 11 --- 0.60
2:40.57Y F # 116 Men 13-14 200 Back 7 2 -0.05
1:18.76Y F # 120 Men 13-14 100 Fly 8 1 4.74
Kennedy, Chris (17) M (SR)
51.15Y F # 114 Men Open 100 Free 3 6 1.37
56.82Y F # 122 Men Open 100 Fly 2 7 1.19
Kim, Abel (11) M (6th)
29.36Y F # 6 200 Free Relay Lead Off --- --- -0.96
1:12.56Y F # 12 Men 11-12 100 IM 2 7 -1.81
2:20.98Y F # 18 Men 11-12 200 Free 2 7 0.15
1:13.37Y F # 24 Men 11-12 100 Back 2 7 -2.50
36.67Y F # 30 Men 11-12 50 Breast 1 9 -0.73
34.99Y F # 36 Men 11-12 50 Fly 2 7 -0.03
1:20.63Y F # 74 Men 11-12 100 Breast 1 9 -1.09
1:04.70Y F # 80 Men 11-12 100 Free 3 6 0.18
34.86Y F # 86 Men 11-12 50 Back 2 7 0.02
30.62Y F # 98 Men 11-12 50 Free 2 7 0.30
2:40.04Y F # 102 Men 11-12 200 IM 2 7 0.47
Kim, Sarah (13) W (8th)
2:24.81Y F # 41 Women 13-14 200 IM 4 5 -0.12
27.97Y F # 45 Women 13-14 50 Free 6 3 -0.86
1:08.91Y F # 49 Women 13-14 100 Back 4 5 1.09
1:14.63Y F # 53 Women 13-14 100 Breast 3 6 1.17
2:39.39Y DQ F # 57 Women 13-14 200 Fly --- --- ---
2:43.54Y F # 107 Women 13-14 200 Breast 7 2 ---
Kyle, Robert (15) M (SO)
28.18Y F # 48 Men Open 50 Free 17 --- ---
1:15.28Y DQ F # 52 Men Open 100 Back --- --- ---
NS F # 114 Men Open 100 Free --- --- ---
Kyser, Imhotep (11) M (6th)
1:51.47Y F # 12 Men 11-12 100 IM 13 --- ---
1:52.72Y F # 24 Men 11-12 100 Back 12 --- ---
57.37Y F # 30 Men 11-12 50 Breast 15 --- ---
NS F # 74 Men 11-12 100 Breast --- --- ---
NS F # 98 Men 11-12 50 Free ---