Licensed To: Univ of Memphis Tiger Swimming 6/10/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 SE Terri Sax 08-Jun-07 to 10-Jun-07 LC Meters
Location: Memphis, TN
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Benson, Angel (8) W (2nd)
1:52.62L F # 13 Women 10 & Under 100 Free 29 --- ---
2:29.60L F # 25 Women 10 & Under 100 Breast 25 --- ---
1:05.58L F # 31 Women 10 & Under 50 Fly 28 --- ---
Brosnan, Seanbenet (9) W (4th)
2:46.00L F # 3 Women 10 & Under 200 Free 2 --- -24.34
1:14.81L F # 13 Women 10 & Under 100 Free 3 --- -9.74
44.66L F # 19 Women 10 & Under 50 Back 6 --- -0.60
1:49.61L F # 25 Women 10 & Under 100 Breast 5 --- -4.12
42.53L F # 31 Women 10 & Under 50 Fly 5 --- -0.64
1:36.61L F # 41 200 Medley Relay Lead Off --- --- 51.35
3:14.21L F # 49 Women 10 & Under 200 IM 2 --- -4.79
35.40L F # 55 Women 10 & Under 50 Free 2 --- 0.98
1:37.86L F # 61 Women 10 & Under 100 Back 5 --- -3.30
1:40.69L F # 73 Women 10 & Under 100 Fly 5 --- -8.89
1:15.85L F # 77 200 Free Relay Lead Off --- --- 41.43
Brown, Samantha (13) W (7th)
5:13.31L F # 5A Women 13-14 400 Free 13 --- -4.89
1:12.39L F # 11A Women 13-14 100 Free 28 --- 0.85
2:50.65L F # 17A Women 13-14 200 Back 11 --- ---
1:41.54L F # 23A Women 13-14 100 Breast 26 --- 1.00
1:26.16L F # 29A Women 13-14 100 Fly 19 --- 0.91
1:20.44L F # 37 400 Medley Relay Lead Off --- --- -0.58
2:55.44L F # 45A Women 13-14 200 IM 21 --- 2.27
32.87L F # 51A Women 13-14 50 Free 17 --- 0.99
1:20.44L F # 57A Women 13-14 100 Back 9 --- -0.58
2:34.57L F # 75A Women 13-14 200 Free 19 --- -3.40
Bui, Tony (14) M (8th)
5:39.04L F # 2A Men 13-14 400 IM 4 --- ---
5:06.37L F # 6A Men 13-14 400 Free 8 --- ---
1:06.54L F # 12A Men 13-14 100 Free 15 --- -1.01
1:24.81L F # 24A Men 13-14 100 Breast 8 --- 2.08
1:18.00L F # 30A Men 13-14 100 Fly 12 --- -40.01
2:40.19L F # 46A Men 13-14 200 IM 8 --- -24.91
30.16L F # 52A Men 13-14 50 Free 11 --- 0.21
1:16.56L F # 58A Men 13-14 100 Back 9 --- 0.76
3:01.06L F # 64A Men 13-14 200 Breast 7 --- ---
2:24.37L F # 76A Men 13-14 200 Free 11 --- -23.80
Castro, Daniel (12) M (6th)
1:17.12L F # 16 Men 11-12 100 Free 23 --- -2.53
1:48.00L F # 28 Men 11-12 100 Breast 14 --- ---
34.40L F # 54 Men 11-12 50 Free 22 --- -0.93
1:44.04L F # 60 Men 11-12 100 Back 21 --- ---
Castro, Lucy (9) W (4th)
1:14.76L F # 13 Women 10 & Under 100 Free 2 --- -4.02
44.59L F # 19 Women 10 & Under 50 Back 5 --- ---
39.92L F # 31 Women 10 & Under 50 Fly 4 --- -0.23
3:14.40L F # 49 Women 10 & Under 200 IM 3 --- -1.73
35.66L F # 55 Women 10 & Under 50 Free 4 --- -0.95
54.71L F # 67 Women 10 & Under 50 Breast 9 --- ---
Davies, Theodore (18) M (SR)
1:20.86L F # 24B Men 15 & Over 100 Breast 14 --- 4.70
2:44.39L F # 46B Men 15 & Over 200 IM 39 --- 12.11
29.06L F # 52B Men 15 & Over 50 Free 38 --- 0.41
1:14.68L F # 58B Men 15 & Over 100 Back 30 --- 2.40
3:03.31L F # 64B Men 15 & Over 200 Breast 16 --- 17.73
Davis, Maclin (13) M (7th)
4:40.48L F # 6A Men 13-14 400 Free 3 --- -2.91
1:00.63L F # 12A Men 13-14 100 Free 5 --- -0.67
2:25.55L F # 18A Men 13-14 200 Back 2 --- -2.60
1:24.32L F # 24A Men 13-14 100 Breast 7 --- -5.56
1:06.83L F # 30A Men 13-14 100 Fly 1 --- -0.91
2:29.73L F # 46A Men 13-14 200 IM 3 --- -5.29
28.06L F # 52A Men 13-14 50 Free 3 --- 0.60
1:07.54L F # 58A Men 13-14 100 Back 2 --- -0.41
2:13.52L F # 76A Men 13-14 200 Free 5 --- -0.75
1:02.80L F # 82 400 Free Relay Lead Off --- --- 1.50
Davis, Paschall (16) M (SO)
57.08L F # 12B Men 15 & Over 100 Free 6 --- 1.52
2:28.60L F # 18B Men 15 & Over 200 Back 12 --- 2.20
1:03.77L F # 30B Men 15 & Over 100 Fly 7 --- 1.17
9:57.19L F # 44B Men 15 & Over 800 Free 16 --- 29.63
26.32L F # 52B Men 15 & Over 50 Free 4 --- 0.27
1:09.09L F # 58B Men 15 & Over 100 Back 9 --- 3.32
2:04.96L F # 76B Men 15 & Over 200 Free 3 --- 4.16
Dingeldein, Christian (16) W (SO)
6:42.46L F # 5B Women 15 & Over 400 Free 48 --- ---
1:26.53L F # 11B Women 15 & Over 100 Free 69 --- ---
1:51.43L F # 23B Women 15 & Over 100 Breast 37 --- 24.87
NS F # 29B Women 15 & Over 100 Fly --- --- ---
Durbin, Josh (10) M (4th)
1:30.84L F # 14 Men 10 & Under 100 Free 12 --- -0.34
51.31L F # 20 Men 10 & Under 50 Back 16 --- -2.03
2:02.42L F # 26 Men 10 & Under 100 Breast 13 --- -3.00
43.98L F # 32 Men 10 & Under 50 Fly 5 --- -1.97
3:35.51L F # 50 Men 10 & Under 200 IM 9 --- -7.88
38.99L F # 56 Men 10 & Under 50 Free 10 --- -0.28
55.70L F # 68 Men 10 & Under 50 Breast 14 --- 0.07
1:49.13L F # 74 Men 10 & Under 100 Fly 6 --- ---
Edwards, James Anthony (18) M (SR)
55.67L F # 12B Men 15 & Over 100 Free 2 --- 0.90
2:36.51L F # 46B Men 15 & Over 200 IM 29 --- 9.49
25.04L F # 52B Men 15 & Over 50 Free 2 --- -0.25
2:07.16L F # 76B Men 15 & Over 200 Free 7 --- 0.73
56.70L F # 84 400 Free Relay Lead Off --- --- 1.93
Fox, Shelby (13) W (7th)
5:00.44L F # 5A Women 13-14 400 Free 5 --- -1.61
1:06.97L F # 11A Women 13-14 100 Free 8 --- 0.24
2:52.13L F # 17A Women 13-14 200 Back 15 --- 3.95
NS F # 23A Women 13-14 100 Breast --- --- ---
NS F # 29A Women 13-14 100 Fly --- --- ---
30.76L F # 51A Women 13-14 50 Free 5 --- -0.44
1:20.50L F # 57A Women 13-14 100 Back 10 --- 0.09
3:07.39L F # 63A Women 13-14 200 Breast 8 --- -4.43
2:25.00L F # 75A Women 13-14 200 Free 6 --- 2.57
Goodman, Ivy (12) W (6th)
40.03L F # 53 Women 11-12 50 Free 25 --- 2.04
Harrington, Caleb (7) M (1st)
3:48.70L F # 4 Men 10 & Under 200 Free 13 --- ---
1:43.54L F # 14 Men 10 & Under 100 Free 24 --- 4.37
56.97L F # 20 Men 10 & Under 50 Back 25 --- 8.62
57.00L F # 32 Men 10 & Under 50 Fly 19 --- -1.19
1:42.97L F # 42 200 Medley Relay Lead Off --- --- 54.62
43.50L F # 56 Men 10 & Under 50 Free 21 --- 2.01
1:10.20L F # 68 Men 10 & Under 50 Breast 24 --- 6.17
Harrington, Jake (17) M (JR)
NS F # 2B Men 15 & Over 400 IM --- --- ---
4:27.59L F # 6B Men 15 & Over 400 Free 5 --- 1.38
59.34L F # 12B Men 15 & Over 100 Free 16 --- 0.60
2:21.57L F # 18B Men 15 & Over 200 Back 4 --- 4.89
1:06.16L F # 36 400 Medley Relay Lead Off --- --- 2.70
9:19.21L F # 44B Men 15 & Over 800 Free 5 --- 10.88
2:24.71L F # 46B Men 15 & Over 200 IM 7 --- 1.79
27.63L F # 52B Men 15 & Over 50 Free 19 --- 1.14
1:05.69L F # 58B Men 15 & Over 100 Back 4 --- 2.23
2:58.85L F # 64B Men 15 & Over 200 Breast 13 --- -13.50
Harrington, Lauren (14) W (8th)
5:16.28L F # 1A Women 13-14 400 IM 1 --- 10.04
4:43.88L F # 5A Women 13-14 400 Free 1 --- -7.23
1:00.29L F # 11A Women 13-14 100 Free 1 --- 1.31
2:31.23L F # 17A Women 13-14 200 Back 2 --- 9.61
1:28.01L F # 23A Women 13-14 100 Breast 6 --- 3.36
1:06.70L F # 29A Women 13-14 100 Fly 1 --- 4.62
1:11.35L F # 37 400 Medley Relay Lead Off --- --- 5.36
2:32.20L F # 45A Women 13-14 200 IM 1 --- 7.23
27.55L F # 51A Women 13-14 50 Free 1 --- 0.57
1:08.49L F # 57A Women 13-14 100 Back 1 --- 2.50
2:32.12L F # 69A Women 13-14 200 Fly 1 --- 6.94
1:01.19L F # 83 400 Free Relay Lead Off --- --- 2.21
Hart, Harrison (12) M (7th)
1:03.15L F # 16 Men 11-12 100 Free 1 --- ---
34.65L F # 22 Men 11-12 50 Back 1 --- ---
32.44L F # 34 Men 11-12 50 Fly 2 --- ---
29.16L F # 54 Men 11-12 50 Free 1 --- 0.57
1:16.07L F # 60 Men 11-12 100 Back 2 --- 3.19
1:11.86L F # 72 Men 11-12 100 Fly 2 --- -1.01
Henley, Marifrances (16) W (SO)
NS F # 5B Women 15 & Over 400 Free --- --- ---
1:03.06L F # 11B Women 15 & Over 100 Free 3 --- 2.37
11:05.21L F # 43B Women 15 & Over 800 Free 25 --- 102.15
2:32.33L F # 45B Women 15 & Over 200 IM 1 --- 1.10
2:14.65L F # 75B Women 15 & Over 200 Free 2 --- 4.62
Hodges, Irene (15) W (FR)
32.46L F # 51B Women 15 & Over 50 Free 53 --- ---
1:22.81L F # 57B Women 15 & Over 100 Back 41 --- ---
2:40.49L F # 75B Women 15 & Over 200 Free 55 --- ---
James, Nia (9) W (4th)
1:35.61L F # 13 Women 10 & Under 100 Free 21 --- -13.29
59.51L F # 19 Women 10 & Under 50 Back 27 --- -7.19
1:56.78L F # 25 Women 10 & Under 100 Breast 8 --- -17.07
1:00.41L F # 31 Women 10 & Under 50 Fly 25 --- -8.76
43.99L F # 55 Women 10 & Under 50 Free 22 --- -4.28
51.65L F # 67 Women 10 & Under 50 Breast 4 --- -6.49
Jeruzal, Kristen (13) W (7th)
NS F # 11A Women 13-14 100 Free --- --- ---
NS F # 51A Women 13-14 50 Free --- --- ---
NS F # 57A Women 13-14 100 Back --- --- ---
NS F # 75A Women 13-14 200 Free --- --- ---
Kaltenborn, Alexander (15) M (FR)
5:06.53L F # 2B Men 15 & Over 400 IM 7 --- 2.84
1:03.04L F # 12B Men 15 & Over 100 Free 36 --- -3.05
2:29.54L F # 18B Men 15 & Over 200 Back 13 --- -1.88
1:20.02L F # 24B Men 15 & Over 100 Breast 13 --- 0.07
9:26.76L F # 44B Men 15 & Over 800 Free 7 --- -33.02
2:29.03L F # 46B Men 15 & Over 200 IM 12 --- -1.84
28.62L F # 52B Men 15 & Over 50 Free 36 --- 0.47
1:13.04L F # 58B Men 15 & Over 100 Back 24 --- 1.00
2:48.80L F # 64B Men 15 & Over 200 Breast 8 --- 1.24
1:04.46L F # 84 400 Free Relay Lead Off --- --- -1.63
Kaltenborn, Angel (13) W (7th)
5:46.70L F # 1A Women 13-14 400 IM 9 --- ---
1:11.74L F # 11A Women 13-14 100 Free 25 --- 1.26
1:19.39L F # 29A Women 13-14 100 Fly 11 --- -27.00
2:45.82L F # 45A Women 13-14 200 IM 9 --- -3.66
33.23L F # 51A Women 13-14 50 Free 20 --- -0.09
1:22.41L F # 57A Women 13-14 100 Back 13 --- -5.08
3:09.09L F # 63A Women 13-14 200 Breast 10 --- ---
2:28.89L F # 75A Women 13-14 200 Free 12 --- -2.40
1:09.70L F # 81 400 Free Relay Lead Off --- --- -0.78
Kaltenborn, Caroline (11) W (5th)
5:44.73L F # 7 Women 11-12 400 Free 11 --- -49.81
2:48.36L F # 9 Women 11-12 200 Free 13 --- -22.10
46.43L F # 21 Women 11-12 50 Back 25 --- -0.67
1:49.11L F # 27 Women 11-12 100 Breast 21 --- -1.68
40.82L F # 33 Women 11-12 50 Fly 14 --- -6.35<