Licensed To: Univ of Memphis Tiger Swimming 7/20/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 Speedo Champions Series 12-Jul-07 to 15-Jul-07 LC Meters
Location: James E. Martin Aquatics Center
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Harrington, Jake (17) M (JR)
8:56.91L F # 2 Men Open 800 Free 37 --- -11.42
2:20.02L P # 4 Men Open 200 IM 76 --- -2.90
1:03.68L P # 12 Men Open 100 Back 67 --- 0.22
4:55.45L P # 14 Men Open 400 IM 53 --- -7.31
4:23.12L P # 18 Men Open 400 Free 74 --- -3.09
17:10.30L F # 30 Men Open 1500 Free 34 --- -3.32
2:17.32L P # 32 Men Open 200 Back 56 --- 0.64
Harrington, Lauren (14) W (8th)
26.62L P # 5 Women Open 50 Free 4 --- -0.36
26.66L F # 5 Women Open 50 Free 7 12 -0.32
1:04.57L P # 11 Women Open 100 Back 5 --- -1.42
1:05.80L F # 11 Women Open 100 Back 8 11 -0.19
5:16.06L P # 13 Women Open 400 IM 53 --- 9.82
58.94L F # 15 400 Free Relay Lead Off --- --- -0.04
1:02.11L F # 19 Women Open 100 Fly 6 13 0.03
1:02.28L P # 19 Women Open 100 Fly 5 --- 0.20
1:00.79L P # 25 Women Open 100 Free 72 --- 1.81
2:21.31L F # 31 Women Open 200 Back 25 --- -0.31
2:27.78L P # 31 Women Open 200 Back 37 --- 6.16
Melton, Taylor (13) W (8th)
2:29.77L P # 3 Women Open 200 IM 67 --- -0.30
29.14L P # 5 Women Open 50 Free 123 --- 0.58
2:11.58L P # 9 Women Open 200 Free 71 --- -0.23
5:16.59L DQ P # 13 Women Open 400 IM --- --- ---
4:38.57L P # 17 Women Open 400 Free 67 --- -0.36
Roberts, Melissa (15) W (FR)
28.02L P # 5 Women Open 50 Free 61 --- -0.35
2:27.93L P # 7 Women Open 200 Fly 60 --- -6.26
2:11.70L P # 9 Women Open 200 Free 72 --- -0.15
1:09.19L P # 19 Women Open 100 Fly 120 --- -0.13
1:02.31L P # 25 Women Open 100 Free 112 --- 0.95
Watson, Brooke (15) W (SO)
2:19.46L F # 7 Women Open 200 Fly 18 --- -3.15
2:22.46L P # 7 Women Open 200 Fly 24 --- -0.15
2:10.13L P # 9 Women Open 200 Free 59 --- 1.04
1:05.70L P # 19 Women Open 100 Fly 47 --- 1.09
1:00.57L P # 25 Women Open 100 Free 59 --- -0.28
Wray, Holly (15) W (FR)
28.83L P # 5 Women Open 50 Free 112 --- -0.32
2:28.18L P # 7 Women Open 200 Fly 62 --- -3.33
1:08.42L P # 19 Women Open 100 Fly 112 --- -1.00