Licensed To: Univ of Memphis Tiger Swimming 6/4/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
Spring Splash Invitational 18-May-07 to 20-May-07 LC Meters
Sanction: 07AR0519 Location: Little Rock, AR
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Brown, Samantha (13) W (7th)
31.88L F # 1A Women 13-14 50 Free 6 3 -0.81
1:11.54L F # 11A Women 13-14 100 Free 13 --- -1.36
2:54.39L DQ F # 13A Women 13-14 200 Back --- --- ---
1:40.54L F # 15A Women 13-14 100 Breast 15 --- -0.47
5:18.20L F # 17A Women 13-14 400 Free 9 --- ---
2:37.97L F # 29A Women 13-14 200 Free 15 --- -2.14
1:21.02L F # 31A Women 13-14 100 Back 7 2 -3.20
2:53.17L F # 33A Women 13-14 200 IM 8 1 -9.99
1:25.25L F # 35A Women 13-14 100 Fly 12 --- -5.87
Castro, Daniel (12) M (6th)
35.33L F # 22B Men 11-12 50 Free 17 --- -0.49
2:51.08L F # 28B Men 11-12 200 Free 15 --- ---
Castro, Lucy (9) W (4th)
1:54.42L F # 19A Women 10 & Under 100 Breast 8 1 ---
36.61L F # 21A Women 10 & Under 50 Free 4 5 ---
40.15L F # 25A Women 10 & Under 50 Fly 3 6 -0.38
Davis, Maclin (13) M (7th)
27.46L F # 2A Men 13-14 50 Free 1 9 -1.38
18:28.74L F # 8C Men 13-14 1500 Free 1 9 ---
1:01.30L F # 12A Men 13-14 100 Free 1 9 -0.91
2:28.15L F # 14A Men 13-14 200 Back 1 9 -5.90
4:43.79L F # 18A Men 13-14 400 Free 2 7 0.40
2:14.74L F # 30A Men 13-14 200 Free 2 7 0.47
1:07.95L F # 32A Men 13-14 100 Back 1 9 -1.69
1:07.98L F # 36A Men 13-14 100 Fly 2 7 0.24
Davis, Paschall (16) M (SO)
26.40L F # 2B Men 15 & Over 50 Free 6 3 0.35
58.08L F # 12B Men 15 & Over 100 Free 3 6 2.52
2:31.20L F # 14B Men 15 & Over 200 Back 6 3 4.80
1:24.46L F # 16B Men 15 & Over 100 Breast 11 --- -2.18
1:05.77L F # 32B Men 15 & Over 100 Back 3 6 -2.73
2:26.34L F # 34B Men 15 & Over 200 IM 4 5 -0.42
1:05.84L F # 36B Men 15 & Over 100 Fly 5 4 3.24
Fox, Shelby (13) W (7th)
1:06.73L F # 11A Women 13-14 100 Free 3 6 -1.42
2:48.18L F # 13A Women 13-14 200 Back 3 6 ---
1:29.54L F # 15A Women 13-14 100 Breast 4 5 1.64
5:02.05L F # 17A Women 13-14 400 Free 2 7 ---
2:22.43L F # 29A Women 13-14 200 Free 2 7 -2.88
1:20.41L F # 31A Women 13-14 100 Back 6 3 -0.90
2:48.26L F # 33A Women 13-14 200 IM 4 5 4.35
3:11.82L F # 37A Women 13-14 200 Breast 4 5 ---
Hart, Harrison (12) M (7th)
NS F # 22B Men 11-12 50 Free --- --- ---
NS F # 24B Men 11-12 100 Back --- --- ---
NS F # 26B Men 11-12 50 Fly --- --- ---
NS F # 42B Men 11-12 100 Fly --- --- ---
NS F # 44B Men 11-12 50 Back --- --- ---
NS F # 46B Men 11-12 100 Free --- --- ---
Henley, Clara (12) W (7th)
32.10L F # 21B Women 11-12 50 Free 4 5 -2.95
33.88L F # 25B Women 11-12 50 Fly 2 7 -3.79
1:17.43L F # 41B Women 11-12 100 Fly 2 7 -24.08
1:10.89L F # 45B Women 11-12 100 Free 4 5 -12.66
2:53.09L F # 47B Women 11-12 200 IM 3 6 -11.72
Keel, Henry (9) M (3rd)
36.47L F # 22A Men 10 & Under 50 Free 5 4 0.60
46.28L F # 26A Men 10 & Under 50 Fly 6 3 -0.84
49.18L F # 40A Men 10 & Under 50 Breast 5 4 -7.21
1:26.81L F # 46A Men 10 & Under 100 Free 7 2 2.23
Kim, Abel (10) M (6th)
5:48.67L F # 6A Men 10 & Under 400 Free 3 6 ---
1:34.22L F # 20A Men 10 & Under 100 Breast 2 7 -5.85
34.10L F # 22A Men 10 & Under 50 Free 1 9 -0.49
1:27.61L F # 24A Men 10 & Under 100 Back 2 7 -8.32
40.37L F # 26A Men 10 & Under 50 Fly 2 7 -4.63
2:45.60L F # 28A Men 10 & Under 200 Free 2 7 -18.23
42.42L F # 40A Men 10 & Under 50 Breast 1 9 -0.66
1:37.07L F # 42A Men 10 & Under 100 Fly 3 6 -7.59
41.14L F # 44A Men 10 & Under 50 Back 2 7 0.33
1:15.14L F # 46A Men 10 & Under 100 Free 1 9 1.57
3:01.71L F # 48A Men 10 & Under 200 IM 1 9 -0.16
Kim, Sarah (12) W (8th)
5:15.66L F # 5B Women 11-12 400 Free 2 7 -20.06
1:25.51L F # 19B Women 11-12 100 Breast 1 9 -1.70
33.03L F # 21B Women 11-12 50 Free 8 1 -0.57
1:19.32L F # 23B Women 11-12 100 Back 2 7 -3.67
34.67L F # 25B Women 11-12 50 Fly 4 5 -0.49
2:33.47L F # 27B Women 11-12 200 Free 3 6 -12.53
38.74L F # 39B Women 11-12 50 Breast 1 9 -3.36
1:18.18L F # 41B Women 11-12 100 Fly 4 5 -10.42
36.76L F # 43B Women 11-12 50 Back 3 6 -0.60
1:09.61L F # 45B Women 11-12 100 Free 3 6 -0.51
2:42.15L F # 47B Women 11-12 200 IM 2 7 -3.00
Ligon, Katie (13) W (7th)
30.96L F # 1A Women 13-14 50 Free 4 5 -0.95
3:08.99L F # 9A Women 13-14 200 Fly 8 1 ---
1:06.67L F # 11A Women 13-14 100 Free 2 7 -2.36
3:00.69L F # 13A Women 13-14 200 Back 11 --- ---
1:35.92L F # 15A Women 13-14 100 Breast 8 1 -2.18
5:23.34L F # 17A Women 13-14 400 Free 12 --- -26.99
2:24.94L F # 29A Women 13-14 200 Free 3 6 -9.00
1:22.98L F # 31A Women 13-14 100 Back 10 --- 0.57
2:50.56L F # 33A Women 13-14 200 IM 6 3 -3.10
1:23.20L F # 35A Women 13-14 100 Fly 9 --- -3.74
3:36.53L F # 37A Women 13-14 200 Breast 11 --- ---
Mathews, Laura (13) W (7th)
3:41.81L F # 9A Women 13-14 200 Fly 10 --- ---
1:16.66L F # 11A Women 13-14 100 Free 26 --- ---
2:53.99L F # 29A Women 13-14 200 Free 26 --- ---
1:33.92L F # 31A Women 13-14 100 Back 20 --- ---
3:30.95L F # 33A Women 13-14 200 IM 24 --- ---
1:43.03L F # 35A Women 13-14 100 Fly 17 --- ---
Melton, Taylor (13) W (8th)
28.56L F # 1A Women 13-14 50 Free 1 9 -1.08
5:11.63L F # 3C Women 13-14 400 IM 1 9 -15.85
18:15.22L F # 7C Women 13-14 1500 Free 1 9 -64.78
2:31.10L F # 9A Women 13-14 200 Fly 1 9 ---
1:01.30L F # 11A Women 13-14 100 Free 1 9 -0.55
2:33.15L F # 13A Women 13-14 200 Back 1 9 ---
1:25.94L F # 15A Women 13-14 100 Breast 1 9 0.99
4:38.93L F # 17A Women 13-14 400 Free 1 9 -3.82
2:11.81L F # 29A Women 13-14 200 Free 1 9 -3.37
1:13.12L F # 31A Women 13-14 100 Back 1 9 0.44
2:34.34L F # 33A Women 13-14 200 IM 1 9 4.27
1:09.65L F # 35A Women 13-14 100 Fly 1 9 -0.45
2:58.00L F # 37A Women 13-14 200 Breast 1 9 ---
Ness, Rachel (15) W (SO)
19:07.30L F # 7D Women 15 & Over 1500 Free 2 7 ---
2:44.05L F # 9B Women 15 & Over 200 Fly 3 6 ---
2:43.22L F # 13B Women 15 & Over 200 Back 4 5 ---
1:27.35L F # 15B Women 15 & Over 100 Breast 6 3 -0.87
2:24.92L F # 29B Women 15 & Over 200 Free 9 --- ---
2:42.12L F # 33B Women 15 & Over 200 IM 5 4 -1.47
3:04.69L F # 37B Women 15 & Over 200 Breast 3 6 ---
Norris, Kiara (6) W (1st)
51.20L F # 21A Women 10 & Under 50 Free 35 --- -8.60
1:08.11L DQ F # 25A Women 10 & Under 50 Fly --- --- ---
NS F # 39A Women 10 & Under 50 Breast --- --- ---
NS F # 43A Women 10 & Under 50 Back --- --- ---
Schirlo, Adriana (12) W (6th)
1:43.32L F # 19B Women 11-12 100 Breast 13 --- -20.22
37.51L F # 21B Women 11-12 50 Free 17 --- -6.60
1:39.90L F # 23B Women 11-12 100 Back 17 --- ---
47.24L F # 25B Women 11-12 50 Fly 15 --- -3.53
47.79L F # 39B Women 11-12 50 Breast 11 --- -10.03
44.32L F # 43B Women 11-12 50 Back 14 --- -8.20
1:28.79L F # 45B Women 11-12 100 Free 17 --- -11.08
Sisco, Heather (16) W (SO)
36.61L F # 1B Women 15 & Over 50 Free 18 --- 1.35
1:19.52L F # 11B Women 15 & Over 100 Free 17 --- -1.54
2:02.77L F # 15B Women 15 & Over 100 Breast 18 --- 3.38
1:28.58L F # 31B Women 15 & Over 100 Back 13 --- 1.13
Turner, Margo (13) W (7th)
NS F # 3C Women 13-14 400 IM --- --- ---
2:50.40L F # 9A Women 13-14 200 Fly 3 6 ---
1:07.82L F # 11A Women 13-14 100 Free 5 4 0.11
2:57.30L F # 13A Women 13-14 200 Back 9 --- ---
1:28.98L F # 15A Women 13-14 100 Breast 3 6 0.50
5:02.57L F # 17A Women 13-14 400 Free 3 6 ---
2:26.47L F # 29A Women 13-14 200 Free 6 3 0.48
1:22.35L F # 31A Women 13-14 100 Back 9 --- -1.62
2:43.78L F # 33A Women 13-14 200 IM 2 7 4.42
1:15.92L F # 35A Women 13-14 100 Fly 3 6 0.55
3:09.75L F # 37A Women 13-14 200 Breast 3 6 ---
Watson, Brooke (15) W (SO)
2:27.48L F # 9B Women 15 & Over 200 Fly 1 9 4.87
2:37.45L F # 13B Women 15 & Over 200 Back 2 7 5.12
4:42.65L F # 17B Women 15 & Over 400 Free 1 9 7.72
2:13.54L F # 29B Women 15 & Over 200 Free 1 9 4.45
2:36.19L F # 33B Women 15 & Over 200 IM 2 7 2.55
1:06.41L F # 35B Women 15 & Over 100 Fly 1 9 1.80
Weaver, Sean (6) M (5K)
1:15.26L F # 44A Men 10 & Under 50 Back 19 --- ---
Wellford, Crews (14) M (7th)
1:06.01L F # 12A Men 13-14 100 Free 5 4 -0.86
2:35.47L F # 14A Men 13-14 200 Back 3 6 -4.92
5:01.36L F # 18A Men 13-14 400 Free 3 6 1.51
Wray, David (13) M (7th)
30.90L F # 2A Men 13-14 50 Free 6 3 -0.78
2:44.06L F # 10A Men 13-14 200 Fly 2 7 ---
5:03.54L F # 18A Men 13-14 400 Free 4 5 -62.23
2:26.00L F # 30A Men 13-14 200 Free 4 5 -13.41
1:18.74L F # 32A Men 13-14 100 Back 8 1 -3.22
1:21.63L F # 36A Men 13-14 100 Fly 7 2 2.67
Wray, Holly (15) W (FR)
29.15L F # 1B Women 15 & Over 50 Free 5 4 -0.86
5:38.39L F # 3D Women 15 & Over 400 IM 4 5 0.16
2:33.82L F # 9B Women 15 & Over 200 Fly 2 7 2.31
1:05.15L F # 11B Women 15 & Over 100 Free 6 3 0.27
2:42.49L F # 13B Women 15 & Over 200 Back 3 6 -1.96
2:20.62L F # 29B Women 15 & Over 200 Free 5 4 -4.49
1:15.71L F # 31B Women 15 & Over 100 Back 2 7 -0.13
1:09.48L F # 35B Women 15 & Over 100 Fly 2 7 0.06
Wray, Karen (13) W (7th)
33.20L F # 1A Women 13-14 50 Free 8 1 0.66
3:05.79L F # 9A Women 13-14 200 Fly 7 2 ---
1:11.92L F # 11A Women 13-14 100 Free 15 --- -2.23
2:57.87L F # 13A Women 13-14 200 Back 10 --- ---
1:26.33L F # 31A Women 13-14 100 Back 13 --- 3.26
2:56.74L F # 33A Women 13-14 200 IM 12 --- 8.25
1:24.01L F # 35A Women 13-14 100 Fly 11 --- 1.68