Univ of Memphis Tiger Swimming Hy-Tek's MEET MANAGER 9:49 PM 7/8/2007 Page 1
2007 Firecracker Invitational - 7/7/2007 to 7/8/2007
Results
Event 1 Girls 8 & Under 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Steffey, Morgan N 8 Memphis Thunder Aquatic Club-SE NT 3:59.66 9
2 Bell, Maria K 8 Huntsville Swim Association-SE 3:56.49 4:03.97 7
--- Eder, Sophie E 8 Bartlett Xtreme Swim Team-SE 4:19.38 DQ
Event 1 Girls 9-10 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Brosnan, Seanbenet M 10 Memphis Tiger Swimming-SE 3:17.01 3:08.81 9
2 Cagna, Caitlin C 10 Memphis Thunder Aquatic Club-SE 3:14.04 3:10.41 7
3 Myers, Danielle M 9 Memphis Thunder Aquatic Club-SE 3:10.21 3:11.24 6
4 Kelsoe, Anna K 10 Memphis Thunder Aquatic Club-SE 3:20.88 3:12.87 5
5 Castro, Lucy M 9 Memphis Tiger Swimming-SE 3:16.13 3:13.98 4
6 Matthews, Lynley T 10 Memphis Thunder Aquatic Club-SE 3:35.72 3:30.46 3
Event 1 Girls 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Kim, Sarah K 12 Memphis Tiger Swimming-SE 2:42.15 2:44.70 9
2 Michalak, Calla E 11 Memphis Thunder Aquatic Club-SE 2:58.30 2:58.96 7
3 Ostrow, Rachel E 12 Germantown Swim Team-SE 3:01.49 2:59.42 6
4 Fitzpatrick, Amanda S 12 Memphis Thunder Aquatic Club-SE 3:02.56 3:05.75 5
5 Berry, Maggie E 11 Bartlett Xtreme Swim Team-SE 3:20.75 3:19.11 4
6 Greenburg, Jordan E 12 Germantown Swim Team-SE 3:29.88 3:19.84 3
7 Meyers, Abby D 11 Memphis Tiger Swimming-SE 3:18.93 3:20.90 2
8 Sanchez, Gabrile M 11 Tunica Dolphin Swim Team-MS 3:37.13 3:40.60 1
--- Sullivan-Gonzalez, Renee R 11 Shockwave Aquatics-MS NT DQ
Event 2 Boys 9-10 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Kim, Abel C 10 Memphis Tiger Swimming-SE 3:00.32 3:06.08 9
2 Steffey, Tyler T 10 Memphis Thunder Aquatic Club-SE 3:11.31 3:09.80 7
3 Erwin, Austin 10 Collierville Swimming-SE 3:24.59 3:25.01 6
4 Weaver, Caelin C 9 Memphis Tiger Swimming-SE NT 3:26.49 5
5 Durbin, Josh A 10 Memphis Tiger Swimming-SE 3:35.53 3:40.62 4
Event 2 Boys 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Kelton, Grant P 11 Memphis Thunder Aquatic Club-SE 2:52.61 2:52.01 9
2 Mullen, Andrew D 12 Shockwave Aquatics-MS 2:58.22 2:55.14 7
3 King, Ethan M 12 Memphis Thunder Aquatic Club-SE 2:54.83 2:56.07 6
4 VanDeren, Elliot D 11 Memphis Thunder Aquatic Club-SE 2:59.74 2:57.24 5
5 Weaver, Jordan A 12 Memphis Tiger Swimming-SE NT 2:58.81 4
6 Chappell, Ben C 12 Unattached Memphis Thunder-SE 3:06.92 3:01.44 3
7 Anderson, Hunter K 12 Vicksburg Swim Association-MS 3:10.06 3:06.20 2
8 Sun, Kevin J 11 Collierville Swimming-SE 3:03.93 3:06.98 1
9 Ostrow, Eli J 11 Germantown Swim Team-SE 3:17.38 3:11.07
10 Franklin, Blake E 12 Tunica Dolphin Swim Team-MS 3:22.15 3:25.23
11 McDuffie, David E 11 Germantown Swim Team-SE 3:53.09 3:46.28
--- Glasgow, Stephen W 11 Germantown Swim Team-SE 3:30.99 DQ
Event 3 Girls 13-14 400 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Michaels, Emma S 14 Memphis Tiger Swimming-SE 5:14.47 5:22.14 9
2 Turner, Margo M 13 Memphis Tiger Swimming-SE 5:51.80 5:50.88 7
(Event 3 Girls 13-14 400 LC Meter IM)
Name Age Team Seed Time Finals Time Points
3 Wray, Karen L 13 Memphis Tiger Swimming-SE 5:54.97 6:03.64 6
4 Berry, Mary Grace G 14 Bartlett Xtreme Swim Team-SE 6:52.63 7:01.36 5
Event 4 Boys 13-14 400 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Hopper, Trevor H 14 Germantown Swim Team-SE 5:45.90 5:43.76 9
2 Bui, Tony T 14 Memphis Tiger Swimming-SE 5:35.96 5:49.98 7
3 Cortes, David E 13 Germantown Swim Team-SE 5:52.34 5:55.78 6
Event 4 Boys 15 & Over 400 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Boehme, Charlie F 19 Memphis Tiger Swimming-SE 4:50.22 5:09.16 9
Event 5 Girls 8 & Under 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Steffey, Morgan N 8 Memphis Thunder Aquatic Club-SE 42.27 39.49 9
2 Lies, Paige 8 Collierville Swimming-SE 47.22 41.37 7
3 Mabie, Lauren O 7 Memphis Tiger Swimming-SE 47.62 43.52 6
4 Norris, Kiara M 7 Memphis Tiger Swimming-SE 51.20 50.10 5
5 Matthews, Hannah M 7 Memphis Thunder Aquatic Club-SE 49.84 50.40 4
6 Ciskowski, Mary Somers 8 Tunica Dolphin Swim Team-MS 56.55 51.10 3
7 Zipperer, Regina C 8 Germantown Swim Team-SE 54.85 55.25 2
8 Dacus, Lauren E 8 Collierville Swimming-SE NT 1:00.82 1
9 Seahorn, Kaitlyn M 7 Germantown Swim Team-SE NT 1:07.53
10 Zhu, Jiuru 7 Germantown Swim Team-SE NT 1:08.29
--- Gunter, Rebecca C 7 Bartlett Xtreme Swim Team-SE 1:02.16 NS
--- Gunter, Kerigan E 6 Bartlett Xtreme Swim Team-SE 1:33.31 NS
Event 5 Girls 9-10 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Castro, Lucy M 9 Memphis Tiger Swimming-SE 35.95 36.35 9
2 Kelsoe, Anna K 10 Memphis Thunder Aquatic Club-SE 36.44 36.66 7
3 Patil, Nisha S 9 Memphis Tiger Swimming-SE NT 39.09 6
4 McCall, Lindsay N 10 Memphis Thunder Aquatic Club-SE 41.45 40.11 5
5 James, Nia R 10 Memphis Tiger Swimming-SE 43.80 40.19 4
6 Bishop, Taylor 9 Collierville Swimming-SE 43.18 44.42 3
7 Hamsley, Susanna J 9 Collierville Swimming-SE 45.36 44.72 2
8 Anderson, Kelsey L 10 Vicksburg Swim Association-MS 49.62 46.37 1
9 Leech, Megan 9 Collierville Swimming-SE 1:01.19 48.89
10 Ragan, Abbey K 9 Germantown Swim Team-SE NT 50.62
Event 5 Girls 11-12 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Burwell, Marta R 12 Unattached Shockwave Aquatics-MS 34.14 33.13 9
2 Lies, Rachel 12 Collierville Swimming-SE 34.83 33.72 7
3 Nelson, Alexandra D 12 Tunica Dolphin Swim Team-MS 35.11 34.20 6
4 Eisenberg, Leah B 12 Germantown Swim Team-SE 35.44 35.27 5
5 Freeburg, Elise L 12 Germantown Swim Team-SE 36.19 35.29 4
6 Greenburg, Jordan E 12 Germantown Swim Team-SE 35.71 35.74 3
7 Waters, Eva E 12 Collierville Swimming-SE 35.84 36.20 2
8 Meyers, Abby D 11 Memphis Tiger Swimming-SE 37.46 36.23 1
9 Berry, Maggie E 11 Bartlett Xtreme Swim Team-SE 38.35 37.58
10 Farrell, Kayla A 12 Collierville Swimming-SE NT 37.59
(Event 5 Girls 11-12 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
11 Sakaan, Natalie J 11 Germantown Swim Team-SE 36.81 37.96
12 Lewellyn, Amanda J 11 Bartlett Xtreme Swim Team-SE 38.66 38.63
13 Albers, Heather L 11 Tunica Dolphin Swim Team-MS NT 39.03
14 Pridemore, Olivia 12 Collierville Swimming-SE NT 39.22
15 Elbert, Danielle E 11 Bartlett Xtreme Swim Team-SE 39.42 41.13
16 Sullivan-Gonzalez, Renee R 11 Shockwave Aquatics-MS 41.61 42.30
17 Leech, Kristi 12 Collierville Swimming-SE 47.73 42.95
18 Crone, Eason 11 Germantown Swim Team-SE 1:01.73 1:01.28
Event 6 Boys 8 & Under 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Keys, Mario R 8 Tunica Dolphin Swim Team-MS 59.01 1:00.51 9
2 Weaver, Sean K 7 Memphis Tiger Swimming-SE NT 1:17.09 7
Event 6 Boys 9-10 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Steffey, Tyler T 10 Memphis Thunder Aquatic Club-SE 33.97 34.25 9
2 Ouyang, Richard L 10 Germantown Swim Team-SE 36.21 36.42 7
3 Keel, Henry C 9 Memphis Tiger Swimming-SE 35.87 36.74 6
4 McCaghren, Jack H 9 Memphis Tiger Swimming-SE 37.61 37.10 5
5 Durbin, Josh A 10 Memphis Tiger Swimming-SE 37.82 40.83 4
6 Baker, Stephen L 9 Collierville Swimming-SE 39.79 41.30 3
7 Solomon, Zachary J 9 Shockwave Aquatics-MS NT 43.60 2
8 Wang, Warren W 9 Germantown Swim Team-SE 50.32 52.91 1
9 Medek, Simon O 9 Memphis Tiger Swimming-SE 58.99 53.81
Event 6 Boys 11-12 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Kelton, Grant P 11 Memphis Thunder Aquatic Club-SE 30.56 31.11 9
2 Mullen, Andrew D 12 Shockwave Aquatics-MS 32.54 31.29 7
3 Chappell, Ben C 12 Unattached Memphis Thunder-SE 33.21 33.47 6
4 Franklin, Blake E 12 Tunica Dolphin Swim Team-MS 33.28 33.56 5
5 Caston, Gregory 12 Tunica Dolphin Swim Team-MS 34.10 34.14 4
6 Quiroz, Kevin D 12 Collierville Swimming-SE 34.30 34.32 3
7 Myers, Tyler B 11 Memphis Thunder Aquatic Club-SE 35.97 34.54 2
8 Castro, Daniel A 12 Memphis Tiger Swimming-SE 35.33 34.59 1
9 Ruleman, Alex P 11 Germantown Swim Team-SE 35.62 35.49
10 Glasgow, Stephen W 11 Germantown Swim Team-SE 36.85 35.74
11 Mishin, Vasia V 11 Germantown Swim Team-SE 36.00 35.81
12 Ostrow, Eli J 11 Germantown Swim Team-SE 36.88 37.28
13 McDuffie, Jeremy V 11 Germantown Swim Team-SE 39.38 37.75
14 Monroe, Parker T 12 Tunica Dolphin Swim Team-MS 38.48 38.55
15 Monroe, Conner O 12 Tunica Dolphin Swim Team-MS 39.13 38.64
16 McDuffie, David E 11 Germantown Swim Team-SE 41.85 39.20
17 Ciskowski, Harrison 11 Tunica Dolphin Swim Team-MS 40.56 40.09
18 Dacus, David D 11 Collierville Swimming-SE NT 43.39
19 Ostrow, Sam B 11 Germantown Swim Team-SE 44.67 45.36
--- Neal, Payton T 12 Tunica Dolphin Swim Team-MS 37.55 NS
--- Weaver, Jordan A 12 Memphis Tiger Swimming-SE NT SCR
Event 7 Girls 13-14 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Michaels, Emma S 14 Memphis Tiger Swimming-SE 28.70 29.98 9
(Event 7 Girls 13-14 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
2 Fox, Shelby L 13 Memphis Tiger Swimming-SE 30.86 30.98 7
3 Ligon, Katie T 13 Memphis Tiger Swimming-SE 30.91 31.00 6
4 Mitchell, Hunter L 14 Memphis Tiger Swimming-SE 30.85 31.15 5
5 Sessions, Allison P 14 Unattached Memphis Thunder-SE 31.98 32.38 4
6 Kaltenborn, Angel A 13 Memphis Tiger Swimming-SE 33.32 32.42 3
7 Brown, Samantha K 13 Memphis Tiger Swimming-SE 31.88 32.89 2
8 Burwell, Alma G 14 Unattached Shockwave Aquatics-MS 33.58 33.40 1
9 Wray, Karen L 13 Memphis Tiger Swimming-SE 32.54 33.62
10 Mathews, Laura E 13 Memphis Tiger Swimming-SE 34.38 33.68
11 Nanayakkara, Samantha S 13 Shockwave Aquatics-MS 35.35 33.73
12 Harris, Haven E 14 Shockwave Aquatics-MS 34.99 33.92
13 Brown, Caitlin E 13 Tunica Dolphin Swim Team-MS 33.25 33.96
14 Orman, Grace G 13 Shockwave Aquatics-MS 34.86 34.54
15 Boswell, Jenna L 14 Bartlett Xtreme Swim Team-SE NT 34.75