Licensed To: Univ of Memphis Tiger Swimming 7/8/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 Firecracker Invitational 07-Jul-07 to 08-Jul-07 LC Meters
Location: Tunica, Mississippi
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Brosnan, Seanbenet (10) W (4th)
3:08.81L F # 1B Women 9-10 200 IM 1 9 -5.40
1:30.60L F # 9B Women 9-10 100 Back 2 7 -7.26
1:47.85L F # 17B Women 9-10 100 Breast 1 9 -1.76
6:18.66L F # 23B Women 9-10 400 Free 4 5 ---
1:15.36L F # 29B Women 9-10 100 Free 1 9 0.55
1:36.04L F # 37B Women 9-10 100 Fly 2 7 -4.65
52.66L F # 41B Women 9-10 50 Breast 2 7 2.38
2:55.34L F # 45B Women 9-10 200 Free 3 6 9.34
Brown, Samantha (13) W (7th)
32.89L F # 7A Women 13-14 50 Free 7 2 1.01
1:18.43L F # 11A Women 13-14 100 Back 1 9 -2.01
1:39.02L F # 19A Women 13-14 100 Breast 8 1 -1.52
5:22.69L F # 25A Women 13-14 400 Free 6 3 9.38
1:10.67L F # 31A Women 13-14 100 Free 5 4 -0.87
2:50.28L F # 35A Women 13-14 200 Back 2 7 -0.37
1:26.27L F # 39A Women 13-14 100 Fly 5 4 1.02
2:34.33L F # 47A Women 13-14 200 Free 6 3 -0.24
Bui, Tony (14) M (8th)
5:49.98L F # 4A Men 13-14 400 IM 2 7 10.94
30.10L F # 8A Men 13-14 50 Free 3 6 0.15
1:14.31L F # 12A Men 13-14 100 Back 3 6 -1.49
1:21.85L F # 20A Men 13-14 100 Breast 2 7 -0.88
2:38.02L DQ F # 28A Men 13-14 200 IM --- --- ---
1:06.92L F # 32A Men 13-14 100 Free 4 5 0.38
1:17.40L F # 40A Men 13-14 100 Fly 5 4 -0.60
2:58.27L F # 44A Men 13-14 200 Breast 2 7 -2.79
20:13.45L F # 52 Men Open 1500 Free 2 7 ---
5:49.98L F # 54B Mixed 13-14 400 IM 1 --- 10.94
Castro, Daniel (12) M (6th)
34.59L F # 6C Men 11-12 50 Free 8 1 0.19
1:41.88L F # 10C Men 11-12 100 Back 12 --- -2.16
6:05.59L F # 24C Men 11-12 400 Free 7 2 ---
1:18.67L F # 30C Men 11-12 100 Free 13 --- 1.55
2:49.32L F # 46C Men 11-12 200 Free 8 1 -1.76
Castro, Lucy (9) W (4th)
3:13.98L F # 1B Women 9-10 200 IM 5 4 -0.42
36.35L F # 5B Women 9-10 50 Free 1 9 0.69
39.75L F # 13B Women 9-10 50 Fly 1 9 -0.17
NS F # 37B Women 9-10 100 Fly --- --- ---
Dingeldein, Christian (16) W (SO)
38.79L F # 7B Women 15 & Over 50 Free 16 --- -1.07
1:50.67L F # 19B Women 15 & Over 100 Breast 7 2 24.11
6:35.68L F # 25B Women 15 & Over 400 Free 9 --- -6.78
1:25.26L F # 31B Women 15 & Over 100 Free 11 --- -1.27
1:43.87L F # 39B Women 15 & Over 100 Fly 7 2 ---
38.79L F # 53B Women 15 & Over 50 Free 2 --- -1.07
Durbin, Josh (10) M (4th)
3:40.62L F # 2B Men 9-10 200 IM 5 4 5.11
40.83L F # 6B Men 9-10 50 Free 5 4 1.84
43.89L F # 14B Men 9-10 50 Fly 2 7 -0.09
2:05.46L F # 18B Men 9-10 100 Breast 7 2 3.04
1:30.29L F # 30B Men 9-10 100 Free 5 4 -0.55
50.34L F # 34B Men 9-10 50 Back 7 2 -0.97
1:45.36L F # 38B Men 9-10 100 Fly 3 6 -3.77
56.99L F # 42B Men 9-10 50 Breast 8 1 1.36
Elmer, Colin (17) M (JR)
30.11L F # 8B Men 15 & Over 50 Free 10 --- -1.91
1:18.61L F # 12B Men 15 & Over 100 Back 6 3 -5.02
1:25.86L F # 20B Men 15 & Over 100 Breast 3 6 -14.22
2:45.33L F # 28B Men 15 & Over 200 IM 5 4 -16.75
1:05.86L F # 32B Men 15 & Over 100 Free 10 --- -5.42
Fox, Shelby (13) W (7th)
30.98L F # 7A Women 13-14 50 Free 2 7 0.22
1:29.37L F # 19A Women 13-14 100 Breast 2 7 1.47
2:43.85L F # 27A Women 13-14 200 IM 5 4 -0.06
1:06.18L F # 31A Women 13-14 100 Free 2 7 -0.55
30.98L F # 53A Women 13-14 50 Free 1 --- 0.22
Henley, Marifrances (16) W (SO)
28.68L F # 7B Women 15 & Over 50 Free 1 9 -0.02
4:40.03L F # 25B Women 15 & Over 400 Free 1 9 5.29
2:34.28L F # 27B Women 15 & Over 200 IM 1 9 3.05
2:14.13L F # 47B Women 15 & Over 200 Free 1 9 4.10
DQ F # 51A Women Open 1500 Free --- --- ---
James, Nia (10) W (4th)
40.19L F # 5B Women 9-10 50 Free 5 4 -3.80
1:02.18L F # 13B Women 9-10 50 Fly 10 --- 1.77
1:55.11L F # 17B Women 9-10 100 Breast 3 6 -1.67
1:35.15L F # 29B Women 9-10 100 Free 5 4 -0.46
53.41L F # 41B Women 9-10 50 Breast 3 6 1.76
Kaltenborn, Alexander (15) M (FR)
1:11.62L F # 12B Men 15 & Over 100 Back 3 6 -0.42
2:28.82L F # 36B Men 15 & Over 200 Back 2 7 -0.72
Kaltenborn, Angel (13) W (7th)
32.42L F # 7A Women 13-14 50 Free 6 3 -0.81
1:20.85L F # 11A Women 13-14 100 Back 5 4 -1.56
1:29.39L F # 19A Women 13-14 100 Breast 3 6 -2.11
5:03.80L F # 25A Women 13-14 400 Free 2 7 -10.22
2:43.20L F # 27A Women 13-14 200 IM 4 5 -2.62
1:10.66L F # 31A Women 13-14 100 Free 4 5 0.96
1:18.98L F # 39A Women 13-14 100 Fly 2 7 -0.41
19:56.66L F # 51A Women Open 1500 Free 2 7 ---
Kaltenborn, Miranda (18) W (SR)
29.87L F # 7B Women 15 & Over 50 Free 2 7 0.11
1:03.87L F # 31B Women 15 & Over 100 Free 4 5 -0.44
Keel, Henry (9) M (3rd)
36.74L F # 6B Men 9-10 50 Free 3 6 0.87
46.35L F # 14B Men 9-10 50 Fly 5 4 0.07
1:53.25L F # 18B Men 9-10 100 Breast 5 4 ---
1:20.00L F # 30B Men 9-10 100 Free 3 6 -4.58
50.27L F # 42B Men 9-10 50 Breast 6 3 1.09
3:01.28L F # 46B Men 9-10 200 Free 6 3 ---
Kim, Abel (10) M (6th)
3:06.08L F # 2B Men 9-10 200 IM 1 9 4.37
1:26.77L F # 10B Men 9-10 100 Back 1 9 -0.78
1:33.49L F # 18B Men 9-10 100 Breast 1 9 0.65
1:11.56L F # 22 200 Free Relay Lead Off --- --- 37.46
5:57.02L F # 24B Men 9-10 400 Free 2 7 8.35
1:13.31L F # 30B Men 9-10 100 Free 1 9 -0.11
40.83L F # 34B Men 9-10 50 Back 1 9 0.12
42.45L F # 42B Men 9-10 50 Breast 1 9 0.03
2:47.23L F # 46B Men 9-10 200 Free 2 7 8.47
Kim, Sarah (12) W (8th)
2:44.70L F # 1C Women 11-12 200 IM 1 9 2.55
1:19.04L F # 9C Women 11-12 100 Back 1 9 -0.28
1:26.86L F # 17C Women 11-12 100 Breast 1 9 1.63
1:08.09L F # 21 200 Free Relay Lead Off --- --- 35.74
5:15.42L F # 23C Women 11-12 400 Free 1 9 -0.24
36.84L F # 33C Women 11-12 50 Back 1 9 0.08
1:18.44L F # 37C Women 11-12 100 Fly 1 9 0.26
39.70L F # 41C Women 11-12 50 Breast 1 9 0.96
2:31.71L F # 45C Women 11-12 200 Free 1 9 -1.76
Kuhn, Lauren (25) W (COL)
1:22.19L F # 11B Women 15 & Over 100 Back 7 2 0.63
1:31.47L F # 19B Women 15 & Over 100 Breast 4 5 4.80
3:15.19L F # 43B Women 15 & Over 200 Breast 4 5 11.66
21:46.89L F # 51A Women Open 1500 Free 5 4 -56.69
Ligon, Katie (13) W (7th)
31.00L F # 7A Women 13-14 50 Free 3 6 0.04
1:19.84L F # 11A Women 13-14 100 Back 3 6 -0.97
5:06.60L F # 25A Women 13-14 400 Free 3 6 -4.36
2:43.09L F # 27A Women 13-14 200 IM 3 6 -7.47
2:46.74L F # 35A Women 13-14 200 Back 1 9 -4.52
2:25.64L F # 47A Women 13-14 200 Free 4 5 0.70
31.00L F # 53A Women 13-14 50 Free 2 --- 0.04
Long, Mike (10) M (4th)
2:12.75L F # 30B Men 9-10 100 Free 7 2 8.82
1:46.79L F # 34B Men 9-10 50 Back 9 --- 24.54
1:26.38L F # 42B Men 9-10 50 Breast 10 --- 4.82
Mabie, Lauren (7) W (1st)
43.52L F # 5A Women 8 & Under 50 Free 3 6 ---
1:55.72L F # 9A Women 8 & Under 100 Back 3 6 ---
52.36L F # 13A Women 8 & Under 50 Fly 2 7 -1.46
2:01.37L F # 17A Women 8 & Under 100 Breast 2 7 -1.36
1:39.44L F # 29A Women 8 & Under 100 Free 4 5 -2.76
52.70L F # 33A Women 8 & Under 50 Back 2 7 -3.05
2:06.22L F # 37A Women 8 & Under 100 Fly 2 7 ---
59.20L F # 41A Women 8 & Under 50 Breast 2 7 ---
Mathews, Laura (13) W (7th)
33.68L F # 7A Women 13-14 50 Free 10 --- -0.82
1:32.92L F # 11A Women 13-14 100 Back 11 --- -1.00
3:41.79L F # 15A Women 13-14 200 Fly 2 7 -0.02
3:15.57L F # 27A Women 13-14 200 IM 10 --- -6.48
1:15.38L F # 31A Women 13-14 100 Free 7 2 -1.28
1:34.06L F # 39A Women 13-14 100 Fly 11 --- -3.17
33.68L F # 53A Women 13-14 50 Free 4 --- -0.82
McAdory, Briana (13) W (7th)
41.66L F # 7A Women 13-14 50 Free 21 --- -3.87
2:01.06L F # 19A Women 13-14 100 Breast 14 --- 0.50
NS F # 39A Women 13-14 100 Fly --- --- ---
41.66L F # 53A Women 13-14 50 Free 5 --- -3.87
McCaghren, Jack (9) M (2nd)
37.10L F # 6B Men 9-10 50 Free 4 5 -0.51
1:35.03L F # 10B Men 9-10 100 Back 3 6 -6.37
40.82L F # 14B Men 9-10 50 Fly 1 9 -0.63
1:48.68L F # 18B Men 9-10 100 Breast 3 6 ---
42.16L F # 34B Men 9-10 50 Back 3 6 ---
1:38.99L F # 38B Men 9-10 100 Fly 1 9 -5.53
49.37L F # 42B Men 9-10 50 Breast 3 6 -1.25
2:57.25L F # 46B Men 9-10 200 Free 4 5 -4.19
1:26.45L F # 50 200 Medley Relay Lead Off --- --- ---
McCaghren, Mary Jane (10) W (4th)
50.69L F # 41B Women 9-10 50 Breast 1 9 -7.31
Medek, Simon (9) M (3rd)
53.81L F # 6B Men 9-10 50 Free 9 --- -5.06
2:23.67L F # 10B Men 9-10 100 Back 7 2 ---
2:55.09L F # 18B Men 9-10 100 Breast 9 --- ---
Medek, Sophie (15) W (8th)
34.78L F # 7B Women 15 & Over 50 Free 14 --- -0.51
1:32.52L F # 19B Women 15 & Over 100 Breast 5 4 -1.80
NS F # 25B Women 15 & Over 400 Free --- --- ---
2:55.11L F # 27B Women 15 & Over 200 IM 5 4 1.80
3:14.07L F # 43B Women 15 & Over 200 Breast 3 6 -2.05
2:43.75L F # 47B Women 15 & Over 200 Free 6 3 2.70
Meyers, Abby (11) W (5th)
3:20.90L F # 1C Women 11-12 200 IM 7 2 -0.16
36.23L F # 5C Women 11-12 50 Free 8 1 -3.72
44.11L F # 13C Women 11-12 50 Fly 6 3 -0.80
1:46.52L F # 17C Women 11-12 100 Breast 10 --- -2.02
1:18.54L F # 29C Women 11-12 100 Free 8 1 -4.04
45.69L F # 33C Women 11-12 50 Back 12 --- -2.68
48.51L F # 41C Women 11-12 50 Breast 10 --- 0.45
2:58.66L F # 45C Women 11-12 200 Free 11 --- -13.36
1:36.77L F # 49 200 Medley Relay Lead Off --- --- 48.40
Michaels, Emma (14) W (8th)
5:22.14L F # 3A Women 13-14 400 IM 1 9 6.04
29.98L F # 7A Women 13-14 50 Free 1 9 1.28
4:42.41L F # 25A Women 13-14 400 Free 1 9 -1.50
2:34.37L F # 27A Women 13-14 200 IM 1 9 -3.60