Licensed To: Univ of Memphis Tiger Swimming 6/4/2007 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2007 SE LC Summer Kick Off Classic 01-Jun-07 to 03-Jun-07 LC Meters
Location: The Club
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Davis, Paschall (16) M (SO)
26.51L F # 8 Men Open 50 Free 9 --- 0.46
2:06.28L F # 24 Men Open 200 Free 4 5 5.48
1:07.74L F # 40 Men Open 100 Back 6 3 1.97
1:02.77L F # 48 Men Open 100 Fly 6 3 0.17
Harrington, Caleb (7) M (1st)
43.41L F # 2A Men 8 & Under 50 Free 2 7 1.92
Harrington, Jake (17) M (JR)
26.49L F # 8 Men Open 50 Free 8 1 -0.08
5:02.76L F # 16 Men Open 400 IM 5 4 ---
1:05.65L F # 40 Men Open 100 Back 4 5 2.19
1:04.85L F # 48 Men Open 100 Fly 10 --- -0.39
4:33.90L F # 60 Men Open 400 Free 4 5 7.69
Harrington, Lauren (14) W (8th)
26.98L F # 7 Women Open 50 Free 1 9 ---
5:15.00L F # 15 Women Open 400 IM 1 9 8.76
2:12.20L F # 23 Women Open 200 Free 1 9 1.87
1:08.81L F # 39 Women Open 100 Back 1 9 2.82
1:05.82L F # 47 Women Open 100 Fly 1 9 3.74
Hart, Harrison (12) M (7th)
28.59L F # 4 Men 11-12 50 Free 2 7 ---
28.93L F # 8 Men Open 50 Free 34 --- ---
1:12.88L F # 36 Men 11-12 100 Back 1 9 ---
1:12.87L F # 44 Men 11-12 100 Fly 2 7 ---
NS F # 68 Men 11-12 100 Free --- --- ---
NS F # 76 Men 11-12 50 Fly --- --- ---
NS F # 84 Men 11-12 50 Back --- --- ---
Henley, Marifrances (16) W (SO)
29.19L F # 7 Women Open 50 Free 6 3 0.49
2:18.29L F # 23 Women Open 200 Free 10 --- 8.26
1:15.54L F # 39 Women Open 100 Back 10 --- 4.73
4:44.58L F # 59 Women Open 400 Free 4 5 9.84
Kaltenborn, Alexander (15) M (FR)
28.15L F # 8 Men Open 50 Free 24 --- -1.52
5:03.69L F # 16 Men Open 400 IM 6 3 -13.15
2:15.22L F # 24 Men Open 200 Free 13 --- -8.91
2:47.56L F # 32 Men Open 200 Breast 3 6 -1.48
4:37.11L F # 60 Men Open 400 Free 6 3 -9.36
Kaltenborn, Miranda (18) W (SR)
5:18.09L F # 15 Women Open 400 IM 2 7 10.10
2:16.34L F # 23 Women Open 200 Free 5 4 4.24
1:12.84L F # 39 Women Open 100 Back 2 7 2.91
4:41.11L F # 59 Women Open 400 Free 2 7 7.20
Kennedy, Chris (17) M (JR)
26.99L F # 8 Men Open 50 Free 12 --- ---
1:12.51L F # 40 Men Open 100 Back 14 --- ---
1:07.34L F # 48 Men Open 100 Fly 12 --- ---
Mazor, Anya (16) W (SO)
30.43L F # 7 Women Open 50 Free 20 --- -0.72
5:41.06L F # 15 Women Open 400 IM 17 --- ---
2:21.34L F # 23 Women Open 200 Free 15 --- 2.14
3:00.90L F # 31 Women Open 200 Breast 3 6 5.12
1:18.02L F # 47 Women Open 100 Fly 23 --- -0.84
Melton, Taylor (13) W (8th)
29.01L F # 5 Women 13-14 50 Free 1 9 0.45
5:19.24L F # 13 Women 13-14 400 IM 1 9 7.61
2:15.53L F # 21 Women 13-14 200 Free 1 9 3.72
1:10.42L F # 45 Women 13-14 100 Fly 1 9 0.77
4:44.20L F # 57 Women 13-14 400 Free 1 9 5.27
Mercer, Rachael (16) W (SO)
2:24.56L F # 23 Women Open 200 Free 19 --- -14.33
1:16.65L F # 39 Women Open 100 Back 13 --- -5.28
1:18.86L F # 47 Women Open 100 Fly 24 --- ---
NS F # 71 Women Open 100 Free --- --- ---
NS F # 87 Women Open 200 Back --- --- ---
Murrah, Katie (15) W (FR)
32.44L F # 7 Women Open 50 Free 36 --- -0.08
2:31.49L F # 23 Women Open 200 Free 30 --- -5.68
1:23.22L F # 39 Women Open 100 Back 23 --- 2.01
1:25.76L F # 47 Women Open 100 Fly 28 --- 3.86
Ness, Rachel (15) W (SO)
5:28.83L F # 15 Women Open 400 IM 5 4 ---
3:06.12L F # 31 Women Open 200 Breast 4 5 1.43
1:16.03L F # 39 Women Open 100 Back 12 --- -2.02
1:14.88L F # 47 Women Open 100 Fly 17 --- -4.65
Roberts, Melissa (15) W (FR)
29.11L F # 7 Women Open 50 Free 4 5 0.74
2:16.63L F # 23 Women Open 200 Free 6 3 4.78
1:11.07L F # 47 Women Open 100 Fly 11 --- 1.75
4:50.02L F # 59 Women Open 400 Free 6 3 9.45
Schnadelbach, Corinne (9) W (3rd)
NS F # 33B Women 9-10 100 Back --- --- ---
NS F # 65B Women 9-10 100 Free --- --- ---
NS F # 81B Women 9-10 50 Back --- --- ---
Wray, David (13) M (7th)
31.19L F # 6 Men 13-14 50 Free 14 --- 0.29
2:24.30L F # 22 Men 13-14 200 Free 7 2 -1.70
1:21.90L F # 38 Men 13-14 100 Back 6 3 3.16
1:20.19L F # 46 Men 13-14 100 Fly 6 3 1.23
Wray, Holly (15) W (FR)
29.80L F # 7 Women Open 50 Free 12 --- 0.65
5:37.12L F # 15 Women Open 400 IM 11 --- -1.11
2:21.03L F # 23 Women Open 200 Free 13 --- 0.41
1:15.36L F # 39 Women Open 100 Back 7 2 -0.35
1:09.76L F # 47 Women Open 100 Fly 5 4 0.34
Wray, Karen (13) W (7th)
32.54L F # 5 Women 13-14 50 Free 17 --- ---
5:54.97L F # 13 Women 13-14 400 IM 7 2 -24.74
2:29.63L F # 21 Women 13-14 200 Free 7 2 -12.75
1:22.65L F # 37 Women 13-14 100 Back 7 2 -0.42
1:23.62L F # 45 Women 13-14 100 Fly 9 --- 1.29