Licensed to Univ of Memphis Tiger Swimming
                                      Hy-Tek's Meet Manager 12/15/2005 03:12 PM
           2005 SE Bartlett Winter Invite - 12/10/2005 to 12/11/2005           
                                    Results                                    
 
Event 1  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cagna, Caitlin C           8 Memphis Thunder-SE     36.75      36.72   20  
  2 Myers, Danielle M          8 UNMT-SE                38.26      38.96   17  
  3 Matthews, Lynley T         8 Bartlett Xtreme-SE     37.90      39.00   16  
  4 Duncan, Micaela            7 Sst-SE                 44.64      40.89   15  
  5 Powe, Elizabeth C          8 Memphis Thunder-SE     44.71      41.28   14  
  6 MacQueen, Ali L            8 MTS-SE                 44.50      41.54   13  
  7 Hale, Lindsay A            7 CSWM-SE                44.10      43.22   12  
  8 Hamsley, Susanna J         7 CSWM-SE                44.15      43.31   11  
  9 Henley, Bekah R            8 MTS-SE                 40.96      43.36    9  
 10 Triplett, Ashley M         7 Memphis Thunder-SE        NT      43.53    7  
 11 Denning, Lori K            8 CSWM-SE                44.66      44.07    6  
 12 Wade, Caroline E           8 GST-SE                 46.45      46.99    5  
 13 James, Nia R               8 MTS-SE                 44.39      51.07    4  
 14 Fiedler, Lucy L            7 MTS-SE                 51.91      51.30    3  
 15 Goodman, Kate G            6 GST-SE                 55.83      51.83    2  
 16 Van Buskirk, Kimberly R    8 GST-SE                    NT      52.40    1  
 17 Powe, Margaret L           5 Memphis Thunder-SE     52.74      54.57  
 18 Hansen, Katheryn A         7 CSWM-SE                   NT      55.28  
 19 Hopgood, Olivia C          7 GST-SE                 53.74      57.33  
 20 Hernandez, Natalie F       8 Memphis Thunder-SE        NT    1:03.29  
 21 Britt, Ginni E             7 Bartlett Xtreme-SE        NT    1:04.05  
 
Event 2  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Huang, Daniel W            8 Sst-SE                 34.08      35.11   20  
  2 Keel, Henry C              7 MTS-SE                 40.24      36.73   17  
  3 Ma, Daniel                 7 Bartlett Xtreme-SE     48.18      43.00   15.5
  3 McCaghren, Jack H          7 MTS-SE                 45.07      43.00   15.5
  5 Kemp, Kenny A              8 Memphis Thunder-SE     41.62      43.12   14  
  6 Baker, Stephen L           7 CSWM-SE                49.44      45.78   13  
  7 Palabrica, Mathew M        8 Bartlett Xtreme-SE     51.93      46.22   12  
  8 Havern, Logan M            8 Memphis Thunder-SE     51.32      46.68   11  
  9 Street, Nicholas J         8 Bartlett Xtreme-SE     59.92      47.20    9  
 10 Barton, John S             7 MTS-SE                 45.09      47.29    7  
 11 King, Sam M                8 GST-SE               1:00.39      58.06    6  
 12 Fuess, Matt P              7 GST-SE               1:00.39    1:00.85    5  
 13 Wang, Warren W             8 GST-SE               1:00.89    1:01.12    4  
 14 Cheranov, Max S            8 GST-SE               1:12.71    1:05.71    3  
 15 Keel, Bailey B             5 MTS-SE               1:10.02    1:05.91    2  
 16 Morrill, Theodore J        7 Bartlett Xtreme-SE   1:19.02    1:10.33    1  
 
Event 3  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Embrey, Morgan C          10 Bartlett Xtreme-SE   1:14.02    1:12.55   20  
  2 Michalak, Calla E          9 Memphis Thunder-SE   1:20.57    1:15.19   17  
  3 Hale, Lauren A            10 CSWM-SE              1:15.06    1:17.14   16  
  4 Berry, Maggie E            9 Bartlett Xtreme-SE   1:19.03    1:17.28   15  
  5 Bacon, Patricia R         10 GST-SE               1:19.26    1:17.31   14  
  6 Ostrow, Rachel E          10 GST-SE               1:16.59    1:17.33   13  
  7 Ricketts, Claire E         9 CSWM-SE              1:16.95    1:17.46   12  
  8 Kelsoe, Anna K             9 Bartlett Xtreme-SE   1:21.75    1:18.56   11  
  9 Hansen, Hayley G           9 CSWM-SE              1:28.50    1:23.77    9  
 10 Greenburg, Jordan E       10 GST-SE               1:31.08    1:24.71    7  
 11 Goodman, Ivy E            10 GST-SE               1:27.84    1:25.32    6  
 12 Wade, Lauren E             9 GST-SE               1:30.87    1:30.04    5  
 13 Miller, Katie              9 MTS-SE               1:27.70    1:32.66    4  
 14 Whelan, Ellen V           10 MTS-SE               1:28.47    1:34.21    3  
 15 Shipowitz, Jordan A       10 GST-SE               1:34.43    1:35.66    2  
 16 Arnautovic, Alisa          9 Memphis Thunder-SE   1:38.27    1:35.92    1  
 17 Schirlo, Adriana E        10 MTS-SE               1:43.31    1:36.15  
 18 Sacco, Sami R             10 Bartlett Xtreme-SE   1:51.33    1:43.84  
 19 Williams, Courtney M       9 Bartlett Xtreme-SE        NT    1:52.74  
 20 Schneider, Eliza F         9 Memphis Thunder-SE   1:49.56    1:53.77  
 21 Halvorson, Olivia M        9 Bartlett Xtreme-SE   1:54.82    2:00.49  
 22 Jaggers, Jennifer C        9 Bartlett Xtreme-SE        NT    2:00.76  
 23 Williams, Brynna M         9 Bartlett Xtreme-SE        NT    2:27.51  
 
Event 4  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stephens, Jake A          10 Bartlett Xtreme-SE   1:05.91    1:05.61   20  
  2 Kelton, Grant P           10 Memphis Thunder-SE   1:06.50    1:06.34   17  
  3 Denning, John M           10 CSWM-SE              1:12.25    1:08.63   16  
  4 Leary, Luke L             10 Memphis Thunder-SE   1:13.29    1:12.55   15  
  5 Myers, Tyler B            10 UNMT-SE              1:17.89    1:13.40   14  
  6 VanDeren, Elliot D        10 UNMT-SE              1:12.06    1:15.23   13  
  7 Chappell, Ben C           10 UNMTS-SE             1:13.22    1:15.67   12  
  8 Ostric, TJ J              10 Memphis Thunder-SE   1:23.71    1:20.53   11  
  9 Glasgow, Stephen W        10 GST-SE               1:22.16    1:21.51    9  
 10 Hodge, Chandler S         10 CSWM-SE              1:28.55    1:25.23    7  
 11 Durbin, Josh A             9 UNMTS-SE             1:33.65    1:27.08    6  
 12 Ruleman, Alex P            9 GST-SE               1:25.99    1:27.30    5  
 13 Henley, DJ J               9 MTS-SE               1:27.73    1:32.24    4  
 14 Rawson, Mason R           10 Bartlett Xtreme-SE   1:46.76    1:36.90    3  
 15 Clarke, David B            9 GST-SE               1:39.90    1:37.35    2  
 16 Ostrow, Eli J              9 GST-SE               1:46.78    1:37.75    1  
 17 Hawthorne, Landon D        9 MTS-SE               1:40.46    1:39.20  
 18 Ward, Walker W            10 Memphis Thunder-SE   1:43.82    1:44.75  
 19 Ostrow, Sam B              9 GST-SE               1:51.99    1:53.37  
 
Event 5  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Chris L         12 CSWM-SE                59.90    1:00.22   20  
  2 McBride, Andrew P         12 GST-SE               1:09.29    1:08.00   17  
  3 Janz, Addy S              11 Memphis Thunder-SE   1:09.82    1:09.60   16  
  4 Ricketts, Jae S           11 CSWM-SE              1:13.16    1:11.02   15  
  5 O'Connor, Matthew W       11 GST-SE               1:10.00    1:11.60   14  
  6 Wang, Patrick D           12 GST-SE               1:16.56    1:14.22   13  
  7 Rawson, Michael G         12 Bartlett Xtreme-SE   1:22.58    1:14.68   12  
  8 Schneider, Grigg C        11 Memphis Thunder-SE   1:16.75    1:20.78   11  
  9 Dingeldein, Parker P      11 MTS-SE               1:20.28    1:27.39    9  
 -- Havern, Justin D          11 Memphis Thunder-SE   1:30.28         DQ  
 -- Kelsoe, Jacob W           11 Bartlett Xtreme-SE   1:06.56         DQ  
 
Event 6  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 James, Nia R               8 MTS-SE                 24.08      23.37   20  
  2 Matthews, Lynley T         8 Bartlett Xtreme-SE     23.56      24.24   17  
  3 Myers, Danielle M          8 UNMT-SE                25.04      25.27   16  
  4 Cagna, Caitlin C           8 Memphis Thunder-SE     26.91      25.53   15  
  5 Hansen, Katheryn A         7 CSWM-SE                26.19      25.78   14  
  6 Hamsley, Susanna J         7 CSWM-SE                25.03      26.65   13  
  7 MacQueen, Ali L            8 MTS-SE                 28.63      27.03   12  
  8 Henley, Bekah R            8 MTS-SE                 26.93      27.36   11  
  9 Duncan, Micaela            7 Sst-SE                 27.30      30.41    9  
 10 Triplett, Ashley M         7 Memphis Thunder-SE        NT      31.06    7  
 11 Powe, Elizabeth C          8 Memphis Thunder-SE     33.42      31.18    6  
 12 Hernandez, Natalie F       8 Memphis Thunder-SE        NT      32.01    5  
 13 Wade, Caroline E           8 GST-SE                 31.55      32.64    4  
 14 Fiedler, Lucy L            7 MTS-SE                 36.11      34.60    3  
 15 Goodman, Kate G            6 GST-SE                 41.05      37.46    2  
 -- Hale, Lindsay A            7 CSWM-SE                25.43         DQ  
 -- Correia, Isabel A          6 CSWM-SE                32.84         DQ  
 -- Britt, Ginni E             7 Bartlett Xtreme-SE        NT         DQ  
 -- Van Buskirk, Kimberly R    8 GST-SE                    NT         DQ  
 -- Glasgow, Kelly             5 GST-SE                 40.40         DQ  
 
Event 7  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Havern, Logan M            8 Memphis Thunder-SE     25.69      24.84   20  
  2 McCaghren, Jack H          7 MTS-SE                 24.11      25.06   17  
  3 Keel, Henry C              7 MTS-SE                 25.12      25.07   16  
  4 Huang, Daniel W            8 Sst-SE                 21.91      25.13   15  
  5 Palabrica, Mathew M        8 Bartlett Xtreme-SE     31.00      27.24   14  
  6 Kemp, Kenny A              8 Memphis Thunder-SE        NT      27.31   13  
  7 Barton, John S             7 MTS-SE                 26.92      28.31   12  
  8 Baker, Stephen L           7 CSWM-SE                29.24      29.48   11  
  9 Cheranov, Max S            8 GST-SE                 34.67      30.00    9  
 10 Street, Nicholas J         8 Bartlett Xtreme-SE     35.77      30.30    7  
 11 King, Sam M                8 GST-SE                    NT      32.15    6  
 12 Wang, Warren W             8 GST-SE                 37.56      39.74    5  
 -- Morrill, Theodore J        7 Bartlett Xtreme-SE        NT         DQ  
 -- Klawinski, Cade F          6 MTS-SE                    NT         DQ  
 -- Fuess, Matt P              7 GST-SE                 36.66         DQ  
 
Event 8  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ricketts, Claire E         9 CSWM-SE                43.87      42.74   20  
  2 Michalak, Calla E          9 Memphis Thunder-SE     43.64      42.80   17  
  3 Henderson, Manda D        10 Bartlett Xtreme-SE     44.37      43.38   16  
  4 Hale, Lauren A            10 CSWM-SE                43.78      44.85   15  
  5 Bacon, Patricia R         10 GST-SE                 46.04      46.31   14  
  6 Xie, Maria T               9 GST-SE                 46.64      46.41   13  
  7 Hansen, Hayley G           9 CSWM-SE                45.71      46.49   12  
  8 Embrey, Morgan C          10 Bartlett Xtreme-SE     46.22      46.70   11  
  9 Correia, Brittany L       10 CSWM-SE                46.00      46.84    9  
 10 Berry, Maggie E            9 Bartlett Xtreme-SE     49.71      47.48    7  
 11 Wade, Lauren E             9 GST-SE                 50.54      50.40    6  
 12 Kelsoe, Anna K             9 Bartlett Xtreme-SE     49.38      50.84    5  
 13 Miller, Katie              9 MTS-SE                 48.32      50.93    4  
 14 Arnautovic, Alisa          9 Memphis Thunder-SE     55.32      54.36    3  
 15 Shipowitz, Jordan A       10 GST-SE                 51.95      54.81    2  
 16 Schirlo, Adriana E        10 MTS-SE                 52.70      54.84    1  
 17 Whelan, Ellen V           10 MTS-SE                 55.34      55.24  
 18 Goodman, Ivy E            10 GST-SE                 56.69      57.54  
 19 Harwood, Anna L            9 MTS-SE               1:02.03      57.66  
 20 Schneider, Eliza F         9 Memphis Thunder-SE     57.15      57.71  
 21 Halvorson, Olivia M        9 Bartlett Xtreme-SE        NT    1:09.78  
 22 Jaggers, Jennifer C        9 Bartlett Xtreme-SE   1:08.58    1:19.47  
 -- Sacco, Sami R             10 Bartlett Xtreme-SE        NT         DQ  
 -- Elbert, Danielle          10 Bartlett Xtreme-SE        NT         DQ  
 
Event 9  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 VanDeren, Elliot D        10 UNMT-SE                40.34      44.00   20  
  2 Leary, Luke L             10 Memphis Thunder-SE     46.80      44.65   17  
  3 Sun, Kevin J               9 CSWM-SE                47.99      45.48   16  
  4 Ruleman, Alex P            9 GST-SE                 46.45      46.41   15  
  5 Miller, Jackson R          9 Bartlett Xtreme-SE     47.70      47.35   14  
  6 Clarke, David B            9 GST-SE                 50.62      49.84   13  
  7 Ouyang, Richard L          9 GST-SE                 49.22      50.04   12  
  8 Myers, Tyler B            10 UNMT-SE                48.42      50.64   11  
  9 Durbin, Josh A             9 UNMTS-SE               56.89      53.29    9  
 10 Henley, DJ J               9 MTS-SE                 57.52      56.62    7  
 11 Hawthorne, Landon D        9 MTS-SE                 56.59      56.66    6  
 12 Ostrow, Sam B              9 GST-SE                 58.41      58.05    5  
 13 Ostrow, Eli J              9 GST-SE               1:01.13      59.78    4  
 -- Hodge, Chandler S         10 CSWM-SE                53.90         DQ  
 -- Ward, Walker W            10 Memphis Thunder-SE        NT         DQ  
 
Event 10  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Chris L         12 CSWM-SE                35.42      36.82   20  
  2 McBride, Andrew P         12 GST-SE                 39.66      40.43   17  
  3 Janz, Addy S              11 Memphis Thunder-SE     40.74      40.56   16  
  4 Ricketts, Jae S           11 CSWM-SE                43.29      41.94   15  
  5 Wade, Kevin S             11 GST-SE                 47.05      43.01   14  
  6 Wang, Patrick D           12 GST-SE                 45.61      43.60   13  
  7 Dingeldein, Parker P      11 MTS-SE                 44.14      44.80   12  
  8 Schneider, Grigg C        11 Memphis Thunder-SE     45.91      49.78   11  
  9 Havern, Justin D          11 Memphis Thunder-SE     51.50      50.99    9  
 10 Hyde, Zachary             11 Sst-SE                 59.78      54.83    7  
 
Event 11  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cagna, Caitlin C           8 Memphis Thunder-SE   1:38.67    1:32.36   20  
  2 Matthews, Lynley T         8 Bartlett Xtreme-SE   1:35.72    1:36.46   17  
  3 Myers, Danielle M          8 UNMT-SE              1:33.87    1:40.92   16  
  4 Henley, Bekah R            8 MTS-SE               1:57.51    2:02.58   15  
  5 Wade, Caroline E           8 GST-SE                    NT    2:06.01   14  
  6 Fiedler, Lucy L            7 MTS-SE                    NT    2:15.91   13  
 -- James, Nia R               8 MTS-SE                    NT         DQ  
 -- Duncan, Micaela            7 Sst-SE                    NT         DQ  
 -- Goodman, Kate G            6 GST-SE               2:24.41         DQ  
 -- Powe, Elizabeth C          8 Memphis Thunder-SE   1:58.47         DQ  
 
Event 12  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Huang, Daniel W            8 Sst-SE               1:30.84    1:37.60   20  
  2 Keel, Henry C              7 MTS-SE                    NT    1:49.91   17  
  3 Kemp, Kenny A              8 Memphis Thunder-SE   1:46.31    1:51.94   16  
  4 McCaghren, Jack H          7 MTS-SE               1:56.46    1:55.27   15  
  5 Havern, Logan M            8 Memphis Thunder-SE   2:09.32    1:55.63   14  
  6 Barton, John S             7 MTS-SE               2:10.53    2:01.77   13  
  7 Wang, Warren W             8 GST-SE               2:34.54    2:44.75   12  
 -- Fuess, Matt P              7 GST-SE                    NT         DQ  
 
Event 13  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Henderson, Manda D        10 Bartlett Xtreme-SE   1:22.35    1:22.67   20  
  2 Michalak, Calla E          9 Memphis Thunder-SE   1:26.18    1:25.47   17  
  3 Ostrow, Rachel E          10 GST-SE               1:27.80    1:28.37   16  
  4 Hale, Lauren A            10 CSWM-SE              1:26.05    1:29.62   15  
  5 Berry, Maggie E            9 Bartlett Xtreme-SE   1:30.74    1:30.06   14  
  6 Bacon, Patricia R         10 GST-SE               1:29.65    1:31.59   13  
  7 Correia, Brittany L       10 CSWM-SE              1:28.76    1:31.92   12  
  8 Xie, Maria T               9 GST-SE               1:32.97    1:33.69   11  
  9 Kelsoe, Anna K             9 Bartlett Xtreme-SE   1:37.00    1:33.91    9  
 10 Hansen, Hayley G           9 CSWM-SE              1:35.47    1:36.33    7  
 11 Arnautovic, Alisa          9 Memphis Thunder-SE   1:41.00    1:41.07    6  
 12 Miller, Katie              9 MTS-SE               1:37.47    1:46.01    5  
 13 Goodman, Ivy E            10 GST-SE               1:42.10    1:46.24    4  
 14 Whelan, Ellen V           10 MTS-SE               1:44.55    1:46.44    3  
 15 Harwood, Anna L            9 MTS-SE               1:55.08    2:00.87    2  
 16 Wade, Lauren E             9 GST-SE               1:41.43    2:03.36    1  
 17 Schneider, Eliza F         9 Memphis Thunder-SE   2:13.37    2:07.58  
 18 Halvorson, Olivia M        9 Bartlett Xtreme-SE   2:13.17    2:19.10  
 19 Jaggers, Jennifer C        9 Bartlett Xtreme-SE   2:40.55    2:31.06  
 -- Reaney, Ashley N           9 Bartlett Xtreme-SE        NT         DQ  
 -- Ricketts, Claire E         9 CSWM-SE              1:28.19         DQ  
 
Event 14  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stephens, Jake A          10 Bartlett Xtreme-SE   1:14.44    1:13.96   20  
  2 Kelton, Grant P           10 Memphis Thunder-SE   1:18.37    1:16.92   17  
  3 Denning, John M           10 CSWM-SE              1:24.21    1:23.43   16  
  4 Sun, Kevin J               9 CSWM-SE              1:23.97    1:23.78   15  
  5 VanDeren, Elliot D        10 UNMT-SE              1:26.97    1:29.00   14  
  6 Miller, Jackson R          9 Bartlett Xtreme-SE   1:27.31    1:29.02   13  
  7 Chappell, Ben C           10 UNMTS-SE             1:24.14    1:29.79   12  
  8 Ostric, TJ J              10 Memphis Thunder-SE   1:32.46    1:33.75   11  
  9 Ruleman, Alex P            9 GST-SE               1:33.48    1:34.27    9  
 10 Hodge, Chandler S         10 CSWM-SE                   NT    1:42.49    7  
 11 Durbin, Josh A             9 UNMTS-SE             1:39.34    1:43.71    6  
 12 Henley, DJ J               9 MTS-SE               1:45.83    1:46.98    5  
 13 Clarke, David B            9 GST-SE               1:53.50    1:50.62    4  
 14 Ostrow, Eli J              9 GST-SE               1:59.95    2:03.13    3  
 15 Ostrow, Sam B              9 GST-SE               2:33.91    2:11.07    2  
 -- Glasgow, Stephen W        10 GST-SE               1:36.75         DQ  
 -- Rawson, Mason R           10 Bartlett Xtreme-SE        NT         DQ  
 -- Ward, Walker W            10 Memphis Thunder-SE        NT         DQ  
 
Event 15  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Chris L         12 CSWM-SE              1:12.22    1:10.18   20  
  2 Kelsoe, Jacob W           11 Bartlett Xtreme-SE   1:19.36    1:18.69   17  
  3 McBride, Andrew P         12 GST-SE               1:17.90    1:22.98   16  
  4 Compton, Mike M           12 GST-SE               1:25.27    1:24.15   15  
  5 Wang, Patrick D           12 GST-SE               1:24.17    1:24.32   14  
  6 Wade, Kevin S             11 GST-SE               1:24.87    1:27.30   13  
  7 Rawson, Michael G         12 Bartlett Xtreme-SE        NT    1:27.46   12  
  8 Dingeldein, Parker P      11 MTS-SE               1:35.36    1:35.20   11  
  9 Schneider, Grigg C        11 Memphis Thunder-SE   1:31.05    1:35.35    9  
 10 Havern, Justin D          11 Memphis Thunder-SE   1:49.95    1:45.24    7  
 -- Janz, Addy S              11 Memphis Thunder-SE   1:18.35         DQ  
 
Event 16  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Myers, Danielle M          8 UNMT-SE                18.06      19.10   20  
  2 Matthews, Lynley T         8 Bartlett Xtreme-SE     18.22      19.23   17  
  3 MacQueen, Ali L            8 MTS-SE                 20.22      19.46   16  
  4 Cagna, Caitlin C           8 Memphis Thunder-SE     19.70      19.95   15  
  5 Wade, Caroline E           8 GST-SE                    NT      23.21   14  
  6 Powe, Elizabeth C          8 Memphis Thunder-SE     29.80      23.27   13  
  7 Denning, Lori K            8 CSWM-SE                21.48      23.46   12  
  8 Hamsley, Susanna J         7 CSWM-SE                26.67      23.93   11  
  9 Hale, Lindsay A            7 CSWM-SE                23.41      24.23    9  
 10 Henley, Bekah R            8 MTS-SE                 22.43      25.55    7  
 11 Hansen, Katheryn A         7 CSWM-SE                30.35      26.99    6  
 12 Triplett, Ashley M         7 Memphis Thunder-SE        NT      29.01    5  
 13 James, Nia R               8 MTS-SE                 29.53      29.50    4  
 14 Fiedler, Lucy L            7 MTS-SE                 32.03      29.84    3  
 15 Duncan, Micaela            7 Sst-SE                 35.91      30.33    2  
 16 Goodman, Kate G            6 GST-SE                 29.86      32.39    1  
 17 Van Buskirk, Kimberly R    8 GST-SE                    NT      32.69  
 18 Powe, Margaret L           5 Memphis Thunder-SE     38.15      38.51  
 -- Glasgow, Kelly             5 GST-SE                 42.13         DQ  
 -- Correia, Isabel A          6 CSWM-SE                29.99         DQ  
 -- Hernandez, Natalie F       8 Memphis Thunder-SE        NT         DQ  
 -- Hopgood, Olivia C          7 GST-SE                 22.97         DQ  
 
Event 17  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Huang, Daniel W            8 Sst-SE                 17.50      19.50   20  
  2 Keel, Henry C              7 MTS-SE                 24.33      21.18   17  
  3 McCaghren, Jack H          7 MTS-SE                 22.99      22.54   16  
  4 Kemp, Kenny A              8 Memphis Thunder-SE     24.43      24.24   15  
  5 Baker, Stephen L           7 CSWM-SE                24.22      24.69   14  
  6 Barton, John S             7 MTS-SE                 27.27      26.73   13  
  7 Palabrica, Mathew M        8 Bartlett Xtreme-SE     28.14      26.83   12  
  8 Havern, Logan M            8 Memphis Thunder-SE     34.90      28.86   11  
  9 Wang, Warren W             8 GST-SE                 45.57      39.58    9  
 -- Street, Nicholas J         8 Bartlett Xtreme-SE     29.99         DQ  
 -- Cheranov, Max S            8 GST-SE                    NT         DQ  
 -- Morrill, Theodore J        7 Bartlett Xtreme-SE        NT         DQ  
 -- King, Sam M                8 GST-SE                 35.62         DQ  
 -- Fuess, Matt P              7 GST-SE                 34.05         DQ  
 -- Klawinski, Cade F          6 MTS-SE                    NT         DQ  
 
Event 18  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ostrow, Rachel E          10 GST-SE                 38.67      37.11   20  
  2 Michalak, Calla E          9 Memphis Thunder-SE     40.32      40.41   17  
  3 Bacon, Patricia R         10 GST-SE                 44.34      41.18   16  
  4 Henderson, Manda D        10 Bartlett Xtreme-SE     38.58      41.93   15  
  5 Ricketts, Claire E         9 CSWM-SE                41.45      42.17   14  
  6 Hale, Lauren A            10 CSWM-SE                39.91      42.39   13  
  7 Correia, Brittany L       10 CSWM-SE                40.19      42.76   12  
  8 Berry, Maggie E            9 Bartlett Xtreme-SE     43.14      44.69   11  
  9 Greenburg, Jordan E       10 GST-SE                 53.06      47.50    9  
 10 Arnautovic, Alisa          9 Memphis Thunder-SE     52.42      48.19    7  
 11 Hansen, Hayley G           9 CSWM-SE                47.22      51.66    6  
 12 Goodman, Ivy E            10 GST-SE                 50.25      52.60    5  
 13 Schirlo, Adriana E        10 MTS-SE                 54.63      55.50    4  
 14 Reaney, Ashley N           9 Bartlett Xtreme-SE        NT    1:01.20    3  
 15 Harwood, Anna L            9 MTS-SE                 58.87    1:02.05    2  
 16 Halvorson, Olivia M        9 Bartlett Xtreme-SE   1:11.01    1:13.62    1  
 -- Schneider, Eliza F         9 Memphis Thunder-SE   1:03.18         DQ  
 -- Jaggers, Jennifer C        9 Bartlett Xtreme-SE        NT         DQ  
 -- Sacco, Sami R             10 Bartlett Xtreme-SE        NT         DQ  
 -- Elbert, Danielle          10 Bartlett Xtreme-SE        NT         DQ  
 
Event 19  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stephens, Jake A          10 Bartlett Xtreme-SE     31.14      31.57   20  
  2 Kelton, Grant P           10 Memphis Thunder-SE     33.35      33.93   17  
  3 Denning, John M           10 CSWM-SE                38.70      38.34   16  
  4 Leary, Luke L             10 Memphis Thunder-SE     41.56      40.35   15  
  5 VanDeren, Elliot D        10 UNMT-SE                39.13      40.39   14  
  6 Myers, Tyler B            10 UNMT-SE                38.31      40.87   13  
  7 Miller, Jackson R          9 Bartlett Xtreme-SE     40.41      41.61   12  
  8 Sun, Kevin J               9 CSWM-SE                39.99      42.09   11  
  9 Chappell, Ben C           10 UNMTS-SE               43.52      43.97    9  
 10 Ouyang, Richard L          9 GST-SE                 45.94      44.97    7  
 11 Ruleman, Alex P            9 GST-SE                 46.66      45.36    6  
 12 Ostric, TJ J              10 Memphis Thunder-SE     46.80      45.74    5  
 13 Durbin, Josh A             9 UNMTS-SE               49.06      47.70    4  
 14 Hodge, Chandler S         10 CSWM-SE                48.50      48.10    3  
 15 Glasgow, Stephen W        10 GST-SE                 48.48      49.58    2  
 -- Rawson, Mason R           10 Bartlett Xtreme-SE     57.27         DQ  
 -- Ward, Walker W            10 Memphis Thunder-SE   1:12.83         DQ  
 
Event 20  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kelsoe, Jacob W           11 Bartlett Xtreme-SE     34.40      35.46   20  
  2 O'Connor, Matthew W       11 GST-SE                 38.48      37.29   17  
  3 Janz, Addy S              11 Memphis Thunder-SE     35.92      37.46   16  
  4 Compton, Mike M           12 GST-SE                 40.82      38.36   15  
  5 Wang, Patrick D           12 GST-SE                 44.01      39.04   14  
  6 McBride, Andrew P         12 GST-SE                 39.07      41.39   13  
  7 Hyde, Zachary             11 Sst-SE                    NT    1:02.16   12  
  8 Havern, Justin D          11 Memphis Thunder-SE   1:04.78    1:04.48   11  
 -- Rawson, Michael G         12 Bartlett Xtreme-SE     39.90         DQ  
 
Event 21  Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Matthews, Lynley T         8 Bartlett Xtreme-SE     41.30      40.29   20  
  2 Cagna, Caitlin C           8 Memphis Thunder-SE     43.12      40.75   17  
  3 Myers, Danielle M          8 UNMT-SE                46.17      47.16   16  
  4 Duncan, Micaela            7 Sst-SE                    NT      49.91   15  
  5 Powe, Elizabeth C          8 Memphis Thunder-SE     51.81      52.43   14  
  6 Hamsley, Susanna J         7 CSWM-SE                51.90      53.45   13  
  7 MacQueen, Ali L            8 MTS-SE                    NT      54.41   12  
  8 Triplett, Ashley M         7 Memphis Thunder-SE        NT      55.07   11  
  9 Denning, Lori K            8 CSWM-SE                49.97      55.46    9  
